/cdn.vox-cdn.com/photo_images/8431297/20120813_ajw_se9_024.jpg)
Nobody reads intros, right?
Rank | Running Back |
1 | Arian Foster |
2 | LeSean McCoy |
3 | Ray Rice |
4 | Chris Johnson |
5 | Darren McFadden |
6 | DeMarco Murray |
7 | Adrian Peterson |
8 | Jamaal Charles |
9 | Maurice Jones-Drew |
10 | Matt Forte |
11 | Steven Jackson |
12 | Ryan Mathews |
13 | Reggie Bush |
14 | Trent Richardson |
15 | Marshawn Lynch |
16 | Doug Martin |
17 | Fred Jackson |
18 | Ahmad Bradshaw |
19 | Frank Gore |
20 | Darren Sproles |
21 | Michael Turner |
22 | Frank Gore |
23 | Evan Royster |
24 | Donald Brown |
25 | Ben Tate |
26 | Stevan Ridley |
27 | David Wilson |
28 | Willis McGahee |
29 | Shonn Greene |
30 | Jonathan Stewart |
31 | Kevin Smith |
32 | Ryan Williams |
33 | Mark Ingram |
34 | Roy Helu |
35 | Peyton Hillis |
36 | Michael Bush |
37 | Cedric Benson |
38 | C.J. Spiller |
39 | Jacquizz Rodgers |
40 | DeAngelo Williams |
41 | Isaiah Pead |
42 | Beanie Wells |
43 | LeGarrette Blount |
44 | Ronnie Hillman |
45 | Montario Hardesty |
46 | BenJarvus Green-Ellis |
47 | Isaac Redman |
48 | Jonathan Dwyer |
49 | Bernard Scott |
50 | Bilal Powell |
I'll be adding 20 or 30 more guys in the next few days, so be sure to check back with us.
Thanks for reading!