We’ve officially crossed the threshold into 2020, so expect the fantasy baseball content to tick up a notch from here on.
Here are my top relief pitchers for fantasy baseball in 2020:
Top 40 Relief Pitchers
| # | NFBC ADP | DIFF | Name | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|
| # | NFBC ADP | DIFF | Name | ERA | WHIP | K/9 |
| 1 | 5 | 4 | Carrasco, Carlos | 3.28 | 1.19 | 10.66 |
| 2 | 1 | -1 | Hader, Josh | 2.12 | 0.84 | 15.76 |
| 3 | 8 | 5 | Luzardo, Jesus | 3.53 | 1.26 | 9.94 |
| 4 | 3 | -1 | Chapman, Aroldis | 2.41 | 1.06 | 13.60 |
| 5 | 11 | 6 | Diaz, Edwin | 2.43 | 1.03 | 13.19 |
| 6 | 4 | -2 | Osuna, Roberto | 2.86 | 1.02 | 10.64 |
| 7 | 2 | -5 | Yates, Kirby | 2.98 | 1.10 | 11.84 |
| 8 | 12 | 4 | Giles, Ken | 2.87 | 1.11 | 12.88 |
| 9 | 7 | -2 | Hand, Brad | 2.94 | 1.10 | 11.95 |
| 10 | 10 | 0 | Jansen, Kenley | 2.91 | 1.05 | 10.32 |
| 11 | 17 | 6 | Urias, Julio | 3.43 | 1.18 | 9.67 |
| 12 | 14 | 2 | Kimbrel, Craig | 3.11 | 1.11 | 12.69 |
| 13 | 24 | 11 | Martinez, Carlos | 3.67 | 1.30 | 9.05 |
| 14 | 25 | 11 | Maeda, Kenta | 3.54 | 1.24 | 10.07 |
| 15 | 6 | -9 | Hendriks, Liam | 3.31 | 1.21 | 10.76 |
| 16 | 20 | 4 | Leclerc, Jose | 3.08 | 1.17 | 12.79 |
| 17 | 16 | -1 | Iglesias, Raisel | 2.89 | 1.09 | 12.07 |
| 18 | 15 | -3 | Neris, Hector | 3.03 | 1.10 | 12.30 |
| 19 | 23 | 4 | Workman, Brandon | 3.11 | 1.24 | 11.56 |
| 20 | 27 | 7 | Doolittle, Sean | 3.38 | 1.08 | 9.68 |
| 21 | 19 | -2 | Pagan, Emilio | 3.34 | 1.07 | 10.39 |
| 22 | 9 | -13 | Rogers, Taylor | 3.75 | 1.29 | 9.31 |
| 23 | 28 | 5 | Gallegos, Giovanny | 2.99 | 1.07 | 11.82 |
| 24 | 51 | 27 | Gausman, Kevin | 3.56 | 1.21 | 10.12 |
| 25 | 31 | 6 | Anderson, Nick | 2.41 | 0.95 | 14.80 |
| 26 | 55 | 29 | Burnes, Corbin | 3.82 | 1.28 | 10.33 |
| 27 | 32 | 5 | Kela, Keone | 3.56 | 1.22 | 10.94 |
| 28 | 18 | -10 | Colome, Alex | 3.86 | 1.33 | 9.12 |
| 29 | 29 | 0 | Jimenez, Joe | 3.56 | 1.24 | 10.41 |
| 30 | 39 | 9 | Givens, Mychal | 3.53 | 1.18 | 10.80 |
| 31 | 36 | 5 | Stripling, Ross | 3.77 | 1.26 | 8.35 |
| 32 | 30 | -2 | Melancon, Mark | 3.58 | 1.39 | 8.18 |
| 33 | 60 | 27 | Stanek, Ryne | 3.46 | 1.21 | 12.16 |
| 34 | 92 | 58 | Watson, Tony | 3.43 | 1.19 | 8.44 |
| 35 | 33 | -2 | May, Dustin | 3.95 | 1.32 | 8.09 |
| 36 | 57 | 21 | Graterol, Brusdar | 4.05 | 1.38 | 9.38 |
| 37 | 59 | 22 | Magill, Matt | 3.82 | 1.29 | 11.08 |
| 38 | 49 | 11 | Pressly, Ryan | 2.59 | 1.01 | 12.34 |
| 39 | 99 | 60 | Poche, Colin | 2.44 | 0.89 | 14.27 |
| 40 | 26 | -14 | Kennedy, Ian | 4.03 | 1.37 | 8.37 |
Loading comments...