clock menu more-arrow no yes mobile

Filed under:

2020 Fantasy Baseball Rankings: Top 100 Outfielders

Joe ranks the outfield for 2020.

MLB: Los Angeles Dodgers at St. Louis Cardinals Jeff Curry-USA TODAY Sports

We’ve officially crossed the threshold into 2020, so expect the fantasy baseball content to tick up a notch from here on.

Here are my top outfielders for fantasy baseball in 2020:

Top 100 Outfielders

# NFBC ADP DIFF Name AVG HR SB
# NFBC ADP DIFF Name AVG HR SB
1 2 1 Trout, Mike 0.309 46 21
2 1 -1 Acuna, Ronald 0.300 42 26
3 3 0 Yelich, Christian 0.309 44 22
4 4 0 Betts, Mookie 0.298 32 26
5 5 0 Bellinger, Cody 0.286 46 16
6 6 0 Soto, Juan 0.300 38 11
7 7 0 Martinez, JD 0.296 39 2
8 9 1 Judge, Aaron 0.274 44 7
9 8 -1 Harper, Bryce 0.265 37 13
10 13 3 Marte, Ketel 0.299 30 16
11 11 0 Meadows, Austin 0.281 31 22
12 16 4 Stanton, Giancarlo 0.250 43 3
13 12 -1 Springer, George 0.267 33 9
14 27 13 Ozuna, Marcell 0.281 34 8
15 30 15 Puig, Yasiel 0.272 31 17
16 17 1 Bryant, Kris 0.270 32 7
17 18 1 Jimenez, Eloy 0.262 38 2
18 21 3 Gallo, Joey 0.221 46 7
19 10 -9 Marte, Starling 0.269 23 27
20 28 8 Benintendi, Andrew 0.278 24 15
21 14 -7 Blackmon, Charlie 0.287 26 7
22 29 7 Robert, Luis 0.255 34 23
23 36 13 Brantley, Michael 0.301 24 8
24 24 0 McNeil, Jeff 0.290 24 11
25 23 -2 Laureano, Ramon 0.258 28 24
26 35 9 Tucker, Kyle 0.267 36 9
27 20 -7 Pham, Tommy 0.262 24 23
28 31 3 Castellanos, Nicholas 0.279 29 2
29 15 -14 Merrifield, Whit 0.281 16 32
30 52 22 Senzel, Nick 0.272 24 26
31 45 14 Buxton, Byron 0.256 24 34
32 50 18 Cain, Lorenzo 0.283 17 26
33 44 11 Gurriel, Lourdes 0.264 31 7
34 48 14 Davis, JD 0.277 29 2
35 64 29 Mazara, Nomar 0.279 31 5
36 63 27 Upton, Justin 0.252 34 9
37 39 2 Dahl, David 0.268 29 11
38 51 13 Haniger, Mitch 0.264 29 8
39 41 2 Schwarber, Kyle 0.236 37 3
40 25 -15 Rosario, Eddie 0.268 27 9
41 22 -19 Soler, Jorge 0.241 36 3
42 26 -16 Mancini, Trey 0.265 31 3
43 40 -3 Reyes, Franmil 0.246 36 0
44 56 12 McCutchen, Andrew 0.256 29 9
45 19 -26 Robles, Victor 0.258 16 34
46 59 13 Verdugo, Alex 0.289 22 5
47 37 -10 Kepler, Max 0.255 30 3
48 74 26 Santana, Domingo 0.261 29 9
49 68 19 Myers, Wil 0.257 29 22
50 97 47 Nimmo, Brandon 0.257 28 11
51 32 -19 Conforto, Michael 0.251 28 5
52 79 27 Winker, Jesse 0.287 27 0
53 72 19 Garcia, Avisail 0.264 28 14
54 55 1 Adell, Jo 0.251 32 16
55 33 -22 Mercado, Oscar 0.256 21 29
56 43 -13 Calhoun, Willie 0.259 32 0
57 61 4 Pollock, AJ 0.261 25 19
58 106 48 Akiyama, Shogo 0.280 24 8
59 123 64 Cordero, Franchy 0.261 36 18
60 35 -25 Santana, Danny 0.262 25 19
61 49 -12 Dozier, Hunter 0.261 29 4
62 76 14 Grichuk, Randal 0.246 34 4
63 46 -17 Kingery, Scott 0.258 24 17
64 92 28 Hernandez, Teoscar 0.241 32 7
65 82 17 Hilliard, Sam 0.245 31 18
66 71 5 Renfroe, Hunter 0.230 36 3
67 62 -5 Braun, Ryan 0.256 29 7
68 94 26 Tsutsugo, Yoshitomo 0.244 33 0
69 83 14 Polanco, Gregory 0.251 25 10
70 38 -32 Aquino, Aristedes 0.241 34 8
71 115 44 Fraley, Jake 0.259 24 22
72 77 5 Grisham, Trent 0.234 28 20
73 100 27 Tauchman, Mike 0.264 24 9
74 95 21 Calhoun, Kole 0.253 32 3
75 53 -22 Reynolds, Bryan 0.269 18 5
76 117 41 O'Neil, Tyler 0.248 34 7
77 65 -12 Riley, Austin 0.247 32 3
78 103 25 Bradley, Jackie 0.244 26 16
79 67 -12 Anderson, Brian 0.263 23 6
80 54 -26 Pederson, Joc 0.236 32 2
81 57 -24 Eaton, Adam 0.272 18 14
82 98 16 Piscotty, Stephen 0.259 26 2
83 81 -2 Carlson, Dylan 0.259 29 13
84 140 56 Stewart, Christin 0.249 29 4
85 69 -16 Hays, Austin 0.251 26 8
86 120 34 Souza, Steven 0.250 29 16
87 66 -21 Choo, Shin-Soo 0.248 23 5
88 138 50 Dickerson, Alex 0.271 22 7
89 89 0 Cooper, Garrett 0.270 24 1
90 108 18 Bader, Harrison 0.246 21 24
91 130 39 Jones, Jacoby 0.248 24 17
92 87 -5 Rojas, Josh 0.257 23 16
93 99 6 Reyes, Victor 0.258 16 23
94 102 8 Margot, Manuel 0.260 21 29
95 112 17 Heyward, Jason 0.259 22 7
96 70 -26 Pillar, Kevin 0.263 19 16
97 78 -19 Goodrum, Niko 0.244 23 17
98 116 18 Desmond, Ian 0.257 26 12
99 133 34 Luplow, Jordan 0.242 26 11
100 47 -53 Hampson, Garrett 0.261 16 34
*All projections are based off a full season’s worth of PA