/cdn.vox-cdn.com/uploads/chorus_image/image/63978226/ding.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
As those who played know, this isn’t just a recap of last week’s teams; this is a recap of the one, the only...
[best Powerthirst impression]
MONSTER DONG WEEK 2019!
MDW is a magical three week culmination of ding dongs, dingers, homers, yard bombs, taters, goners, moonshots, big flies, piss missiles and grand salamies. Get ready for some startling numbers boys and girls.
MDW scorecard
Name | MDW Total | Elite 1 | Elite 2 | Elite 3 | Everyone Else 1 | Everyone Else 2 | Everyone Else 3 | Total Dongs |
---|---|---|---|---|---|---|---|---|
Name | MDW Total | Elite 1 | Elite 2 | Elite 3 | Everyone Else 1 | Everyone Else 2 | Everyone Else 3 | Total Dongs |
Pete Rogers | 41 | Christian Yelich (8) | Peter Alonso (9) | Mike Trout (8) | Nolan Arenado (6) | J.D. Martinez (5) | Keston Hiura (5) | 75 |
Heath Capps | 37 | Christian Yelich (8) | Cody Bellinger (6) | Joey Gallo (5) | Nolan Arenado (6) | Trevor Story (6) | Ronald Acuna Jr (6) | 71 |
GratefulMatt | 36 | Christian Yelich (8) | Cody Bellinger (6) | Mike Trout (8) | Bryce Harper (4) | Hunter Renfroe (8) | Paul Goldschmidt (2) | 67 |
Feslenraster | 36 | Josh Bell (8) | Eddie Rosario (5) | Mike Trout (8) | Mitch Garver (2) | Jorge Soler (7) | Ronald Acuna Jr (6) | 55 |
Ezra Laemmle | 32 | Christian Yelich (8) | Khris Davis (1) | Mike Trout (8) | Nolan Arenado (6) | Mookie Betts (3) | Ronald Acuna Jr (6) | 57 |
Calvin C | 28 | Christian Yelich (8) | Christian Walker (3) | Rhys Hoskins (2) | Yasiel Puig (4) | Trevor Story (6) | Keston Hiura (5) | 47 |
Mark Abell | 26 | Christian Yelich (8) | Khris Davis (1) | Mike Trout (8) | Jose Ramirez (1) | Mookie Betts (3) | Shohei Ohtani (5) | 55 |
Punk is Dead | 25 | George Springer (2) | Eddie Rosario (5) | Alex Bregman (5) | Nolan Arenado (6) | Kris Bryant (5) | Paul Goldschmidt (2) | 54 |
Salti Cracker | 22 | George Springer (2) | Khris Davis (1) | Mike Trout (8) | Nolan Arenado (6) | Mookie Betts (3) | Paul Goldschmidt (2) | 41 |
Dark Passenger | -- | -- | -- | -- | -- | -- | 2 | |
Ghoji Blackburn | -- | -- | -- | -- | -- | -- | 20 |
THANK YOU PETER ALONSO! There were a lot of repeats in the MDW and I was worried that maybe we’d have so many similar players that our scores would all even out. But that was not the case thanks to a couple standout and stand-down guys. Shout out the already heroic Alonso for knocking the most dingers this past month and a round of props to Hunter Renfroe and Jorge Soler for both knocking the ball far numerous times. Plus, here’s to the new kid Keston Hiura for getting called up to the majors and then going yard five times.
Sorry to Ezra, Mark and Salti who were all bitten by the Khris Davis bug and extra sorrys to Mark for also getting hit with Jose Ramirez’s single dinger.
Ultimately, I’m just glad we got some big numbers during the MDW. Would’ve been really upset if we hadn’t even broken double digits this month.
Anyways, back to the old basic Ding Dong Challenge format for this week. Here are your Elites:
Week 12 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Christian Yelich | Brewers | 59 | 258 | 24 | 0.406 |
Joey Gallo | Rangers | 50 | 214 | 17 | 0.376 |
Joc Pederson | Dodgers | 58 | 207 | 18 | 0.362 |
Josh Bell | Pirates | 63 | 273 | 18 | 0.342 |
Peter Alonso | Mets | 64 | 264 | 21 | 0.339 |
Cody Bellinger | Dodgers | 63 | 272 | 20 | 0.338 |
George Springer | Astros | 48 | 216 | 17 | 0.335 |
Mike Trout | Angels | 62 | 277 | 17 | 0.330 |
Anthony Rendon | Nationals | 51 | 220 | 12 | 0.319 |
Mike Moustakas | Brewers | 59 | 255 | 20 | 0.318 |
Franmil Reyes | Padres | 63 | 227 | 19 | 0.311 |
Daniel Vogelbach | Mariners | 60 | 232 | 16 | 0.295 |
Edwin Encarnacion | Mariners | 63 | 278 | 20 | 0.288 |
Freddie Freeman | Braves | 64 | 287 | 17 | 0.280 |
Austin Meadows | Rays | 47 | 205 | 12 | 0.280 |
Javier Baez | Cubs | 62 | 271 | 16 | 0.276 |
Hunter Dozier | Royals | 52 | 216 | 11 | 0.276 |
Eduardo Escobar | Diamondbacks | 64 | 284 | 15 | 0.273 |
Max Kepler | Twins | 57 | 252 | 15 | 0.273 |
Alex Bregman | Astros | 65 | 288 | 18 | 0.272 |
Marcell Ozuna | Cardinals | 61 | 258 | 17 | 0.272 |
Eddie Rosario | Twins | 61 | 261 | 19 | 0.272 |
Jorge Soler | Royals | 65 | 266 | 17 | 0.269 |
Nolan Arenado | Rockies | 63 | 281 | 16 | 0.268 |
Anthony Rizzo | Cubs | 60 | 269 | 16 | 0.267 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).