/cdn.vox-cdn.com/uploads/chorus_image/image/69873661/1340766073.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in fantasy baseball we rarely see “hot ice.” We typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2s.”
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last two years. This week is how each player fared between their 150th and 162nd games over the last two years.
Hot over the last 2 weeks
(if more than 3 players are listed, there is a tie)
Top 3 Hits: Andrew Benintendi, Juan Soto, Javier Baez
Top 3 Runs: Teoscar Hernandez, Vladimir Guerrero Jr., Francisco Lindor, Salvador Perez
Top 3 HR: Salvador Perez, Jesus Sanchez, Vladimir Guerrero Jr., Austin Hays, Francisco Lindor, Jorge Polanco, Adam Duvall, Marcus Semien, Bryce Harper
Top 3 RBI: Lourdes Gurriel Jr., Andrew Benintendi, Salvador Perez
Top 3 SB: Adalberto Mondesi, Yonny Hernandez, Myles Straw
Cold over the last 2 weeks
Christian Yelich: 3 runs, 0 HR, 4 RBI, 0 SB; batting .200
George Springer: 4 runs, 1 HR, 2 RBI, 0 SB, batting .220
Cody Bellinger: 3 runs, 0 HR, 2 RBI, 0 SB; batting .083
Luke Voit: 3 runs, 2 HR, 2 RBI, 0 SB, batting .143
Hot Ice (games 150-162)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Jorge Soler | 2 | 2 | 3 | 2 | One Year Blank |
Pete Alonso | 3 | 4 | 2 | 3 | One Year Blank |
Marcus Semien | 3 | 5 | 3 | 4 | One Year Blank |
Paul Goldschmidt | 5 | 5 | 5 | 5 | One Year Blank |
Jonathan Villar | 9 | 2 | 5 | 5 | One Year Blank |
Starlin Castro | 5 | 8 | 5 | 6 | One Year Blank |
Alex Bregman | 9 | 12 | 5 | 9 | One Year Blank |
Cesar Hernandez | 14 | 10 | 10 | 11 | One Year Blank |
Bryce Harper | 9 | 15 | 10 | 11 | One Year Blank |
Paul DeJong | 18 | 15 | 5 | 13 | One Year Blank |
Cody Bellinger | 14 | 15 | 10 | 13 | One Year Blank |
Ronald Acuña Jr. | 18 | 12 | 10 | 13 | One Year Blank |
Christian Walker | 9 | 24 | 10 | 14 | One Year Blank |
Xander Bogaerts | 7 | 21 | 17 | 15 | One Year Blank |
Ozzie Albies | 14 | 15 | 17 | 15 | One Year Blank |
Kevin Pillar | 7 | 12 | 29 | 16 | One Year Blank |
Rafael Devers | 24 | 8 | 17 | 16 | One Year Blank |
Amed Rosario | 9 | 24 | 17 | 17 | One Year Blank |
Trey Mancini | 18 | 15 | 17 | 17 | One Year Blank |
José Abreu | 18 | 10 | 29 | 19 | One Year Blank |
Eric Hosmer | 18 | 29 | 10 | 19 | One Year Blank |
Manny Machado | 24 | 29 | 10 | 21 | One Year Blank |
Whit Merrifield | 32 | 5 | 29 | 22 | One Year Blank |
Nick Ahmed | 28 | 21 | 17 | 22 | One Year Blank |
Carlos Santana | 24 | 15 | 29 | 23 | One Year Blank |
In a nutshell:
Trust in: Bryce Harper and Marcus Semien
Possible Rebound/Upswing coming: Cody Bellinger
Keep an Eye on/be cautious about: Luke Voit