clock menu more-arrow no yes mobile

Filed under:

2020 Fantasy Baseball Rankings: Top 30 First Basemen

Joe ranks the first basemen.

Boston Red Sox v Tampa Bay Rays Photo by Julio Aguilar/Getty Images

Top 30 FIrst Basemen

# NFBC ADP DIFF Name AVG HR SB
# NFBC ADP DIFF Name AVG HR SB
1 1 0 Bellinger, Cody 0.286 46 16
2 2 0 Freeman, Freddie 0.297 34 3
3 3 0 Alonso, Pete 0.256 43 1
4 4 0 Rizzo, Anthony 0.282 33 4
5 6 1 Goldschmidt, Paul 0.279 34 5
6 7 1 Olson, Matt 0.256 35 0
7 14 7 Hoskins, Rhys 0.254 35 3
8 9 1 Abreu, Jose 0.274 33 2
9 10 1 Bell, Josh 0.270 33 0
10 5 -5 LeMahieu, DJ 0.294 22 4
11 8 -3 Muncy, Max 0.244 34 5
12 13 1 Gurriel, Yuli 0.289 24 3
13 25 12 Lowe, Nate 0.286 32 1
14 16 2 Santana, Carlos 0.260 31 2
15 12 -3 Mancini, Trey 0.265 31 3
16 19 3 Diaz, Yandy 0.275 24 3
17 31 14 Kendrick, Howie 0.289 23 4
18 24 6 Murphy, Daniel 0.288 22 0
19 17 -2 Voit, Luke 0.262 34 0
20 11 -9 Grandal, Yasmani 0.241 31 0
21 20 -1 Walker, Christian 0.256 33 6
22 39 17 Vogelbach, Dan 0.252 35 0
23 15 -8 Santana, Danny 0.262 25 19
24 45 21 Aguilar, Jesus 0.260 32 0
25 28 3 Votto, Joey 0.272 23 2
26 41 15 Thames, Eric 0.246 34 6
27 21 -6 Hosmer, Eric 0.266 24 1
28 22 -6 Encarnacion, Edwin 0.233 34 0
29 29 0 Cron, CJ 0.255 29 0
30 30 0 Cooper, Garrett 0.270 24 1
*All stats are based off 2020 projections