clock menu more-arrow no yes mobile

Filed under:

2020 Fantasy Baseball Rankings: Top 100 starting pitchers

Joe looks ahead to the 2020 fantasy baseball season.

Getty Images/USA Today/Pete Rogers Illustrations

With the MLB hot stove burning, here’s my updated top 100 fantasy pitchers heading into the 2020 season. Agree? Disagree? Let me know in the comments!

Top 100 Starting Pitchers

# NFBC ADP DIFF Name ERA WHIP K/9
# NFBC ADP DIFF Name ERA WHIP K/9
1 1 0 Cole, Gerrit 2.87 1.05 12.43
2 4 2 Scherzer, Max 2.73 1.00 11.98
3 2 -1 deGrom, Jacob 2.99 1.10 11.37
4 3 -1 Verlander, Justin 3.11 1.07 11.47
5 11 6 Sale, Chris 2.70 1.03 11.90
6 10 4 Snell, Blake 2.96 1.08 12.19
7 9 2 Strasburg, Stephen 3.19 1.16 10.41
8 6 -2 Clevinger, Mike 3.21 1.17 11.94
9 5 -4 Buehler, Walker 3.16 1.14 10.02
10 15 5 Castillo, Luis 3.34 1.19 11.54
11 8 -3 Bieber, Shane 3.27 1.17 10.63
12 23 11 Syndergaard, Noah 3.14 1.14 10.22
13 7 -6 Flaherty, Jack 3.34 1.20 11.07
14 17 3 Giolito, Lucas 3.32 1.18 10.79
15 18 3 Severino, Luis 3.28 1.18 10.46
16 12 -4 Corbin, Patrick 3.59 1.28 11.24
17 16 -1 Kershaw, Clayton 3.08 1.08 9.11
18 20 2 Glasnow, Tyler 3.24 1.16 10.75
19 13 -6 Nola, Aaron 3.54 1.24 9.50
20 24 4 Ohtani, Shohei 3.46 1.21 11.62
21 27 6 Paxton, James 3.53 1.21 10.54
22 22 0 Darvish, Yu 3.63 1.25 10.45
23 19 -4 Morton, Charlie 3.47 1.22 10.00
24 14 -10 Paddack, Chris 3.46 1.14 9.06
25 33 8 Carrasco, Carlos 3.28 1.19 10.66
26 25 -1 Bauer, Trevor 3.69 1.26 11.09
27 29 2 Berrios, Jose 3.71 1.24 8.93
28 39 11 Gallen, Zac 3.74 1.24 10.07
29 36 7 Lamet, Dinelson 3.62 1.23 11.70
30 31 1 Soroka, Mike 3.56 1.23 8.49
31 26 -5 Kluber, Corey 3.83 1.23 8.82
32 35 3 Luzardo, Jesus 3.53 1.26 9.94
33 21 -12 Greinke, Zack 3.81 1.26 8.70
34 37 3 Montas, Frankie 3.78 1.29 9.03
35 32 -3 Ryu, Hyun-Jin 3.67 1.24 8.50
36 28 -8 Woodruff, Brandon 3.78 1.27 8.91
37 42 5 Ray, Robbie 3.83 1.29 11.74
38 38 0 Wheeler, Zack 3.73 1.25 8.87
39 46 7 Boyd, Matthew 3.63 1.16 10.21
40 30 -10 Gray Sonny 3.86 1.31 9.54
41 60 19 Canning, Griffin 3.86 1.30 10.18
42 56 14 Musgrove, Joe 3.84 1.26 8.40
43 55 12 Maeda, Kenta 3.54 1.24 10.07
44 40 -4 Rodriguez, Eduardo 3.95 1.32 9.10
45 50 5 Price, David 3.76 1.29 9.04
46 52 6 Heaney, Andrew 3.62 1.23 9.64
47 63 16 German, Domingo 3.72 1.22 10.19
48 49 1 Marquez, German 3.84 1.29 10.11
49 59 10 Stroman, Marcus 3.74 1.33 9.39
50 43 -7 Fried, Max 3.71 1.34 9.34
51 71 20 Archer, Chris 3.92 1.33 10.48
52 51 -1 McCullers, Lance 3.73 1.34 9.99
53 61 8 Urquidy, Jose 3.93 1.29 9.38
54 66 12 McKay, Brendan 3.62 1.23 9.40
55 58 3 Smith, Caleb 3.88 1.19 9.95
56 69 13 Kopech, Michael 3.85 1.34 10.86
57 95 38 Lopez, Pablo 3.67 1.26 8.59
58 47 -11 Minor, Mike 3.91 1.25 8.96
59 34 -25 Bumgarner, Madison 3.76 1.25 8.33
60 73 13 Houser, Adrian 3.84 1.31 9.24
61 79 18 Richards, Garrett 3.76 1.31 9.36
62 99 37 Bundy, Dylan 3.85 1.26 9.32
63 78 15 Chirinos, Yonny 3.85 1.29 8.45
64 105 41 Gibson, Kyle 3.98 1.35 9.36
65 44 -21 Hendricks, Kyle 4.01 1.27 7.53
66 53 -13 Weaver, Luke 4.18 1.38 8.87
67 41 -26 Lynn, Lance 4.22 1.42 8.95
68 45 -23 Manaea, Sean 4.07 1.32 8.06
69 62 -7 Keller, Mitch 4.28 1.45 9.01
70 65 -5 Tanaka, Masahiro 3.99 1.29 8.62
71 90 19 Gore, MacKenzie 3.73 1.27 9.06
72 48 -24 Odorizzi, Jake 4.21 1.34 8.94
73 134 61 Shoemaker, Matt 3.94 1.29 8.92
74 67 -7 Gray, Jon 4.08 1.36 9.53
75 82 7 Hamels, Cole 4.16 1.39 8.90
76 88 12 Pineda, Michael 4.23 1.30 8.75
77 139 62 Gausman, Kevin 3.56 1.21 10.12
78 77 -1 Cease, Dylan 4.16 1.40 9.63
79 190 111 Fulmer, Michael 3.89 1.30 8.00
80 68 -12 May, Dustin 3.95 1.32 8.09
81 94 13 Kelly, Merrill 4.26 1.36 7.65
82 160 78 Hernandez, Elieser 3.92 1.26 8.77
83 101 18 Plesac, Zach 4.11 1.30 7.66
84 113 29 Eflin, Zach 4.15 1.34 8.32
85 131 46 Graterol, Brusdar 4.05 1.38 9.38
86 84 -2 Lopez, Reynaldo 4.33 1.36 8.40
87 129 42 Wood, Alex 4.06 1.32 8.16
88 192 104 Perez, Martin 4.03 1.35 8.35
89 70 -19 Yarbrough, Ryan 4.02 1.29 7.99
90 87 -3 Cueto, Johnny 4.18 1.35 8.03
91 72 -19 Alcantara, Sandy 4.12 1.36 9.10
92 108 16 Eovaldi, Nathan 4.16 1.33 8.70
93 54 -39 Foltynewicz, Mike 4.19 1.38 8.39
94 136 42 Pivetta, Nick 4.03 1.35 9.16
95 93 -2 Means, John 4.43 1.38 7.81
96 74 -22 Whitley, Forrest 3.87 1.32 10.81
97 76 -21 DeSclafani, Anthony 4.23 1.36 9.10
98 140 42 Howard, Spencer 3.74 1.29 10.54
99 173 74 Ross, Joe 4.16 1.36 8.24
100 178 78 Smyly, Drew 4.32 1.31 8.93
*Stats are based off of 2020 projections