/cdn.vox-cdn.com/photo_images/5003381/135860899.jpg)
Here are my rankings for receivers in standard leagues:
Rank | Wide Receiver |
1 | Calvin Johnson |
2 | Julio Jones |
3 | Andre Johnson |
4 | Hakeem Nicks |
5 | A.J. Green |
6 | Brandon Marshall |
7 | Roddy White |
8 | Dez Bryant |
9 | Larry Fitzgerald |
10 | Wes Welker |
11 | Mike Wallace |
12 | Percy Harvin |
13 | Greg Jennings |
14 | Jeremy Maclin |
15 | Steve Smith |
16 | Victor Cruz |
17 | Brandon Lloyd |
18 | Jordy Nelson |
19 | Demaryius Thomas |
20 | Marques Colston |
21 | Vincent Jackson |
22 | Dwayne Bowe |
23 | Miles Austin |
24 | Stevie Johnson |
25 | Antonio Brown |
26 | Reggie Wayne |
27 | DeSean Jackson |
28 | Pierre Garcon |
29 | Eric Decker |
30 | Robert Meachem |
31 | Torrey Smith |
32 | Brandon LaFell |
33 | Kenny Britt |
34 | Denarius Moore |
35 | Austin Collie |
36 | Titus Young |
37 | Greg Little |
38 | Darrius Heyward-Bey |
39 | Malcom Floyd |
40 | Santana Moss |
41 | Santonio Holmes |
42 | Lance Moore |
43 | Sidney Rice |
44 | Randall Cobb |
45 | Emmanuel Sanders |
46 | Kendall Wright |
47 | Vincent Brown |
48 | Alshon Jeffery |
49 | Anquan Boldin |
50 | Michael Crabtree |
Thanks for reading! I'll be back with another 20 or 30 guys for the deep leagues in the next few days.