/cdn.vox-cdn.com/uploads/chorus_image/image/70511037/1235526538.0.jpg)
The shortstop position may not be as deep as you think, at least with regard to 15-team formats at the NFBC. After the top 30 or so guys off the board, you’re looking at a bunch of decent batting average options with low power and questionable counting stats. We’ll explore more as the week rolls on, but in general I’m trying to snag a shortstop early on in my drafts, likely before Round 3 is over. After that, there are plenty of options in the middle.
In my opinion, don’t wait too long here—it falls off a cliff, folks.
As always, we welcome your insight in the shiny new comments section. Tell us who is too high or too low!
Top 30 Shortstops for 2022
Rank | Name | Team | HEATH | MARK | GARRETT | SKYLER | AVG |
---|---|---|---|---|---|---|---|
Rank | Name | Team | HEATH | MARK | GARRETT | SKYLER | AVG |
1 | Trea Turner | LAD | 1 | 1 | 2 | 1 | 1.25 |
2 | Fernando Tatis Jr. | SD | 2 | 3 | 1 | 2 | 2 |
3 | Bo Bichette | TOR | 3 | 2 | 3 | 3 | 2.75 |
4 | Tim Anderson | CWS | 4 | 5 | 5 | 4 | 4.5 |
5 | Trevor Story | FA | 5 | 6 | 6 | 5 | 5.5 |
6 | Xander Bogaerts | BOS | 8 | 4 | 10 | 6 | 7 |
7 | Marcus Semien | TEX | 6 | 9 | 4 | 10 | 7.25 |
8 | Francisco Lindor | NYM | 7 | 7 | 9 | 7 | 7.5 |
9 | Wander Franco | TB | 12 | 10 | 7 | 9 | 9.5 |
10 | Javier Baez | DET | 9 | 13 | 8 | 12 | 10.5 |
11 | Carlos Correa | FA | 11 | 8 | 15 | 8 | 10.5 |
12 | Jorge Polanco | MIN | 10 | 11 | 12 | 11 | 11 |
13 | Jazz Chisholm Jr. | MIA | 13 | 15 | 14 | 15 | 14.25 |
14 | Corey Seager | TEX | 17 | 17 | 11 | 13 | 14.5 |
15 | Dansby Swanson | ATL | 14 | 12 | 19 | 14 | 14.75 |
16 | Jake Cronenworth | SD | 18 | 16 | 17 | 17 | 17 |
17 | Amed Rosario | CLE | 15 | 14 | 22 | 19 | 17.5 |
18 | Chris Taylor | LAD | 16 | 21 | 18 | 16 | 17.75 |
19 | Bobby Witt Jr. | KC | 23 | 18 | 13 | 18 | 18 |
20 | Willy Adames | MLW | 20 | 19 | 16 | 20 | 18.75 |
21 | Brendan Rodgers | COL | 19 | 20 | 20 | 19 | 19.5 |
22 | Luis Urias | MLW | 21 | 26 | 21 | 23 | 22.75 |
23 | Gleyber Torres | NYY | 26 | 22 | 23 | 22 | 23.25 |
24 | Brandon Crawford | SF | 24 | 28 | 24 | 21 | 24.25 |
25 | Gavin Lux | LAD | 25 | 23 | 26 | 25 | 24.75 |
26 | Josh Rojas | ARZ | 22 | 27 | 27 | 24 | 25 |
27 | Eugenio Suarez | CIN | 27 | 24 | 25 | 27 | 25.75 |
28 | Andres Gimenez | CLE | 29 | 25 | 30 | 28 | 28 |
29 | Jonathan Villar | NYM | 28 | 29 | 32 | 29.66666667 | |
30 | Nicky Lopez | KC | 33 | 34 | 28 | 26 | 30.25 |
Loading comments...