/cdn.vox-cdn.com/uploads/chorus_image/image/70632591/1346255782.0.jpg)
Ranking relievers is a perilous endeavor. There aren’t many guys who have the closer’s role AND the skill set to hold said role. There seem to be many guys with the role who lack the skill set (hello Mr. Melancon) or the skill set but in a crowded bullpen (one of my favorites, Paul Sewald). As such, the thoughts of four of our writers may hop all over the proverbial map today, but the aggregate could be something useful.
As always, we welcome your agreement or dissent in the comments. Bring on the pain, gamers...
Top 30 Relievers for 2022
Rank | Player Name | Team | HEATH | ANDRES | GARRETT | MARK | AVG |
---|---|---|---|---|---|---|---|
Rank | Player Name | Team | HEATH | ANDRES | GARRETT | MARK | AVG |
1 | Liam Hendriks | CWS | 1 | 2 | 2 | 1 | 1.50 |
2 | Josh Hader | MLW | 2 | 1 | 1 | 2 | 1.50 |
3 | Raisel Iglesias | LAA | 3 | 3 | 3 | 4 | 3.25 |
4 | Emmanuel Clase | CLE | 4 | 5 | 6 | 3 | 4.50 |
5 | Edwin Diaz | NYM | 5 | 4 | 5 | 7 | 5.25 |
6 | Ryan Pressly | HOU | 6 | 6 | 4 | 6 | 5.50 |
7 | Aroldis Chapman | NYY | 7 | 8 | 9 | 5 | 7.25 |
8 | Will Smith | ATL | 8 | 7 | 8 | 8 | 7.75 |
9 | Kenley Jansen | FA | 9 | 9 | 11 | 9 | 9.50 |
10 | Jordan Romano | TOR | 10 | 10 | 7 | 11 | 9.50 |
11 | Giovanny Gallegos | STL | 11 | 11 | 10 | 10 | 10.50 |
12 | Corey Knebel | PHI | 12 | 12 | 13 | 13 | 12.50 |
13 | Blake Treinen | LAD | 14 | 13 | 12 | 16 | 13.75 |
14 | Scott Barlow | KC | 19 | 15 | 14 | 12 | 15.00 |
15 | Craig Kimbrel | CWS | 13 | 19 | 17 | 14 | 15.75 |
16 | Mark Melancon | ARZ | 20 | 14 | 16 | 15 | 16.25 |
17 | Taylor Rogers | MIN | 15 | 18 | 18 | 19 | 17.50 |
18 | Camilo Doval | SF | 18 | 16 | 15 | 24 | 18.25 |
19 | David Bednar | PIT | 16 | 17 | 19 | 22 | 18.50 |
20 | Gregory Soto | DET | 17 | 22 | 26 | 18 | 20.75 |
21 | Dylan Floro | MIA | 22 | 21 | 22 | 23 | 22.00 |
22 | Joe Barlow | TEX | 28 | 20 | 20 | 20 | 22.00 |
23 | Andrew Kittredge | TB | 23 | 25 | 21 | 26 | 23.75 |
24 | Lou Trivino | OAK | 21 | 27 | 25 | 25 | 24.50 |
25 | Garrett Whitlock | BOS | 29 | 24 | 35 | 17 | 26.25 |
26 | Rowan Wick | CHC | 26 | 30 | 24 | 28 | 27.00 |
27 | Matt Barnes | BOS | 24 | 26 | 30 | 30 | 27.50 |
28 | Jake McGee | SF | 31 | 28 | 27 | 27 | 28.25 |
29 | Lucas Sims | CIN | 49 | 23 | 23 | 21 | 29.00 |
30 | Paul Sewald | SEA | 25 | 32 | 31 | 31 | 29.75 |
Loading comments...