/cdn.vox-cdn.com/uploads/chorus_image/image/70452426/1348097909.0.jpg)
Happy Monday morning, ladies and gentle folk. It’s time for another round of consensus fantasy baseball rankings to open up another positional week here at Fake Teams. This week it’s a seven-day foray into the world of second basemen. We’ll have targets, avoids, sleepers, prospects, and more! So be sure to keep circling the wagons as the week rolls on.
For now, we welcome your thoughts in the comments. Tell us why your guy is too high or too low...or just right? We might be low as a site on Whit Merrifield, ranking him one spot below Marcus Semien (the horror!). And it appears some Jonathan India propaganda will be incoming—I thought I’d be the high vote for India, but I wasn’t even close...
Further down the ranks we have some interesting ones—a pair of Colorado teammates in a tie, as well as Max Muncy tied with Ty France—a situation I mentioned in our first base avoids (hint, I’ll take France).
Anyway, this position offers more depth than usual per my expert gaze...I love Abraham Toro buried all the way down this list and in ADP. Let us know your thoughts, people! Is second base deep? What questions do you have about the position?
Top 30 Second Basemen for 2022
Rank | Name | Team | HEATH | MARK | ANDRES | GARRETT | SKYLER | AVG |
---|---|---|---|---|---|---|---|---|
Rank | Name | Team | HEATH | MARK | ANDRES | GARRETT | SKYLER | AVG |
1 | Trea Turner | LAD | 1 | 1 | 1 | 1 | 1 | 1.00 |
2 | Ozzie Albies | ATL | 2 | 2 | 2 | 2 | 2 | 2.00 |
3 | Marcus Semien | TEX | 3 | 3 | 3 | 3 | 3 | 3.00 |
4 | Whit Merrifield | KC | 4 | 3 | 4 | 4 | 4 | 3.80 |
5 | Javier Baez | DET | 5 | 7 | 8 | 5 | 5 | 6.00 |
6 | Brandon Lowe | TB | 7 | 8 | 7 | 7 | 7 | 7.20 |
7 | Jonathan India | CIN | 8 | 5 | 5 | 11 | 9 | 7.60 |
8 | Jazz Chisholm Jr. | MIA | 6 | 6 | 9 | 12 | 6 | 7.80 |
9 | Jose Altuve | HOU | 9 | 15 | 6 | 6 | 8 | 8.80 |
10 | Jorge Polanco | MIN | 10 | 9 | 11 | 9 | 11 | 10.00 |
11 | Ketel Marte | ARZ | 11 | 14 | 10 | 8 | 10 | 10.60 |
12 | Jake Cronenworth | SD | 12 | 13 | 12 | 13 | 13 | 12.60 |
13 | Tommy Edman | STL | 16 | 12 | 17 | 10 | 12 | 13.40 |
14 | DJ LeMahieu | NYY | 15 | 10 | 13 | 14 | 16 | 13.60 |
15 | Chris Taylor | LAD | 13 | 17 | 15 | 16 | 14 | 15.00 |
16 | Ty France | SEA | 14 | 16 | 16 | 15 | 15 | 15.20 |
17 | Max Muncy | LAD | 17 | 11 | 14 | 17 | 17 | 15.20 |
18 | Brendan Rodgers | COL | 18 | 21 | 18 | 18 | 22 | 19.40 |
19 | Ryan McMahon | COL | 19 | 19 | 21 | 20 | 18 | 19.40 |
20 | Luis Urias | MLW | 21 | 18 | 19 | 22 | 19 | 19.80 |
21 | Kolten Wong | MLW | 22 | 25 | 22 | 23 | 21 | 22.60 |
22 | Eduardo Escobar | NYM | 25 | 23 | 23 | 19 | 24 | 22.80 |
23 | Gavin Lux | LAD | 24 | 20 | 20 | 24 | 27 | 23.00 |
24 | Jonathan Schoop | DET | 26 | 24 | 26 | 21 | 23 | 24.00 |
25 | Jean Segura | PHI | 27 | 22 | 24 | 27 | 20 | 24.00 |
26 | Enrique Hernandez | BOS | 20 | 26 | 27 | 26 | 26 | 25.00 |
27 | Josh Rojas | ARZ | 23 | 29 | 25 | 25 | 25 | 25.40 |
28 | Abraham Toro | SEA | 28 | 27 | 29 | 28 | 31 | 28.60 |
29 | Garrett Hampson | COL | 29 | 30 | 30 | 29 | 28 | 29.20 |
30 | Andres Gimenez | CLE | 31 | 28 | 31 | 31 | 29 | 30.00 |
Loading comments...