/cdn.vox-cdn.com/uploads/chorus_image/image/69186725/sleepers_copy.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 3 scorecard
Name | Week 3 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 3 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Heath | 6 | Mike Trout (2) | Rafael Devers (1) | Bryce Harper (3) | 11 |
Pete | 6 | Mike Trout (2) | Rafael Devers (1) | Bryce Harper (3) | 11 |
Garrett | 5 | Mike Trout (2) | Manny Machado (0) | Bryce Harper (3) | 14 |
Mark | 5 | Ryan McMahon (1) | Phillip Evans (1) | Bryce Harper (3) | 7 |
Feslen | 3 | Mike Trout (2) | Ty France (0) | Trey Mancini (1) | 6 |
Andres | 0 | -- | -- | -- | 2 |
HEATH ARE YOU KIDDING ME! COPIED MY WHOLE FLOW! WORD FOR WORD! BAR FOR BAR! Now I gotta share this victory with him because of it. Unreal. I hope you’re happy Heath. I hope you’re proud of yourself. Well done Garrett staying atop the rankings.
DAMN YOU HEATH!
Dong leaders last week: Fernando Tatis Jr went yard five times last week because he is a God.
Onto Week 4!
Week 4 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Ronald Acuna Jr. | ATL | 19 | 82 | 7 | 0.414 |
Mike Trout | LAA | 17 | 71 | 6 | 0.411 |
J.D. Martinez | BOS | 21 | 92 | 7 | 0.383 |
Shohei Ohtani | LAA | 20 | 81 | 7 | 0.377 |
Nelson Cruz | MIN | 19 | 69 | 7 | 0.371 |
Nick Castellanos | CIN | 19 | 83 | 7 | 0.342 |
Tyler Naquin | CIN | 18 | 66 | 6 | 0.333 |
Franmil Reyes | CLE | 19 | 75 | 5 | 0.329 |
Bryce Harper | PHI | 20 | 85 | 6 | 0.324 |
Yadier Molina | STL | 18 | 68 | 5 | 0.323 |
Matt Olson | OAK | 19 | 79 | 6 | 0.319 |
Ryan McMahon | COL | 21 | 83 | 7 | 0.313 |
Kris Bryant | CHC | 20 | 83 | 5 | 0.306 |
Eduardo Escobar | ARI | 21 | 93 | 7 | 0.301 |
Rhys Hoskins | PHI | 21 | 88 | 6 | 0.298 |
Wilson Ramos | DET | 20 | 78 | 6 | 0.292 |
Willson Contreras | CHC | 20 | 79 | 6 | 0.288 |
Jesse Winker | CIN | 16 | 69 | 4 | 0.286 |
Pete Alonso | NYM | 18 | 70 | 5 | 0.283 |
Justin Turner | LAD | 20 | 91 | 5 | 0.282 |
Rafael Devers | BOS | 21 | 90 | 6 | 0.282 |
Chris Taylor | LAD | 18 | 75 | 4 | 0.279 |
Jazz Chisholm | MIA | 20 | 74 | 4 | 0.270 |
Mitch Haniger | SEA | 22 | 97 | 5 | 0.270 |
Michael Brantley | HOU | 18 | 73 | 2 | 0.261 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).