/cdn.vox-cdn.com/uploads/chorus_image/image/55177025/691985976.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 1 | 0 | Kris Bryant | CHC | 3B/OF | 3B1/OF1 |
2 | 2 | 0 | Bryce Harper | WAS | OF | OF2 |
3 | 3 | 0 | Paul Goldschmidt | ARI | 1B | 1B1 |
4 | 4 | 0 | Mookie Betts | BOS | OF | OF3 |
5 | 5 | 0 | Charlie Blackmon | COL | OF | OF4 |
6 | 6 | 0 | Jose Altuve | HOU | 2B | 2B1 |
7 | 7 | 0 | Clayton Kershaw | LAD | SP | SP1 |
8 | 8 | 0 | Nolan Arenado | COL | 3B | 3B2 |
9 | 9 | 0 | Max Scherzer | WAS | SP | SP2 |
10 | 10 | 0 | Chris Sale | BOS | SP | SP3 |
11 | 11 | 0 | Manny Machado | BAL | 3B/SS | 3B3/SS1 |
12 | 12 | 0 | Anthony Rizzo | CHC | 1B | 1B2 |
13 | 13 | 0 | Trea Turner | WAS | 2B/SS/OF | 2B2/SS2/OF5 |
14 | 14 | 0 | Joey Votto | CIN | 1B | 1B3 |
15 | 15 | 0 | Daniel Murphy | WAS | 2B/1B | 2B3/1B4 |
16 | 16 | 0 | Miguel Cabrera | DET | 1B | 1B5 |
17 | 20 | 3 | George Springer | HOU | OF | OF6 |
18 | 17 | -1 | Corey Seager | LAD | SS | SS3 |
19 | 19 | 0 | Francisco Lindor | CLE | SS | SS4 |
20 | 21 | 1 | Xander Bogaerts | BOS | SS | SS5 |
21 | 22 | 1 | Carlos Correa | HOU | SS | SS6 |
22 | 18 | -4 | Nelson Cruz | SEA | OF | OF7 |
23 | 26 | 3 | Giancarlo Stanton | MIA | OF | OF8 |
24 | 25 | 1 | Josh Donaldson | TOR | 3B | 3B4 |
25 | 27 | 2 | Corey Kluber | CLE | SP | SP4 |
26 | 24 | -2 | Robinson Cano | SEA | 2B | 2B4 |
27 | 29 | 2 | Stephen Strasburg | WAS | SP | SP5 |
28 | 23 | -5 | Wil Myers | SD | 1B | 1B6 |
29 | 33 | 4 | Chris Archer | TB | SP | SP6 |
30 | 34 | 4 | Zack Greinke | ARI | SP | SP7 |
31 | 30 | -1 | Yu Darvish | TEX | SP | SP8 |
32 | 31 | -1 | Jacob deGrom | NYM | SP | SP9 |
33 | 37 | 4 | Miguel Sano | MIN | 3B/OF | 3B5/OF9 |
34 | 38 | 4 | Jose Ramirez | CLE | 3B/2B/OF | 3B6/2B5/OF10 |
35 | 39 | 4 | Brian Dozier | MIN | 2B | 2B6 |
36 | 42 | 6 | Jake Arrieta | CHC | SP | SP10 |
37 | 45 | 8 | Carlos Martinez | STL | SP | SP11 |
38 | 35 | -3 | Johnny Cueto | SF | SP | SP12 |
39 | 46 | 7 | Carlos Gonzalez | COL | OF | OF11 |
40 | 52 | 12 | J.D. Martinez | DET | OF | OF12 |
41 | 40 | -1 | Justin Verlander | DET | SP | SP13 |
42 | 43 | 1 | Carlos Carrasco | CLE | SP | SP14 |
43 | 44 | 1 | Jon Lester | CHC | SP | SP15 |
44 | 48 | 4 | Kenley Jansen | LAD | RP | RP1 |
45 | 50 | 5 | Buster Posey | SF | C/1B | C1/1B7 |
46 | 51 | 5 | Kyle Hendricks | CHC | SP | SP16 |
47 | 49 | 2 | Michael Conforto | NYM | OF | OF13 |
48 | 47 | -1 | A.J. Pollock | ARI | OF | OF14 |
49 | 36 | -13 | Ryan Braun | MIL | OF | OF15 |
50 | 28 | -22 | Edwin Encarnacion | CLE | 1B | 1B8 |
51 | 53 | 2 | Kyle Seager | SEA | 3B | 3B7 |
52 | 54 | 2 | Jose Abreu | CWS | 1B | 1B9 |
53 | 56 | 3 | Dee Gordon | MIA | 2B | 2B7 |
54 | 58 | 4 | Andrew Benintendi | BOS | OF | OF16 |
55 | 59 | 4 | Marcell Ozuna | MIA | OF | OF17 |
56 | 57 | 1 | Wade Davis | CHC | RP | RP2 |
57 | 60 | 3 | Craig Kimbrel | BOS | RP | RP3 |
58 | 62 | 4 | Ian Kinsler | DET | 2B | 2B8 |
59 | 63 | 4 | Carlos Santana | CLE | 1B | 1B10 |
60 | 64 | 4 | Eric Thames | MIL | OF/1B | OF18/1B11 |
61 | 66 | 5 | Billy Hamilton | CIN | OF | OF19 |
62 | 55 | -7 | Hanley Ramirez | BOS | 1B | 1B12 |
63 | 41 | -22 | Jonathan Villar | MIL | SS/2B/3B | SS7/2B9/3B8 |
64 | 65 | 1 | Ian Desmond | COL | OF/1B | OF20/1B13 |
65 | 67 | 2 | Matt Carpenter | STL | 2B/1B/3B | 2B10/1B14/3B9 |
66 | 68 | 2 | Khris Davis | OAK | OF | OF21 |
67 | 69 | 2 | Adam Duvall | CIN | OF | OF22 |
68 | 84 | 16 | Lance McCullers Jr. | HOU | SP | SP17 |
69 | 61 | -8 | Adrian Beltre | TEX | 3B | 3B10 |
70 | 70 | 0 | Evan Longoria | TB | 3B | 3B11 |
71 | 71 | 0 | Rougned Odor | TEX | 2B | 2B11 |
72 | 72 | 0 | Michael Brantley | CLE | OF | OF23 |
73 | 73 | 0 | Cody Bellinger | LAD | 1B/OF | 1B15/OF24 |
74 | 74 | 0 | Ryan Zimmerman | WAS | 1B | 1B16 |
75 | 75 | 0 | Aaron Judge | NYY | OF | OF25 |
76 | 76 | 0 | Jake Lamb | ARI | 3B | 3B12 |
77 | 77 | 0 | Yoenis Cespedes | NYM | OF | OF26 |
78 | 78 | 0 | Eric Hosmer | KC | 1B | 1B17 |
79 | 79 | 0 | Freddie Freeman | ATL | 1B | 1B18 |
80 | 80 | 0 | Christian Yelich | MIA | OF | OF27 |
81 | 102 | 21 | Aroldis Chapman | NYY | RP | RP4 |
82 | 82 | 0 | Dallas Keuchel | HOU | SP | SP18 |
83 | 83 | 0 | Adam Jones | BAL | OF | OF28 |
84 | 85 | 1 | Trevor Story | COL | SS | SS8 |
85 | 86 | 1 | Elvis Andrus | TEX | SS | SS9 |
86 | 32 | -54 | Jean Segura | SEA | 2B/SS | 2B12/SS10 |
87 | 88 | 1 | Gary Sanchez | NYY | C | C2 |
88 | 89 | 1 | Matt Kemp | ATL | OF | OF29 |
89 | 90 | 1 | Mark Trumbo | BAL | OF | OF30 |
90 | 91 | 1 | David Price | BOS | SP | SP19 |
91 | 124 | 33 | Luis Severino | NYY | SP/RP | SP20/RP5 |
92 | 125 | 33 | Michael Pineda | NYY | SP | SP21 |
93 | 92 | -1 | Jason Kipnis | CLE | 2B | 2B13 |
94 | 93 | -1 | Michael Fulmer | DET | SP | SP22 |
95 | 94 | -1 | Mike Trout | LAA | OF | OF31 |
96 | 95 | -1 | Jay Bruce | NYM | OF | OF32 |
97 | 96 | -1 | Greg Holland | COL | RP | RP6 |
98 | 97 | -1 | Stephen Piscotty | STL | OF | OF33 |
99 | 99 | 0 | Justin Upton | DET | OF | OF34 |
100 | 100 | 0 | Cody Allen | CLE | RP | RP7 |
101 | 101 | 0 | Ken Giles | HOU | RP | RP8 |
102 | 104 | 2 | Rick Porcello | BOS | SP | SP23 |
103 | 105 | 2 | Starlin Castro | NYY | 2B | 2B14 |
104 | 154 | 50 | Travis Shaw | MIL | 3B/1B | 3B13/1B19 |
105 | 106 | 1 | Chris Davis | BAL | 1B | 1B20 |
106 | 107 | 1 | Justin Turner | LAD | 3B | 3B14 |
107 | 109 | 2 | Andrew Miller | CLE | RP | RP9 |
108 | 110 | 2 | Kelvin Herrera | KC | RP | RP10 |
109 | 111 | 2 | Seung-Hwan Oh | STL | RP | RP11 |
110 | 112 | 2 | Roberto Osuna | TOR | RP | RP12 |
111 | 114 | 3 | Mark Melancon | SF | RP | RP13 |
112 | 143 | 31 | Mitch Haniger | SEA | OF | OF35 |
113 | 144 | 31 | Corey Dickerson | TB | OF | OF36 |
114 | 115 | 1 | Gregory Polanco | PIT | OF | OF37 |
115 | 116 | 1 | DJ LeMahieu | COL | 2B | 2B15 |
116 | 117 | 1 | Eugenio Suarez | CIN | 3B | 3B15 |
117 | 118 | 1 | Anthony Rendon | WAS | 3B | 3B16 |
118 | 119 | 1 | Alex Bregman | HOU | 3B | 3B17 |
119 | 120 | 1 | Alex Colome | TB | RP | RP14 |
120 | 129 | 9 | Edwin Diaz | SEA | RP | RP15 |
121 | 130 | 9 | Raisel Iglesias | CIN | RP/SP | RP16/SP24 |
122 | 121 | -1 | John Lackey | CHC | SP | SP25 |
123 | 122 | -1 | Jake Odorizzi | TB | SP | SP26 |
124 | 123 | -1 | James Paxton | SEA | SP | SP27 |
125 | 141 | 16 | J.T. Realmuto | MIA | C | C3 |
126 | 81 | -45 | Gerrit Cole | PIT | SP | SP28 |
127 | 126 | -1 | Jose Quintana | CWS | SP | SP29 |
128 | 128 | 0 | Brad Brach | BAL | RP | RP17 |
129 | 113 | -16 | Dellin Betances | NYY | RP | RP18 |
130 | 155 | 25 | Yonder Alonso | OAK | 1B | 1B21 |
131 | 131 | 0 | Todd Frazier | CWS | 3B | 3B18 |
132 | 133 | 1 | Chris Owings | ARI | SS/OF | SS11/OF38 |
133 | 134 | 1 | Marcus Stroman | TOR | SP | SP30 |
134 | 135 | 1 | Marco Estrada | TOR | SP | SP31 |
135 | 132 | -3 | Aledmys Diaz | STL | SS | SS12 |
136 | 108 | -28 | Tanner Roark | WAS | SP | SP32 |
137 | 103 | -34 | Julio Teheran | ATL | SP | SP33 |
138 | 127 | -11 | Masahiro Tanaka | NYY | SP | SP34 |
139 | 139 | 0 | Andrew McCutchen | PIT | OF | OF39 |
140 | 140 | 0 | Lorenzo Cain | KC | OF | OF40 |
141 | 142 | 1 | Brandon Belt | SF | 1B/OF | 1B22/OF41 |
142 | 145 | 3 | Nomar Mazara | TEX | OF | OF42 |
143 | 146 | 3 | Jonathan Schoop | BAL | 2B | 2B16 |
144 | 147 | 3 | Madison Bumgarner | SF | SP | SP35 |
145 | 148 | 3 | Addison Reed | NYM | RP | RP19 |
146 | 149 | 3 | Mike Moustakas | KC | 3B | 3B19 |
147 | 87 | -60 | Jonathan Lucroy | TEX | C | C4 |
148 | 150 | 2 | Albert Pujols | LAA | 1B | 1B23 |
149 | 151 | 2 | Brian McCann | HOU | C | C5 |
150 | 152 | 2 | Salvador Perez | KC | C | C6 |
151 | 98 | -53 | Jackie Bradley Jr. | BOS | OF | OF43 |
152 | 153 | 1 | Ender Inciarte | ATL | OF | OF44 |
153 | 156 | 3 | Dexter Fowler | STL | OF | OF45 |
154 | 157 | 3 | Avisail Garcia | CWS | OF | OF46 |
155 | 158 | 3 | Brett Gardner | NYY | OF | OF47 |
156 | 159 | 3 | Matt Shoemaker | LAA | SP | SP36 |
157 | 169 | 12 | Eduardo Nunez | SF | 3B/SS/OF | 3B20/SS13/OF48 |
158 | 173 | 15 | Didi Gregorius | NYY | SS | SS14 |
159 | 160 | 1 | Dustin Pedroia | BOS | 2B | 2B17 |
160 | 161 | 1 | David Robertson | CWS | RP | RP20 |
161 | 176 | 15 | Corey Knebel | MIL | RP | RP21 |
162 | 162 | 0 | Javier Baez | CHC | 3B/2B/SS | 3B21/2B18/SS15 |
163 | 163 | 0 | Yasmani Grandal | LAD | C | C7 |
164 | 177 | 13 | Evan Gattis | HOU | C | C8 |
165 | 164 | -1 | Taijuan Walker | ARI | SP | SP37 |
166 | 166 | 0 | Nicholas Castellanos | DET | 3B | 3B22 |
167 | 167 | 0 | Max Kepler | MIN | OF | OF49 |
168 | 168 | 0 | Kendrys Morales | TOR | DH | DH1 |
169 | 170 | 1 | Josh Harrison | PIT | 2B/3B | 2B19/3B23 |
170 | 171 | 1 | Jose Peraza | CIN | SS/2B/OF | SS16/2B20/OF50 |
171 | 172 | 1 | Brandon Crawford | SF | SS | SS17 |
172 | 174 | 2 | A.J. Ramos | MIA | RP | RP22 |
173 | 175 | 2 | Bud Norris | LAA | RP/SP | RP23/SP38 |
174 | 186 | 12 | Sean Manaea | OAK | SP | SP39 |
175 | 187 | 12 | Drew Pomeranz | BOS | SP | SP40 |
176 | 178 | 2 | Willson Contreras | CHC | C/OF | C9/OF51 |
177 | 195 | 18 | Jeff Samardzija | SF | SP | SP41 |
178 | 196 | 18 | Jameson Taillon | PIT | SP | SP42 |
179 | 179 | 0 | Ervin Santana | MIN | SP | SP43 |
180 | 182 | 2 | Mike Leake | STL | SP | SP44 |
181 | 183 | 2 | Sonny Gray | OAK | SP | SP45 |
182 | 184 | 2 | Jose Berrios | MIN | SP | SP46 |
183 | 185 | 2 | Dylan Bundy | BAL | SP/RP | SP47/RP24 |
184 | 138 | -46 | Kyle Schwarber | CHC | OF | OF52 |
185 | 189 | 4 | Mark Reynolds | COL | 1B | 1B24 |
186 | 226 | 40 | Domingo Santana | MIL | OF | OF53 |
187 | 190 | 3 | Troy Tulowitzki | TOR | SS | SS18 |
188 | 191 | 3 | Victor Martinez | DET | DH | DH2 |
189 | 192 | 3 | Alex Wood | LAD | RP/SP | RP25/SP48 |
190 | 194 | 4 | Matt Wieters | WAS | C | C10 |
191 | 136 | -55 | Aaron Sanchez | TOR | SP | SP49 |
192 | 197 | 5 | Cesar Hernandez | PHI | 2B | 2B21 |
193 | 198 | 5 | Ben Zobrist | CHC | 2B/OF | 2B22/OF54 |
194 | 199 | 5 | Brandon Drury | ARI | 3B/2B/OF | 3B24/2B23/OF55 |
195 | 200 | 5 | Keon Broxton | MIL | OF | OF56 |
196 | 201 | 5 | Justin Bour | MIA | 1B | 1B25 |
197 | 165 | -32 | Jacoby Ellsbury | NYY | OF | OF57 |
198 | 181 | -17 | Yasmany Tomas | ARI | OF | OF58 |
199 | 202 | 3 | Bradley Zimmer | CLE | OF | OF59 |
200 | 203 | 3 | Ian Happ | CHC | OF | OF60 |
201 | 204 | 3 | Kevin Kiermaier | TB | OF | OF61 |
202 | 205 | 3 | Joey Gallo | TEX | 3B | 3B25 |
203 | 219 | 16 | Robbie Ray | ARI | SP | SP50 |
204 | 222 | 18 | Justin Smoak | TOR | 1B | 1B26 |
205 | NR | N/A | Scott Schebler | CIN | OF | OF62 |
206 | 206 | 0 | Koda Glover | WAS | RP | RP26 |
207 | 208 | 1 | Matt Moore | SF | SP | SP51 |
208 | 209 | 1 | Jon Gray | COL | SP | SP52 |
209 | 210 | 1 | Danny Duffy | KC | SP/RP | SP53/RP27 |
210 | 211 | 1 | Maikel Franco | PHI | 3B | 3B26 |
211 | 212 | 1 | Matt Bush | TEX | RP | RP28 |
212 | 213 | 1 | Zach Britton | BAL | RP | RP29 |
213 | 214 | 1 | Rich Hill | LAD | SP | SP54 |
214 | 215 | 1 | Aaron Nola | PHI | SP | SP55 |
215 | 216 | 1 | Ivan Nova | PIT | SP | SP56 |
216 | 218 | 2 | Jedd Gyorko | STL | 2B/3B/SS | 2B24/3B27/SS19 |
217 | 220 | 3 | Brandon Phillips | ATL | 2B | 2B25 |
218 | 221 | 3 | Jason Vargas | KC | SP | SP57 |
219 | 188 | -31 | Mike Napoli | TEX | 1B | 1B27 |
220 | 223 | 3 | Yuli Gurriel | HOU | 3B/1B | 3B28/1B28 |
221 | 224 | 3 | Neil Walker | NYM | 2B | 2B26 |
222 | 225 | 3 | Noah Syndergaard | NYM | SP | SP58 |
223 | 230 | 7 | Kole Calhoun | LAA | OF | OF63 |
224 | 238 | 14 | Odubel Herrera | PHI | OF | OF64 |
225 | 180 | -45 | Aaron Altherr | PHI | OF | OF65 |
226 | 248 | 22 | Yasiel Puig | LAD | OF | OF66 |
227 | 228 | 1 | Hunter Pence | SF | OF | OF67 |
228 | 241 | 13 | Steven Matz | NYM | SP | SP59 |
229 | NR | N/A | Zack Cozart | CIN | SS | SS20 |
230 | 229 | -1 | Gio Gonzalez | WAS | SP | SP60 |
231 | 231 | 0 | Hunter Renfroe | SD | OF | OF68 |
232 | NR | N/A | Aaron Hicks | NYY | OF | OF69 |
233 | 232 | -1 | Andrew Triggs | OAK | SP/RP | SP61/RP30 |
234 | 242 | 8 | Yadier Molina | STL | C | C11 |
235 | 249 | 14 | Ryon Healy | OAK | 3B/1B | 3B29/1B29 |
236 | NR | N/A | Matt Andriese | TB | SP/RP | SP62/RP31 |
237 | 234 | -3 | Chase Headley | NYY | 3B | 3B30 |
238 | 137 | -101 | Kenta Maeda | LAD | SP | SP63 |
239 | 239 | 0 | Melky Cabrera | CWS | OF | OF70 |
240 | 240 | 0 | Justin Wilson | DET | RP | RP32 |
241 | NR | N/A | Dansby Swanson | ATL | SS | SS21 |
242 | 217 | -25 | Devon Travis | TOR | 2B | 2B27 |
243 | 244 | 1 | Welington Castillo | BAL | C | C12 |
244 | 235 | -9 | Alex Cobb | TB | SP | SP64 |
245 | 245 | 0 | Matt Harvey | NYM | SP | SP65 |
246 | 247 | 1 | Matt Holliday | NYY | OF | OF71 |
247 | 227 | -20 | Steven Souza Jr. | TB | OF | OF72 |
248 | 250 | 2 | Carlos Gomez | TEX | OF | OF73 |
249 | NR | N/A | Starling Marte | PIT | OF | OF74 |
250 | NR | N/A | Wilson Ramos | TB | C | C13 |
Quick Hits
- Jean Segura slips from top 40 to just outside the top 80 due to an untimely injury. He suffered an ankle injury that looks to keep him out until late June at the earliest. His value includes his ability to steal bases. This injury worries me going forward. That being said, I had him top 40 pre-injury for a reason. He’s a fantasy stud when healthy and I’m holding him in leagues awaiting his return.
- Zack Cozart is a solid pickup for Segura owners if he’s available. Cozart joins the top 250 this week. Cozart is hitting .347 with 9 HR and 33 RBI. Cozart began to show more power last season (a career high 16 HR in an injury shortened season) and is now on a 29 HR 103 RBI pace. The K/BB rate is greatly improved and in turn the batting average in almost .100 points higher than his career average. He’s been a great waiver wire pickup for all his owners this year.
- Travis Shaw moves up 50 spots in this weeks update. He is now just outside my top 100 overall players. Shaw has been consistently great all season long. He sits at a .298 average with 10 HR and 42 RBI. To top it off, he has 6 SB. 3 of those have come in the last 7 games. If Shaw can have a Paul Goldschmidt lite kind of season, he should finish a top 100 player. He currently ranks as the #38 player in standard roto.
- Jonathan Lucroy has been bad this season. He has just 3 HR and 13 RBI all season. He ranks as the #34 CATCHER in fantasy baseball. Coming into the season, I felt Lucroy and Buster Posey were on a tier of their own as catchers who were also legit top 100 overall fantasy players. Clearly, Lucroy has slipped from this tier. He now ranks at catcher #4, behind Posey, Gary Sanchez, and J.T. Realmuto. The catcher position is still poor enough that Lucroy has a chance to finish top 10. The walk to strikeout rate does bode well for him as well. Fantasy owners are best to sit and wait for him to finally breakout of this slump.
- Starling Marte will return in mid-July. Marte was a top 25 fantasy player last season. Pick him up if your have the space.
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Kyle Schwarber (hoping he figures it out)
- Kenta Maeda (not sure if the bullpen thing will last but if it does, he’s not top 250)
- Steven Souza Jr. (hot, cold, hot, cold)
Hello, Goodbye
The following players are new additions to the top 250:
- Scott Schebler
- Zack Cozart (see above)
- Aaron Hicks (fingers crossed for playing time)
- Matt Andriese (underrated)
- Dansby Swanson
- Starling Marte
- Wilson Ramos (another name to keep on eye on)
The following players are no longer in my top 250:
- Addison Russell (playing bad, and now we may know why)
- Tony Watson (pick up Felipe Rivero)
- Kevin Gausman (what happened?)
- Jerad Eickhoff
- Manuel Margot
- Yangervis Solarte
- Vince Velasquez
See you next week!