/cdn.vox-cdn.com/uploads/chorus_image/image/69814108/1337929830.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds!
Well in fantasy baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s.”
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. This week is how each player fared between their 130th and 145thgames over the last two years.
Hot over the last 2 weeks
(if more than 3 players are listed, there is a tie)
Top 3 Hits: Ty France, Tommy Edman, Nicky Lopez
Top 3 Runs: Wander Franco, Tommy Edman, Jean Segura
Top 3 HR: Salvador Perez, Patrick Wisdom, Giancarlo Stanton, Paul Goldschmidt, Yordan Alvarez
Top 3 RBI: Salvador Perez, Nick Castellanos, Giancarlo Stanton, Bryce Harper, Jose Abreu, Patrick Wisdom, Paul Goldschmidt
Top 3 SB: Starling Marte, Jose Ramirez, Jazz Chisholm, Leody Taveras
Cold over the last 2 weeks
Francisco Lindor: 1 runs, 0 HR, 2 RBI, 2 SB; batting .160
Teoscar Hernandez: 3 runs, 0 HR, 3 RBI, 1 SB; batting .120
Cody Bellinger: 0 runs, 0 HR, 3 RBI, 0 SB, batting .128
Tommy Pham: 2 runs, 0 HR, 0 RBI, 0 SB, batting .091
Last 2 Years (games 130-145)
Hot Ice (games 130-145)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Eugenio Suárez | 2 | 8 | 2 | 4 | One Year Blank |
Marcus Semien | 2 | 6 | 8 | 5 | One Year Blank |
Kyle Schwarber | 5 | 8 | 8 | 7 | One Year Blank |
Josh Donaldson | 20 | 2 | 8 | 10 | One Year Blank |
José Abreu | 6 | 16 | 8 | 10 | One Year Blank |
Nolan Arenado | 12 | 16 | 3 | 10 | One Year Blank |
Starlin Castro | 24 | 2 | 5 | 10 | One Year Blank |
Trey Mancini | 8 | 16 | 8 | 11 | One Year Blank |
Nick Castellanos | 8 | 2 | 22 | 11 | One Year Blank |
Rougned Odor | 8 | 16 | 8 | 11 | One Year Blank |
Mookie Betts | 24 | 6 | 3 | 11 | One Year Blank |
Jorge Soler | 12 | 16 | 5 | 11 | One Year Blank |
Kris Bryant | 15 | 12 | 8 | 12 | One Year Blank |
J.T. Realmuto | 20 | 16 | 8 | 15 | One Year Blank |
Michael Conforto | 24 | 16 | 8 | 16 | One Year Blank |
Yasmani Grandal | 38 | 2 | 8 | 16 | One Year Blank |
Alex Bregman | 15 | 16 | 22 | 18 | One Year Blank |
Freddie Freeman | 15 | 16 | 22 | 18 | One Year Blank |
Ryan Braun | 6 | 28 | 22 | 19 | One Year Blank |
Randal Grichuk | 12 | 39 | 5 | 19 | One Year Blank |
Jason Heyward | 15 | 8 | 34 | 19 | One Year Blank |
Eduardo Escobar | 31 | 28 | 8 | 22 | One Year Blank |
Pete Alonso | 48 | 12 | 8 | 23 | One Year Blank |
Trevor Story | 38 | 28 | 8 | 25 | One Year Blank |
Matt Chapman | 31 | 28 | 22 | 27 | One Year Blank |
In a nutshell:
Trust in: Nick Castellanos, Giancarlo Stanton
Possible Rebound/Upswing coming: Mookie Betts & Eugenio Suarez
Keep an Eye on/be cautious about: Cody Bellinger