/cdn.vox-cdn.com/uploads/chorus_image/image/69750741/1234750944.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see “hot ice.” We typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s”:
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. This week is how each player fared between their 115th and 130th games over the last two years.
Hot over the last 2 weeks:
(if more than 3 players are listed, there is a tie)
Top 3 Hits: Teoscar Hernandez, Frank Schwindel, Eloy Jimenez
Top 3 Runs: Jonathan India, Brandon Lowe, Teoscar Hernandez
Top 3 HR: CJ Cron, Max Muncy, Jose Abreu
Top 3 RBI: CJ Cron, Teoscar Hernandez, Eloy Jimenez
Top 3 SB: Starling Marte, Nicky Lopez, Whit Merrifield
Cold over the last 2 weeks:
Austin Meadows: 4 runs, 1 HR, 5 RBI, 0 SB; batting .143
JT Realmuto: 4 runs, 1 HR, 4 RBI, 0 SB; batting .162
Domonic Smith: 2 runs, 0 HR, 4 RBI, 0 SB; batting .205
Franmils Reyes: 3 runs, 1 HR, 4 RBI, 0 SB; batting .116
Andrew McCutchen: 1 run, 1 HR, 1 RBI, 0 SB; batting .115
Last 2 Years (games 120-135)
Hot Ice (games 120-135)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Bryce Harper | 5 | 6 | 6 | 6 | One Year Blank |
Nolan Arenado | 9 | 7 | 2 | 6 | One Year Blank |
Eduardo Escobar | 13 | 7 | 6 | 9 | One Year Blank |
Ketel Marte | 3 | 19 | 6 | 9 | One Year Blank |
Rafael Devers | 13 | 2 | 15 | 10 | One Year Blank |
Juan Soto | 2 | 14 | 15 | 10 | One Year Blank |
Marcus Semien | 3 | 25 | 6 | 11 | One Year Blank |
Austin Meadows | 19 | 3 | 15 | 12 | One Year Blank |
Brett Gardner | 9 | 25 | 3 | 12 | One Year Blank |
Franmil Reyes | 5 | 19 | 15 | 13 | One Year Blank |
Freddie Freeman | 13 | 25 | 3 | 14 | One Year Blank |
Joc Pederson | 31 | 7 | 3 | 14 | One Year Blank |
Anthony Rendon | 28 | 3 | 15 | 15 | One Year Blank |
Rougned Odor | 19 | 25 | 6 | 17 | One Year Blank |
J.D. Martinez | 13 | 25 | 15 | 18 | One Year Blank |
Kevin Pillar | 19 | 19 | 15 | 18 | One Year Blank |
Eddie Rosario | 9 | 25 | 27 | 20 | One Year Blank |
Kyle Schwarber | 5 | 51 | 6 | 21 | One Year Blank |
Alex Bregman | 9 | 14 | 41 | 21 | One Year Blank |
J.T. Realmuto | 19 | 19 | 27 | 22 | One Year Blank |
Jonathan Villar | 39 | 14 | 15 | 23 | One Year Blank |
Nick Castellanos | 19 | 41 | 15 | 25 | One Year Blank |
Francisco Lindor | 60 | 7 | 15 | 27 | One Year Blank |
Josh Donaldson | 72 | 7 | 6 | 28 | One Year Blank |
Eugenio Suárez | 39 | 41 | 6 | 29 | One Year Blank |
In a nutshell:
Trust in: Nolan Arenado, Eloy Jimenez
Possible rebound/upswing coming: Austin Meadows, JT Realmuto, Franmil Reyes
Keep an eye on/be cautious about: Teoscar Hernandez (his career numbers show a spike in early August and downfall in late August and early September)