/cdn.vox-cdn.com/uploads/chorus_image/image/69784208/1334755263.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s.”
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. This week is how each player fared between their 125th and 140th games over the last two years.
Hot over the last 2 weeks
(If more than 3 players are listed, there is a tie)
Top 3 Hits: Tyler Naquin, Brandon Marsh, Paul Goldschmidt
Top 3 Runs: Wander Franco, Tyler Naquin, Brandon Lowe
Top 3 HR: Hunter Renfroe, Max Muncy, Tyler Naquin, Giancarlo Stanton, Ty France, Dansby Swanson, Will Smith, Salvador Perez, Matt Chapman
Top 3 RBI: Dansby Swanson, Nolan Arenado, Jorge Polanco
Top 3 SB: Starling Marte, Nicky Lopez, Jazz Chisholm
Cold over the last week
Trevor Story: 8 runs, 1 HR, 4 RBI, 0 SB; batting .143
Manny Machado: 2 runs, 1 HR, 6 RBI, 1 SB, batting .128
Cody Bellinger: 3 runs, 0 HR, 3 RBI, 0 SB, batting .143
Bo Bichette: 5 runs, 0 HR, 0 RBI, 2 SB; batting .191
Last 2 Years (games 125-140)
Hot Ice games 125-140
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Eugenio Suárez | 2 | 5 | 2 | 3 | One Year Blank |
Marcus Semien | 2 | 5 | 6 | 4 | One Year Blank |
Starlin Castro | 8 | 8 | 6 | 7 | One Year Blank |
Freddie Freeman | 4 | 16 | 3 | 8 | One Year Blank |
Rougned Odor | 10 | 8 | 6 | 8 | One Year Blank |
Josh Donaldson | 20 | 2 | 3 | 8 | One Year Blank |
Alex Bregman | 4 | 2 | 27 | 11 | One Year Blank |
Kris Bryant | 14 | 5 | 15 | 11 | One Year Blank |
Nolan Arenado | 20 | 8 | 6 | 11 | One Year Blank |
Mookie Betts | 20 | 8 | 6 | 11 | One Year Blank |
Nick Castellanos | 8 | 26 | 3 | 12 | One Year Blank |
Josh Bell | 4 | 32 | 6 | 14 | One Year Blank |
Yasmani Grandal | 35 | 8 | 6 | 16 | One Year Blank |
J.T. Realmuto | 12 | 32 | 6 | 17 | One Year Blank |
Bryce Harper | 20 | 16 | 15 | 17 | One Year Blank |
Ketel Marte | 10 | 32 | 15 | 19 | One Year Blank |
Brett Gardner | 14 | 32 | 15 | 20 | One Year Blank |
Kyle Schwarber | 14 | 32 | 15 | 20 | One Year Blank |
Jason Heyward | 26 | 8 | 36 | 23 | One Year Blank |
Gleyber Torres | 14 | 45 | 15 | 25 | One Year Blank |
Randal Grichuk | 12 | 56 | 6 | 25 | One Year Blank |
Jorge Soler | 14 | 45 | 15 | 25 | One Year Blank |
Eduardo Escobar | 35 | 26 | 15 | 25 | One Year Blank |
Pete Alonso | 35 | 26 | 15 | 25 | One Year Blank |
Joc Pederson | 35 | 26 | 15 | 25 | One Year Blank |
In a nutshell:
Trust in: Alex Bregman
Possible rebound/upswing coming: Bo Bichette
Keep an eye on/be cautious about: Cody Bellinger