/cdn.vox-cdn.com/uploads/chorus_image/image/69720854/1333675007.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s”...
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. The fun part of this is while you may research which players were hot in April vs. June, what I did was take a culmination of each player’s games individually and then put a count on each one. So what you will see is how each player fared between their 115th and 130th games over the last two years.
Who might have struggled or been average through the first week of games and then really got a fire going after that? Obviously there are a lot of variables when looking at this data, including: rookies, injuries, Covid-related absences, and being scratched...so I noted any player who only had ONE year’s worth of data due to one of those situations (especially since 2020 only had around 60 games).
Hot over the last 2 weeks
(if more than 3 players are listed, there is a tie)
Top 3 Hits: George Springer, Rafael Ortega, Teoscar Hernandez
Top 3 Runs: George Springer, Jonathan India, Teoscar Hernandez, Brandon Lowe
Top 3 HR: George Springer, Jorge Polanco, Joey Votto
Top 3 RBI: George Springer, Teoscar Hernandez, CJ Cron
Top 3 SB: Starling Marte, Whit Merrifield, David Fletcher
Cold over the last 2 weeks
Javier Baez: 4 runs, 2HR, 3 RBI, 0 SB; batting .205
Michael Conforto: 3 runs, 1 HR, 3 RBI, 0 SB; batting .171
Matt Chapman: 2 runs, 1 HR, 5 RBI, 1 SB; batting .163
Tommy Pham: 5 runs, 1 HR, 3 RBI, 0 SB; batting .163
Last 2 Years (games 115-130) –
Hot Ice (games 115-130)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Bryce Harper | 2 | 4 | 2 | 3 | One Year Blank |
Austin Meadows | 4 | 2 | 4 | 3 | One Year Blank |
Nolan Arenado | 6 | 12 | 2 | 7 | One Year Blank |
Ronald Acuña Jr. | 11 | 12 | 4 | 9 | One Year Blank |
J.D. Martinez | 3 | 20 | 7 | 10 | One Year Blank |
Kevin Pillar | 15 | 9 | 12 | 12 | One Year Blank |
Carlos Santana | 19 | 6 | 12 | 12 | One Year Blank |
Rafael Devers | 11 | 6 | 21 | 13 | One Year Blank |
Joc Pederson | 21 | 20 | 4 | 15 | One Year Blank |
Corey Seager | 6 | 28 | 12 | 15 | One Year Blank |
Juan Soto | 11 | 4 | 33 | 16 | One Year Blank |
Freddie Freeman | 21 | 20 | 7 | 16 | One Year Blank |
Francisco Lindor | 35 | 12 | 7 | 18 | One Year Blank |
Alex Bregman | 6 | 20 | 33 | 20 | One Year Blank |
Danny Santana | 15 | 12 | 33 | 20 | One Year Blank |
Anthony Rendon | 26 | 6 | 33 | 22 | One Year Blank |
Cody Bellinger | 35 | 12 | 21 | 23 | One Year Blank |
Ketel Marte | 21 | 28 | 21 | 23 | One Year Blank |
Nick Castellanos | 26 | 35 | 12 | 24 | One Year Blank |
Mike Trout | 54 | 9 | 21 | 28 | One Year Blank |
José Abreu | 11 | 46 | 33 | 30 | One Year Blank |
Max Muncy | 43 | 28 | 21 | 31 | One Year Blank |
Xander Bogaerts | 26 | 46 | 21 | 31 | One Year Blank |
Jorge Soler | 21 | 61 | 12 | 31 | One Year Blank |
Paul Goldschmidt | 35 | 28 | 33 | 32 | One Year Blank |
In a nutshell:
Trust in: Bryce Harper and Jonathan India
Possible Rebound/Upswing coming: Javier Baez
Keep an Eye on/be cautious about: Tommy Pham