/cdn.vox-cdn.com/uploads/chorus_image/image/69355348/1319159960.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s.”
- A look at which players are hot and cold over the last two WEEKS
- A look at players who were historically hot over the last two years. The fun part of this is while you may research which players were hot in April vs. June, what I did was take a culmination of each player’s game individually, and then put a count on each one. So what you will see is how each player fared between their 51st and 60th games over the last two years. Who might have struggled or been average through the first week of games, and then really got a fire going after that, for instance. Obviously there are a lot of variables when looking at this data, including: rookies, injuries, Covid-related absences, and being scratched...so I noted any player who only had ONE year’s worth of data due to one of those situations.
For now it’s just batters, but if the appetite is there, I will start to add in pitchers as well.
Last 2 Weeks
Hot (last 14 days)
(if more than 3 players are listed, there is a tie)
- Top 3 Hits: Nick Castellanos, Vladimir Guerrero Jr., Adam Frazier
- Top 3 Runs: Randy Arozarena, Freddie Freeman, Vladimir Guerrero Jr., Trey Mancini
- Top 3 HR: Vladimir Guerrero Jr. Miguel Sano, Adolis Garcia, Austin Riley
- Top 3 RBI: Miguel Sano, Eduardo Escobar, Vladimir Guerrero Jr., Adolis Garcia
- Top 3 SB: Fernando Tatis Jr., Tommy Edman, Amed Rosario, Jon Berti, Brett Phillips, Nicky Lopez, Isiah Kiner-Falefa, Whit Merrifield, Odubel Herrera, Jonathan Villar, Jurickson Profar, Brad Miller, Kyle Tucker, Akil Baddoo, Tommy Pham
Cold (last 14 days)
Trevor Story: 4 runs, 1 HR, 1 RBI, 2 SB, batting .188
Francisco Lindor: 3 Runs, 1 HR, 2 RBI, 2 SB, batting .140
Anthony Rendon: 5 runs, 0 HR, 2 RBI, 0 SB, batting .156
DJ Lemahieu: 5 runs, 0 HR, 5 RBI, 0 SB, batting .216
Last 2 Years (games 51-60)
Hot Ice Last 2 Years (games 51-60)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Mike Moustakas | 11 | 6 | 2 | 6 | One Year Blank |
Mike Tauchman | 2 | 19 | 3 | 8 | One Year Blank |
Travis d'Arnaud | 3 | 35 | 7 | 15 | One Year Blank |
Jason Kipnis | 4 | 19 | 30 | 18 | One Year Blank |
Byron Buxton | 31 | 19 | 7 | 19 | One Year Blank |
Yordan Alvarez | 19 | 35 | 7 | 20 | One Year Blank |
Dansby Swanson | 20 | 34 | 12 | 22 | |
Garrett Cooper | 31 | 35 | 7 | 24 | One Year Blank |
Tyler Naquin | 19 | 35 | 30 | 28 | One Year Blank |
Matt Chapman | 78 | 11 | 7 | 32 | One Year Blank |
Austin Dean | 47 | 19 | 30 | 32 | One Year Blank |
Max Kepler | 78 | 11 | 7 | 32 | One Year Blank |
Khris Davis | 31 | 62 | 7 | 33 | One Year Blank |
David Dahl | 4 | 19 | 86 | 36 | One Year Blank |
Ketel Marte | 47 | 62 | 7 | 39 | One Year Blank |
Mitch Garver | 47 | 62 | 7 | 39 | One Year Blank |
Edwin Encarnación | 47 | 62 | 7 | 39 | One Year Blank |
DJ LeMahieu | 11 | 35 | 86 | 44 | One Year Blank |
Gary Sánchez | 4 | 98 | 30 | 44 | One Year Blank |
Howie Kendrick | 47 | 3 | 86 | 45 | One Year Blank |
Matt Adams | 31 | 98 | 7 | 45 | One Year Blank |
Kevin Newman | 47 | 62 | 30 | 46 | One Year Blank |
Nick Solak | 47 | 23 | 72 | 47 | One Year Blank |
Tom Murphy | 78 | 62 | 7 | 49 | One Year Blank |
Jorge Soler | 47 | 98 | 7 | 51 | One Year Blank |
In a nutshell:
Trust in: Yordan Alvarez, Vladimir Guerrero Jr., Dansby Swanson, Garrett Cooper
Probable Rebound Upcoming: DJ LeMahieu
Keep an Eye on/be cautious about: Francisco Lindor