Another edition of early 2021 fantasy baseball rankings is upon you! And positional weeks are right around the corner for us here at Fake Teams. Below is the projected schedule:
2021 Positional Weeks
| Position | Week |
|---|---|
| Position | Week |
| Catcher | Jan 25 - Jan 29 |
| First Base | Feb 1 - Feb 5 |
| Second Base | Feb 8 - Feb 12 |
| Third Base | Feb 15 - Feb 19 |
| Shortstop | Feb 22 - Feb 26 |
| Outfield | Mar 1 - Mar 5 |
| Starters | Mar 8 to Mar 12 |
| RPs/Draft Guide | Mar 15 - Mar 19 |
So be looking forward to that, ladies and gents. In the meantime, you’re invited to haggle over our first pass in the outfield ranks. I rather like how we’ve landed on the Mike Trout ranking, but you can share your own thoughts in the comments, eh?
Top 75 Outfielders
| RANK | PLAYER NAME | TEAM | HEATH | MARK | GARRETT | ANDRES | JOE | Avg Rank |
|---|---|---|---|---|---|---|---|---|
| RANK | PLAYER NAME | TEAM | HEATH | MARK | GARRETT | ANDRES | JOE | Avg Rank |
| 1 | Ronald Acuña Jr. | ATL | 1 | 2 | 1 | 1 | 3 | 1.60 |
| 2 | Mike Trout | LAA | 2 | 1 | 4 | 2 | 2 | 2.20 |
| 3 | Mookie Betts | LAD | 3 | 4 | 2 | 4 | 1 | 2.80 |
| 4 | Juan Soto | WAS | 4 | 3 | 3 | 3 | 4 | 3.40 |
| 5 | Christian Yelich | MLW | 6 | 5 | 7 | 5 | 7 | 6.00 |
| 6 | Cody Bellinger | LAD | 5 | 8 | 6 | 6 | 5 | 6.00 |
| 7 | Bryce Harper | PHI | 7 | 7 | 5 | 7 | 6 | 6.40 |
| 8 | Kyle Tucker | HOU | 8 | 9 | 11 | 9 | 8 | 9.00 |
| 9 | Luis Robert | CWS | 9 | 6 | 14 | 8 | 14 | 10.20 |
| 10 | Marcell Ozuna | ATL | 11 | 14 | 9 | 10 | 11 | 11.00 |
| 11 | Eloy Jimenez | CWS | 10 | 10 | 10 | 13 | 15 | 11.60 |
| 12 | George Springer | HOU | 14 | 12 | 13 | 14 | 12 | 13.00 |
| 13 | Aaron Judge | NYY | 19 | 11 | 15 | 12 | 9 | 13.20 |
| 14 | Starling Marte | MIA | 13 | 13 | 8 | 15 | 20 | 13.80 |
| 15 | Whit Merrifield | KC | 12 | 28 | 12 | 11 | 16 | 15.80 |
| 16 | Trent Grisham | SD | 17 | 21 | 18 | 16 | 10 | 16.40 |
| 17 | Michael Conforto | NYM | 18 | 17 | 21 | 18 | 22 | 19.20 |
| 18 | Cavan Biggio | TOR | 16 | 15 | 19 | 17 | 33 | 20.00 |
| 19 | Nick Castellanos | CIN | 20 | 19 | 20 | 19 | 26 | 20.80 |
| 20 | Randy Arozarena | TB | 15 | 26 | 29 | 26 | 13 | 21.80 |
| 21 | Brandon Lowe | TB | 23 | 23 | 16 | 23 | 25 | 22.00 |
| 22 | Lourdes Gurriel | TOR | 22 | 27 | 23 | 22 | 19 | 22.60 |
| 23 | Austin Meadows | TB | 25 | 16 | 24 | 27 | 21 | 22.60 |
| 24 | Jeff McNeil | NYM | 24 | 22 | 28 | 25 | 18 | 23.40 |
| 25 | Teoscar Hernandez | TOR | 21 | 33 | 17 | 24 | 24 | 23.80 |
| 26 | Charlie Blackmon | COL | 30 | 18 | 22 | 21 | 29 | 24.00 |
| 27 | Tommy Pham | SD | 26 | 26 | 32 | 33 | 32 | 29.80 |
| 28 | Dominic Smith | NYM | 33 | 24 | 27 | 29 | 37 | 30.00 |
| 29 | Joey Gallo | TEX | 41 | 33 | 33 | 32 | 23 | 32.40 |
| 30 | Ramon Laureano | OAK | 31 | 30 | 45 | 42 | 17 | 33.00 |
| 31 | Wil Myers | SD | 37 | 54 | 25 | 20 | 34 | 34.00 |
| 32 | Dylan Moore | SEA | 34 | 28 | 34 | 30 | 45 | 34.20 |
| 33 | Eddie Rosario | FA | 29 | 31 | 30 | 35 | 47 | 34.40 |
| 34 | Kyle Lewis | SEA | 27 | 32 | 31 | 28 | 54 | 34.40 |
| 35 | Mike Yastrzemski | SF | 38 | 25 | 26 | 31 | 53 | 34.60 |
| 36 | Byron Buxton | MIN | 32 | 45 | 37 | 36 | 27 | 35.40 |
| 37 | Nick Solak | TEX | 39 | 39 | 43 | 44 | 30 | 39.00 |
| 38 | Dylan Carlson | STL | 28 | 48 | 52 | 34 | 35 | 39.40 |
| 39 | Ian Happ | CHC | 46 | 44 | 36 | 37 | 44 | 41.40 |
| 40 | Jorge Soler | KC | 42 | 34 | 38 | 41 | 52 | 41.40 |
| 41 | Tommy Edman | STL | 36 | 51 | 50 | 43 | 28 | 41.60 |
| 42 | Michael Brantley | FA | 40 | 29 | 40 | 45 | 55 | 41.80 |
| 43 | Clint Frazier | NYY | 48 | 37 | 41 | 39 | 46 | 42.20 |
| 44 | Anthony Santander | BAL | 44 | 56 | 35 | 40 | 42 | 43.40 |
| 45 | Max Kepler | MIN | 45 | 65 | 39 | 38 | 36 | 44.60 |
| 46 | Jesse Winker | CIN | 56 | 35 | 53 | 52 | 40 | 47.20 |
| 47 | Alex Verdugo | BOS | 35 | 55 | 54 | 53 | 41 | 47.60 |
| 48 | Jarred Kelenic | SEA | 50 | 36 | 48 | 47 | 57 | 47.60 |
| 49 | Randal Grichuk | TOR | 53 | 43 | 55 | 51 | 39 | 48.20 |
| 50 | J.D. Davis | NYM | 60 | 38 | 42 | 56 | 49 | 49.00 |
| 51 | Andrew McCutchen | PHI | 57 | 60 | 49 | 54 | 31 | 50.20 |
| 52 | Ryan Mountcastle | BAL | 49 | 49 | 57 | 48 | 50 | 50.60 |
| 53 | AJ Pollock | LAD | 62 | 47 | 47 | 63 | 64 | 56.60 |
| 54 | Kyle Schwarber | WAS | 58 | 52 | 60 | 53 | 61 | 56.80 |
| 55 | Victor Robles | WAS | 43 | 70 | 59 | 50 | 65 | 57.40 |
| 56 | Brandon Nimmo | NYM | 66 | 50 | 58 | 58 | 56 | 57.60 |
| 57 | Trey Mancini | BAL | 55 | 62 | 44 | 61 | 70 | 58.40 |
| 58 | Austin Hays | BAL | 47 | 71 | 68 | 46 | 67 | 59.80 |
| 59 | Daulton Varsho | ARZ | 59 | NR | 91 | 55 | 38 | 60.75 |
| 60 | Hunter Dozier | KC | 52 | 61 | 56 | 49 | 86 | 60.80 |
| 61 | Chris Taylor | LAD | 64 | 59 | 51 | 64 | 71 | 61.80 |
| 62 | Jon Berti | MIA | 71 | 64 | 61 | 71 | 43 | 62.00 |
| 63 | Andrew Benintendi | BOS | 63 | 42 | 95 | 57 | 58 | 63.00 |
| 64 | Victor Reyes | DET | 51 | 81 | 69 | 60 | 72 | 66.60 |
| 65 | Lorenzo Cain | MLW | 68 | NR | 78 | 65 | 59 | 67.50 |
| 66 | Manuel Margot | TB | 67 | 80 | 79 | 66 | 48 | 68.00 |
| 67 | Nick Senzel | CIN | 81 | 58 | 65 | 70 | 69 | 68.60 |
| 68 | Jurickson Profar | FA | 61 | 57 | 64 | 62 | 100 | 68.80 |
| 69 | Mark Canha | OAK | 75 | 63 | 62 | 69 | 78 | 69.40 |
| 70 | Mauricio Dubon | SF | 72 | 53 | 74 | 68 | 82 | 69.80 |
| 71 | Leody Taveras | TEX | 54 | 69 | 66 | 80 | 85 | 70.80 |
| 72 | Bryan Reynolds | PIT | 65 | 66 | 77 | 67 | 83 | 71.60 |
| 73 | Garrett Hampson | COL | 87 | 46 | 63 | 76 | 88 | 72.00 |
| 74 | Willie Calhoun | TEX | 77 | 75 | 76 | 73 | 60 | 72.20 |
| 75 | Jo Adell | LAA | 96 | 40 | 46 | 85 | 94 | 72.20 |
Loading comments...