/cdn.vox-cdn.com/uploads/chorus_image/image/68649012/forecaster_copy.0.jpg)
- Welcome to my weekly Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% rostered ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season
Top 3 Waiver Wire Adds
- Nicolas Batum (39% rostered) — As you would expect from a veteran like himself, Batum brings a little bit of everything to your fantasy team. This past week he averaged 13 PPG/5.5 RPG/3.0 APG/2.5 StPG on 30 minutes. He’s been very reliable in the Clippers’ starting lineup.
- Bobby Portis (33% rostered) — Portis almost averaged a double-double this last week, posting 11.3/9.3/2.0/1.5 over the last seven days. He did record double digit points and boards in two of his last three games. Great source of points and boards still on waivers.
- Cole Anthony (20% rostered) — With Markelle Fultz out for the season, Anthony is now starting for the Magic and in his first two starts he averaged 11.5 points, 3.0 assists, and a steal on 30 minutes. Not eye-popping numbers, but a young starting guard isn’t a bad player to stash.
Stat Leaders (Last 7 Days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Bradley Beal | 99% | 50.5 | - | - | - | - |
Kevin Durant | 99% | 36.0 | - | - | - | - |
Giannis Antetokounmpo | 100% | 34.3 | - | - | - | - |
Zach LaVine | 99% | 33.3 | - | - | - | - |
Jayson Tatum | 99% | 33.0 | - | - | - | - |
Andre Drummond | 99% | - | 16.8 | - | - | - |
Domantas Sabonis | 99% | - | 15.0 | - | - | - |
Tony Bradley | 0% | - | 15.0 | - | - | - |
Clint Capela | 88% | - | 14.7 | - | - | - |
Deandre Ayton | 98% | - | 14.0 | - | - | - |
Luka Doncic | 100% | - | - | 11.3 | - | - |
James Harden | 100% | - | - | 11.0 | - | - |
Russell Westbrook | 99% | - | - | 10.0 | - | - |
Trae Young | 99% | - | - | 9.0 | - | - |
Chris Paul | 98% | - | - | 9.0 | - | - |
Kyrie Irving | 99% | - | - | - | 3.0 | - |
T.J. McConnell | 1% | - | - | - | 3.0 | - |
Larry Nance Jr. | 81% | - | - | - | 2.5 | - |
Jrue Holiday | 99% | - | - | - | 2.3 | - |
Mitchell Robinson | 89% | - | - | - | 2.3 | - |
Myles Turner | 92% | - | - | - | - | 5.0 |
Rudy Gobert | 99% | - | - | - | - | 3.8 |
Anthony Davis | 100% | - | - | - | - | 3.0 |
Karl-Anthony Towns | 99% | - | - | - | - | 3.0 |
Chris Boucher | 51% | - | - | - | - | 3.0 |
Strength of Schedule
Karl-Anthony Towns making his way back this week is great news for Timberwolves fans and fantasy managers as the T-wolves have the easiest schedule this week just playing the Grizzlies twice. Meanwhile, tough sailing ahead for Bradley Beal and his Wizards as they play the Suns, Jazz, Pistons, and Cavaliers.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22227226/Screen_Shot_2021_01_11_at_7.53.23_AM.png)