clock menu more-arrow no yes mobile

Filed under:

The Ding Dong Challenge: Week 7

Marcell Ozuna zoona-ing up the home run leader board!

USA Today Sports

Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.

Week 6 results

Name Week 6 Total Elite Everyone Else 1 Everyone Else 2 Total Dongs
Name Week 6 Total Elite Everyone Else 1 Everyone Else 2 Total Dongs
Heath 9 Freddie Freeman (1) Ronald Acuna (4) Marcell Ozuna (4) 34
Garrett 7 Juan Soto (2) Xander Bogaerts (1) Marcell Ozuna (4) 37
feslenraster 3 Mike Trout (3) Jonathan Schoop (0) Trent Grisham (0) 22
Pete 1 Jesse Winker (0) Cody Bellinger (0) Christian Yelich (1) 19
Mark 1 Fernando Tatis (1) Aaron Judge (0) Kyle Schwarber (0) 18
cazmart 0 -- -- -- 3

Oh look at Heath, not drafting an Elite and still managing to win the week. What a cool guy. Man I wish I could be more like him. He’s lucky I don’t disqualify him this week for not playing by the rules. Almost makes it seem like he cheated to win. Hmmmmm. We’re going to have to do some internal investigation here to see whether this week should count for Heath.

In other news, I hate this game and it’s stupid.

Last week’s biggest ding donger: Adam Duvall (5)

Onto Week 7!

Week 7 Elites

Name Team G PA HR ISO
Name Team G PA HR ISO
Mike Trout Angels 37 167 15 0.381
Ian Happ Cubs 39 154 12 0.364
Fernando Tatis Jr. Padres 41 186 14 0.344
Luke Voit Yankees 35 141 13 0.339
Teoscar Hernandez Blue Jays 39 159 14 0.329
Marcell Ozuna Braves 39 166 12 0.317
Jesse Winker Reds 39 135 10 0.316
Nelson Cruz Twins 40 161 13 0.314
Anthony Santander Orioles 37 165 11 0.314
Jose Abreu White Sox 40 175 13 0.311
Brandon Lowe Rays 37 152 10 0.311
Miguel Sano Twins 37 142 9 0.310
Mookie Betts Dodgers 39 173 13 0.309
Matt Chapman Athletics 36 150 10 0.307
Dominic Smith Mets 33 126 7 0.306
Eugenio Suarez Reds 39 156 12 0.306
Nicholas Castellanos Reds 40 161 11 0.305
Kyle Tucker Astros 38 150 7 0.297
Mike Yastrzemski Giants 40 177 8 0.291
Luis Robert White Sox 38 155 11 0.291
Wil Myers Padres 37 149 9 0.289
Manny Machado Padres 41 181 12 0.288
Rhys Hoskins Phillies 33 149 8 0.282
Robbie Grossman Athletics 30 117 4 0.277
Eloy Jimenez White Sox 38 157 11 0.270

Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).