/cdn.vox-cdn.com/uploads/chorus_image/image/67320556/sleepers.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 5 results
Name | Week 5 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 5 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Garrett | 8 | Nelson Cruz (3) | Juan Soto (2) | Manny Machado (3) | 30 |
Heath | 4 | Fernando Tatis Jr (1) | Juan Soto (2) | Trevor Story (1) | 25 |
feslenraster | 3 | Mookie Betts (0) | Tim Anderson (0) | Manny Machado (3) | 19 |
Pete | 3 | Fernando Tatis Jr (1) | Juan Soto (2) | J.D. Martinez (0) | 18 |
Mark | 0 | -- | -- | -- | 17 |
cazmart | 0 | -- | -- | -- | 3 |
Garrett continuing to build a commanding lead this season with a dominant performance from both Nelson Cruz and Manny Machado. Heath is the closest on the season, still five dingers behind Garrett’s substantial lead.
Meanwhile, shit week for yours truly and Fes, both of who got busted by Red Sox/ex-Red Sox players as neither Mookie Betts nor J.D. Martinez went yard this week. It’s time I stop trying to care about the Red Sox. They’re trash. I must accept it.
Last week’s biggest ding donger: Jesse Winker and Kyle Schwarber (4)
Week 6 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Luke Voit | Yankees | 28 | 109 | 12 | 0.394 |
Juan Soto | Nationals | 23 | 99 | 9 | 0.384 |
Jesse Winker | Reds | 34 | 116 | 10 | 0.371 |
Nelson Cruz | Twins | 34 | 137 | 13 | 0.361 |
Brandon Lowe | Rays | 33 | 135 | 10 | 0.350 |
Mike Trout | Angels | 31 | 141 | 12 | 0.345 |
Fernando Tatis Jr. | Padres | 36 | 162 | 13 | 0.343 |
Teoscar Hernandez | Blue Jays | 32 | 132 | 12 | 0.339 |
Ian Happ | Cubs | 34 | 133 | 9 | 0.330 |
Matt Chapman | Athletics | 34 | 141 | 10 | 0.328 |
Nicholas Castellanos | Reds | 34 | 140 | 10 | 0.328 |
Jose Abreu | White Sox | 34 | 148 | 12 | 0.326 |
Anthony Santander | Orioles | 33 | 145 | 10 | 0.319 |
Kyle Tucker | Astros | 32 | 126 | 6 | 0.316 |
Mookie Betts | Dodgers | 34 | 150 | 11 | 0.313 |
Eloy Jimenez | White Sox | 32 | 131 | 11 | 0.311 |
Manny Machado | Padres | 36 | 158 | 11 | 0.309 |
Wil Myers | Padres | 33 | 133 | 8 | 0.294 |
J.T. Realmuto | Phillies | 28 | 116 | 9 | 0.292 |
Luis Robert | White Sox | 32 | 128 | 9 | 0.291 |
Robbie Grossman | Athletics | 28 | 109 | 4 | 0.291 |
Bryce Harper | Phillies | 28 | 120 | 7 | 0.290 |
Randal Grichuk | Blue Jays | 28 | 122 | 9 | 0.289 |
Mike Yastrzemski | Giants | 36 | 158 | 7 | 0.288 |
Corey Seager | Dodgers | 29 | 127 | 9 | 0.286 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).