/cdn.vox-cdn.com/uploads/chorus_image/image/67149329/sleepers.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
Week 1 results
Name | Week 1 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
---|---|---|---|---|---|
Name | Week 1 Total | Elite | Everyone Else 1 | Everyone Else 2 | Total Dongs |
Heath | 7 | Giancarlo Stanton (0) | Ronald Acuna Jr (1) | Aaron Judge (6) | 7 |
Garrett | 6 | Nelson Cruz (0) | Bryce Harper (0) | Aaron Judge (6) | 6 |
cazmart | 3 | Max Muncy (1) | Bryce Harper (0) | Joey Gallo (2) | 3 |
Pete | 1 | Nelson Cruz (0) | Ronald Acuna Jr (1) | Mike Trout (0) | 1 |
Mark | 1 | Giancarlo Stanton (0) | Eloy Jimenez (1) | J.D. Martinez (0) | 1 |
Basically, if you didn’t have Aaron Judge this week you were screwed. Heath was so damn lucky all of Judge’s dingers came Wednesday onward since he didn’t get his lineup in until then. The luck dog.
Nelson Cruz really let me and Garrett down, though Garrett also had Judge so I don’t feel sorry for him at all. I have no sympathy in my heart for anyone who willingly puts a New York Yankee on their team. Gross.
Hopefully Mark and I can start scoring actual points this week...
Best home run hitter of the week: Aaron Judge (6). Duh.
Let’s get to Week 2!
Week 2 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Aaron Judge | Yankees | 8 | 36 | 6 | 0.613 |
Miguel Rojas | Marlins | 3 | 12 | 1 | 0.600 |
Didi Gregorius | Phillies | 3 | 13 | 2 | 0.545 |
Teoscar Hernandez | Blue Jays | 7 | 31 | 4 | 0.500 |
Jesus Aguilar | Marlins | 3 | 14 | 2 | 0.500 |
Colin Moran | Pirates | 9 | 35 | 5 | 0.485 |
Nicholas Castellanos | Reds | 9 | 36 | 4 | 0.484 |
Christian Vazquez | Red Sox | 8 | 32 | 4 | 0.419 |
Trevor Story | Rockies | 8 | 36 | 4 | 0.414 |
JaCoby Jones | Tigers | 9 | 31 | 3 | 0.414 |
Joey Gallo | Rangers | 8 | 35 | 3 | 0.414 |
Rio Ruiz | Orioles | 6 | 26 | 3 | 0.409 |
Tyler O'Neill | Cardinals | 5 | 17 | 2 | 0.400 |
Ian Happ | Cubs | 9 | 32 | 3 | 0.393 |
Brandon Lowe | Rays | 10 | 40 | 2 | 0.371 |
Luke Voit | Yankees | 7 | 27 | 3 | 0.360 |
Marcell Ozuna | Braves | 10 | 41 | 3 | 0.353 |
Nelson Cruz | Twins | 9 | 37 | 3 | 0.353 |
Trent Grisham | Padres | 10 | 45 | 3 | 0.342 |
Corey Seager | Dodgers | 9 | 40 | 3 | 0.333 |
Xander Bogaerts | Red Sox | 10 | 35 | 3 | 0.333 |
Brian Goodwin | Angels | 8 | 34 | 2 | 0.333 |
Max Kepler | Twins | 8 | 34 | 3 | 0.333 |
Bryce Harper | Phillies | 3 | 13 | 1 | 0.333 |
Anthony Rizzo | Cubs | 9 | 40 | 3 | 0.321 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).