clock menu more-arrow no yes mobile

Filed under:

The Ding Dong Challenge: Week 5

Back-to-back wins for Anthony Santander!

Getty Images

Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.

Week 4 results

Name Week 4 Total Elite Everyone Else 1 Everyone Else 2 Total Dongs
Name Week 4 Total Elite Everyone Else 1 Everyone Else 2 Total Dongs
feslenraster 5 Anthony Santander (3) Juan Soto (1) Austin Slater (1) 16
Garrett 4 JT Realmuto (0) Juan Soto (1) Cody Bellinger (3) 22
Mark 4 Eloy Jimenez (2) Yoan Moncada (0) Luis Robert (2) 17
Pete 3 Mookie Betts (1) Trevor Story (1) Asdrubal Cabrera (1) 15
Heath 3 Mookie Betts (1) Juan Soto (1) Nolan Arenado (1) 21
cazmart 0 -- -- -- 3

A win this week for Fes as he rode the hot hand of Anthony Santader who put up another three dingers this week. Well done! Also tip of the ol’ cap to Cody Bellinger for also going yard thrice.

This was a TOUGH week for Mark who could have easily won the week had he just gotten his lineup in on time. Since he was a day late he missed a dinger from Eloy Jimenez and the two home runs Luis Robert knocked on Monday. Like I said, TOUGH.

Another great week for me and my love for this game I made up. What am I doing with my life?

Best ding donger of the week: Jose Abreu (6)

Onto Week 5!

Week 5 Elites

Name Team G PA HR ISO
Name Team G PA HR ISO
Luke Voit Yankees 21 83 10 0.419
Brandon Lowe Rays 27 109 9 0.396
Anthony Santander Orioles 27 118 10 0.382
Fernando Tatis Jr. Padres 29 130 12 0.374
Bryce Harper Phillies 22 91 7 0.371
Nicholas Castellanos Reds 25 104 9 0.370
Mike Trout Angels 24 109 10 0.354
Matt Chapman Athletics 28 120 9 0.348
J.T. Realmuto Phillies 22 87 8 0.338
Jose Abreu White Sox 28 122 10 0.330
Teoscar Hernandez Blue Jays 25 102 9 0.330
Jesse Winker Reds 25 83 6 0.328
Mookie Betts Dodgers 27 117 9 0.324
Nelson Cruz Twins 27 110 9 0.323
Mike Yastrzemski Giants 29 129 6 0.321
Ian Happ Cubs 26 99 6 0.321
Robbie Grossman Athletics 22 88 4 0.319
Wil Myers Padres 26 104 7 0.312
Eloy Jimenez White Sox 26 105 9 0.310
Joey Gallo Rangers 25 104 7 0.291
Miguel Sano Twins 24 90 5 0.291
JaCoby Jones Tigers 24 84 5 0.289
Christian Yelich Brewers 24 106 7 0.289
Luis Robert White Sox 26 103 7 0.287
Matt Olson Athletics 28 121 9 0.287

Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).