/cdn.vox-cdn.com/uploads/chorus_image/image/67114885/sleepers.0.jpg)
Welcome to the Ding Dong Challenge, a game were we try and correctly predict who will hit the most home runs in a given week, keep score throughout the entire season, and win a free, awesome t-shirt.
WE BACK FOR HOWEVER LONG THE 2020 MLB SEASON HAS LEFT!
tomorrow it begins pic.twitter.com/JuEYDs7867
— pètë wėãr å dámn mäšk røgęrś (@petemrogers) July 26, 2020
Now, for those of you who have never participated in the Ding Dong Challenge and are wondering what the bloody hell is going on right now, let me explain. Each week you draft a team of three hitters, the goal being for your team to hit the most home runs during the week. Pick one player from the “elites” and two players from the “everyone else” category (which is just everyone who’s not elite), then list your team in the comments. The sooner you create your team, the better as you only get the homers from when your team is posted till the end of the week!
I’ll tally up the dingers and post next Monday the standings for how everyone has started. It’s fun. Trust me.
The key is to start NOW since who knows how much longer we’re going to actually have baseball.
Without further ado, here are your elites to start the season:
Week 1 Elites
Name | Team | G | PA | HR | ISO |
---|---|---|---|---|---|
Name | Team | G | PA | HR | ISO |
Nelson Cruz | Twins | 3 | 14 | 3 | 0.846 |
Giancarlo Stanton | Yankees | 3 | 11 | 2 | 0.778 |
Trevor Story | Rockies | 3 | 13 | 2 | 0.667 |
Anthony Rizzo | Cubs | 3 | 14 | 2 | 0.667 |
Marcell Ozuna | Braves | 3 | 13 | 2 | 0.667 |
C.J. Cron | Tigers | 3 | 13 | 2 | 0.636 |
Miguel Rojas | Marlins | 3 | 12 | 1 | 0.600 |
Leury Garcia | White Sox | 3 | 12 | 2 | 0.600 |
Ian Happ | Cubs | 3 | 11 | 2 | 0.600 |
Jose Ramirez | Indians | 3 | 14 | 2 | 0.583 |
Ji-Man Choi | Rays | 3 | 10 | 1 | 0.571 |
Yoan Moncada | White Sox | 2 | 10 | 1 | 0.556 |
Didi Gregorius | Phillies | 3 | 13 | 2 | 0.545 |
Kyle Lewis | Mariners | 3 | 13 | 2 | 0.545 |
Kyle Seager | Mariners | 3 | 13 | 1 | 0.545 |
Max Muncy | Dodgers | 4 | 20 | 2 | 0.500 |
Victor Robles | Nationals | 3 | 10 | 1 | 0.500 |
Jesus Aguilar | Marlins | 3 | 14 | 2 | 0.500 |
Joey Votto | Reds | 3 | 14 | 2 | 0.462 |
Anthony Santander | Orioles | 3 | 12 | 1 | 0.455 |
J.P. Crawford | Mariners | 3 | 12 | 0 | 0.444 |
Asdrubal Cabrera | Nationals | 3 | 10 | 1 | 0.444 |
Kyle Schwarber | Cubs | 3 | 11 | 1 | 0.444 |
Max Kepler | Twins | 3 | 14 | 2 | 0.429 |
Ramon Laureano | Athletics | 3 | 13 | 1 | 0.400 |
Anyone not on this list is an Everyone Else. Reminder: you pick one Elite and two Everyone Else each week so choose wisely! Leave your team in the comments if you want to play this week (and feel free to leave your twitter handle as we’ll give a shoutout each week to the previous week’s winner).