/cdn.vox-cdn.com/uploads/chorus_image/image/66655992/usa_today_14124027.0.jpg)
Let's go deep at arguably the most important position in fantasy baseball. Starting pitchers can often make or break your fantasy season. And in a likely shortened year, the volatility will be even greater.
The good news, presumably, is that innings limits won't be an obstacle for younger pitchers in 2020. This gives a nice boost for arms like Jesus Luzardo and Julio Urias.
With less games likely for 2020, this should make the league more competitive overall. This will bode well for prospects getting called up to make an immediate impact. Draft names like Spencer Howard and Mackenzie Gore with more certainty they will help this season.
Here are my top 75 starting pitchers.
Top 75 Starting Pitchers
Rank | Name | Team | Positions |
---|---|---|---|
Rank | Name | Team | Positions |
1 | Gerrit Cole | NYY | SP |
2 | Jacob deGrom | NYM | SP |
3 | Max Scherzer | WSH | SP |
4 | Justin Verlander | HOU | SP |
5 | Walker Buehler | LAD | SP |
6 | Stephen Strasburg | WSH | SP |
7 | Jack Flaherty | STL | SP |
8 | Shane Bieber | CLE | SP |
9 | Mike Clevinger | CLE | SP |
10 | Lucas Giolito | CWS | SP |
11 | Patrick Corbin | WSH | SP |
12 | Aaron Nola | PHI | SP |
13 | Clayton Kershaw | LAD | SP |
14 | Luis Castillo | CIN | SP |
15 | Chris Paddack | SD | SP |
16 | Blake Snell | TB | SP |
17 | Charlie Morton | TB | SP |
18 | Zack Greinke | HOU | SP |
19 | Corey Kluber | TEX | SP |
20 | Jose Berrios | MIN | SP |
21 | Tyler Glasnow | TB | SP,RP |
22 | Mike Soroka | ATL | SP |
23 | Trevor Bauer | CIN | SP |
24 | Yu Darvish | CHC | SP |
25 | James Paxton | NYY | SP |
26 | Carlos Carrasco | CLE | SP,RP |
27 | Hyun-Jin Ryu | TOR | SP |
28 | Lance Lynn | TEX | SP |
29 | Brandon Woodruff | MIL | SP,RP |
30 | Sonny Gray | CIN | SP |
31 | Frankie Montas | OAK | SP |
32 | Zac Gallen | ARI | SP |
33 | Julio Urias | LAD | SP,RP |
34 | Jesus Luzardo | OAK | SP,RP |
35 | Madison Bumgarner | ARI | SP |
36 | Sean Manaea | OAK | SP |
37 | Kenta Maeda | MIN | SP,RP |
38 | Max Fried | ATL | SP,RP |
39 | Mike Minor | TEX | SP |
40 | Zack Wheeler | PHI | SP |
41 | Carlos Martinez | STL | SP,RP |
42 | Luke Weaver | ARI | SP |
43 | Kyle Hendricks | CHC | SP |
44 | Dinelson Lamet | SD | SP |
45 | David Price | LAD | SP |
46 | Lance McCullers Jr. | HOU | SP |
47 | Dylan Cease | CWS | SP |
48 | Shohei Ohtani | LAA | SP,DH |
49 | Matthew Boyd | DET | SP |
50 | Dylan Bundy | LAA | SP |
51 | Eduardo Rodriguez | BOS | SP |
52 | Reynaldo Lopez | CWS | SP |
53 | Jake Odorizzi | MIN | SP |
54 | Mike Foltynewicz | ATL | SP |
55 | Anthony DeSclafani | CIN | SP |
56 | German Marquez | COL | SP |
57 | Joey Lucchesi | SD | SP |
58 | Andrew Heaney | LAA | SP |
59 | Marcus Stroman | NYM | SP |
60 | Brendan McKay | TB | SP |
61 | Mitch Keller | PIT | SP |
62 | Masahiro Tanaka | NYY | SP |
63 | Jon Gray | COL | SP |
64 | Robbie Ray | ARI | SP |
65 | Ryan Yarbrough | TB | SP,RP |
66 | Yonny Chirinos | TB | SP,RP |
67 | Michael Pineda | MIN | SP |
68 | Matt Shoemaker | TOR | SP |
69 | Spencer Howard | PHI | SP |
70 | MacKenzie Gore | SD | SP |
71 | Joe Musgrove | PIT | SP |
72 | Michael Kopech | CWS | SP |
73 | Josh James | HOU | SP,RP |
74 | Miles Mikolas | STL | SP |
75 | Marco Gonzales | SEA | SP |
Be sure to leave a comment telling me how right or wrong I am.