Welcome to this week’s Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% owned ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s stats allowed, where the #1 ranked team faces the easiest fantasy schedule this week
3 players to add off waivers
- Rui Hachimura (51% rostered) — Hachimura is back from injury and is picking up right where he left off. In his three games back he’s averaging 13.3 PPG and 8.3 RPG. If he’s available in your league, he’s 100% a must-add.
- Malik Beasley (25% rostered) — In Beasley’s first start with the Timberwolves, he registered 23 points, 7 made threes, 10 rebounds and 4 assists. He’s likely locked in as the Wolves starting two guard which means he’ll get the minutes to give you big fantasy outings.
- Marquese Chriss (28% rostered) — Chriss has started the last seven games for the Warriors and is averaging 13.4 PPG/5.6 RBG/1.3 APG/2.9 StPG. He almost posted a double-double in his last game with 26 points and 9 rebounds.
Stat leaders (last 7 days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Anthony Davis | 100% | 32.3 | - | - | - | - |
Norman Powell | 82% | 31.3 | - | - | - | - |
Collin Sexton | 92% | 31 | - | - | - | - |
Bradley Beal | 100% | 30.5 | - | - | - | - |
Aron Baynes | 25% | 30.5 | - | - | - | - |
Andre Drummond | 99% | - | 17 | - | - | 3 |
Hassan Whiteside | 99% | - | 15 | - | - | 3.3 |
Jonas Valanciunas | 98% | - | 14.8 | - | - | - |
Deandre Ayton | 98% | - | 14 | - | - | 3 |
Nikola Vucevic | 99% | - | 12.7 | - | - | - |
Ricky Rubio | 95% | - | - | 11 | - | - |
LeBron James | 100% | - | - | 10.3 | - | - |
Devin Booker | 99% | - | - | 10 | - | - |
Matthew Dellavedova | 0% | - | - | 9.5 | - | - |
Luka Doncic | 100% | - | - | 8.3 | - | - |
Garrison Mathews | 0% | - | - | - | 5 | - |
Gary Harris | 22% | - | - | - | 3.3 | - |
Shaquille Harrison | 4% | - | - | - | 2.8 | - |
James Harden | 100% | - | - | - | 2.5 | - |
Dewayne Dedmon | 28% | - | - | - | 2.5 | - |
Kristaps Porzingis | 99% | - | - | - | - | 3.7 |
Myles Turner | 84% | - | - | - | 3.3 |
Strength of Schedule
This is going to be an EASY week for the Bulls, Cavaliers, and Knicks as they get to play one game and it’s against either the Wizards or the Hawks. Meanwhile, the Clippers have to face off against the two best teams in preventing fantasy points: Sixers and Celtics.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19709585/Screen_Shot_2020_02_10_at_10.01.33_AM.png)