/cdn.vox-cdn.com/uploads/chorus_image/image/66282976/1177772174.jpg.0.jpg)
If you’re just now tuning in, you’ve missed a few weeks. In the books are catchers, first basemen, and second basemen. We’re getting dangerously close to baseball that counts, people! Never fear, though. We’ve got you covered on the three links below, which can transport you to every bit of content we’ve produced for fantasy baseball leagues in 2020 thus far.
This week it’s shortstops, a position that everyone agrees is loaded. You’re likely finding your middle infield option among this group. We normally do a top 30, but today I went 33-deep, including all of the players who received a vote from every writer. The 34th man, Freddy Galvis, did not receive a vote inside everyone’s top 35. I felt like that was a good stopping point.
Right now, let’s haggle over some shortstops! Who are we too high or low on? Feel free to sort by each writer, or by average rank...whatever you’d like! Make sure to call out who you think is wrong, and why. We’d love to have some friendly banter at what reads like a really fun position for 2020!
Top 33 Shortstops for 2020
RANK | PLAYER | TEAM | AVG RANK | HEATH | JONATHAN | ZACK | GARRETT | MARK |
---|---|---|---|---|---|---|---|---|
RANK | PLAYER | TEAM | AVG RANK | HEATH | JONATHAN | ZACK | GARRETT | MARK |
1 | Francisco Lindor | CLE | 1.60 | 2 | 1 | 2 | 2 | 1 |
2 | Trevor Story | COL | 2.00 | 1 | 2 | 1 | 1 | 5 |
3 | Trea Turner | WAS | 3.40 | 3 | 3 | 4 | 3 | 4 |
4 | Alex Bregman | HOU | 3.80 | 4 | 4 | 5 | 4 | 2 |
5 | Fernando Tatis Jr. | SD | 5.60 | 5 | 5 | 3 | 5 | 10 |
6 | Xander Bogaerts | BOS | 6.00 | 7 | 6 | 6 | 8 | 3 |
7 | Javier Baez | CHC | 7.00 | 8 | 7 | 8 | 6 | 6 |
8 | Gleyber Torres | NYY | 7.20 | 6 | 8 | 7 | 7 | 8 |
9 | Adalberto Mondesi | KC | 10.40 | 9 | 10 | 14 | 10 | 9 |
10 | Bo Bichette | TOR | 10.40 | 12 | 11 | 9 | 13 | 7 |
11 | Jonathan Villar | MIA | 11.00 | 10 | 12 | 13 | 9 | 11 |
12 | Manny Machado | SD | 11.60 | 11 | 9 | 12 | 12 | 14 |
13 | Marcus Semien | OAK | 12.60 | 13 | 13 | 10 | 11 | 16 |
14 | Carlos Correa | HOU | 13.20 | 15 | 14 | 11 | 14 | 12 |
15 | Tim Anderson | CWS | 15.20 | 14 | 15 | 15 | 15 | 17 |
16 | Jorge Polanco | MIN | 16.40 | 18 | 16 | 16 | 17 | 15 |
17 | Corey Seager | LAD | 17.20 | 23 | 17 | 17 | 16 | 13 |
18 | Elvis Andrus | TEX | 18.80 | 16 | 18 | 21 | 20 | 19 |
19 | Amed Rosario | NYM | 19.20 | 17 | 19 | 20 | 22 | 18 |
20 | Paul DeJong | STL | 20.80 | 20 | 21 | 23 | 18 | 22 |
21 | Jean Segura | PHI | 21.60 | 22 | 24 | 22 | 19 | 21 |
22 | Didi Gregorius | PHI | 21.80 | 21 | 20 | 27 | 21 | 20 |
23 | Kevin Newman | PIT | 22.20 | 19 | 25 | 19 | 23 | 25 |
24 | Dansby Swanson | ATL | 23.00 | 24 | 22 | 18 | 25 | 26 |
25 | Willy Adames | TB | 26.40 | 25 | 27 | 30 | 27 | 23 |
26 | Carter Kieboom | WAS | 27.00 | 32 | 26 | 24 | 26 | 27 |
27 | Jon Berti | MIA | 27.80 | 31 | 23 | 37 | 24 | 24 |
28 | Nico Hoerner | CHC | 28.60 | 27 | 30 | 25 | 30 | 31 |
29 | Niko Goodrum | DET | 28.80 | 28 | 31 | 26 | 31 | 28 |
30 | Andrelton Simmons | LAA | 29.00 | 29 | 29 | 29 | 28 | 30 |
31 | Luis Urias | MIL | 29.80 | 35 | 28 | 28 | 29 | 29 |
32 | Nick Ahmed | ARI | 33.00 | 26 | 32 | 42 | 33 | 32 |
33 | J.P. Crawford | SEA | 34.40 | 30 | 34 | 31 | 42 | 35 |
Loading comments...