/cdn.vox-cdn.com/uploads/chorus_image/image/65655331/1185304164.jpg.0.jpg)
How to play:
Here is the way this game works. I will supply the Weeks matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
- Step 1: Pick 3 teams who are NOT the favorites that you think will cover the spread
- Step 2: Well…that’s it
What you are trying to do, is select the three teams most likely to beat the spread in the comments below. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Also, if you miss a week, 5 points will be deducted from your score, so once you start, you can’t quit!
Beat the Spread Week 9 results
Week 9 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
---|---|---|---|---|---|---|---|---|
Week 9 | Favorite | Underdog | Feslen | RK 1101 | Pete | Mark | Sixtus | Heath |
SF -10 | San Francisco 49ers | Arizona Cardinals | ||||||
HOU -1.5 | Houston Texans | Jacksonville Jaguars | -21.5 | -21.5 | ||||
BUF -9.5 | Buffalo Bills | Washington Redskins | -5.5 | |||||
NYJ -3 | New York Jets | Miami Dolphins | 11 | |||||
PHI -5 | Philadelphia Eagles | Chicago Bears | -3 | -3 | -3 | |||
IND -1.5 | Indianapolis Colts | Pittsburgh Steelers | ||||||
CAR -3.5 | Carolina Panthers | Tennessee Titans | -6.5 | -6.5 | -6.5 | |||
OAK -2 | Oakland Raiders | Detroit Lions | -5 | -5 | -5 | |||
SEA -6 | Seattle Seahawks | Tampa Bay Buccaneers | 0 | |||||
GB -3.5 | Green Bay Packers | Los Angeles Chargers | ||||||
CLE -3 | Cleveland Browns | Denver Broncos | 8 | |||||
NE -3 | New England Patriots | Baltimore Ravens | ||||||
DAL -7.5 | Dallas Cowboys | New York Giants | ||||||
Total Week 9 | -15.5 | -31 | -3.5 | -8.5 | -14.5 | 0 |
We went collectively -78 this week, we are awarded no points and may God have mercy on our souls. The best score of the week was Pete’s -3.5 due largely to him trusting the Browns to collapse as a favorite. Meanwhile the Jaguars collapse trapped Feslen and RK to a -21.5, the Titans disappointing outing got RK, Pete and me.
Standings
- Mark: 39 pts
- Pete 6.5pts
- Feslen: 1pt
- RK 1101: -20.5pts
- Sixtus -26pts
- Heath -45 pts
Beat the Spread Week 10
Week 10 | Favorite | Underdog |
---|---|---|
Week 10 | Favorite | Underdog |
LAC -1 | Los Angeles Chargers | Oakland Raiders |
CHI -2.5 | Chicago Bears | Detroit Lions |
BAL -10 | Baltimore Ravens | Cincinnati Bengals |
CLE -2.5 | Cleveland Browns | Buffalo Bills |
NO -13 | New Orleans Saints | Atlanta Falcons |
NYG -2.5 | New York Giants | New York Jets |
TB -4 | Tampa Bay Buccaneers | Arizona Cardinals |
IND -10.5 | Indianapolis Colts | Miami Dolphins |
GB -5 | Green Bay Packers | Carolina Panthers |
LAR -3.5 | Los Angeles Rams | Pittsburgh Steelers |
DAL -3 | Dallas Cowboys | Minnesota Vikings |
SF -6 | San Francisco 49ers | Seattle Seahawks |
Total Week 10 |