/cdn.vox-cdn.com/uploads/chorus_image/image/38965062/20140423_pjc_af7_174.JPG.0.jpg)
Today is the day that you've all been waiting for I'm sure. The consolidated rankings. The last of the rankings in the draft kit until the final update just prior to the season start. Please, just promise me that you'll continue to read the rest of the draft kit once you've finished this article. In all honesty, as important as the rankings are, there are equally important topics still to come such as draft strategy. So far I've already introduced the plan for the rest of the offseason, showed you how to set up an effective league, outlined the offseason changes, and provided the rankings for each individual position for the upcoming season. If you missed anything, you can find it all here:
Fake Teams 2014 Fantasy Hockey Draft Kit
Also, in case you missed it, I'm changing my schedule slightly. In summary, I'm going to do my draft recap and analysis on REAL drafts, not mock drafts. Then, as the year progresses I will continue to provide updates on how we are all doing in the leagues as well as base many of my articles on them as they will provide a good standard league from which to write on. As a bonus, we may have Yahoo! fantasy expert Scott Pianowski join the auction draft.
@HockeyGauntlet @YahooNoise @andybehrens @daltondeldon @brandonfunston @faketeams I haven't done a puck auction in a while. I'd go for it.
— scott pianowski (@scott_pianowski) September 17, 2014
If you'd like to participate in either draft or just read about the changes, all the info is here:
Fantasy Hockey 2014-15: Fake Teams Hockey Leagues
What are you waiting for, go sign up! The leagues are back and forth between full and not full as participants look at the draft date and time and have scheduling conflicts, so if you can't get in, keep checking in to see if a spot has since opened up.
How I rank players is not changing (if you don't already know how, you can read about it here: Fantasy Hockey 2014-15: Centers Will Anchor your Team). But how I present the consolidated rankings will be changing. Tiers are really only applicable to positions, not to all players in the sport. As such, today you get a list. Use this list for an idea when in the draft to target certain tiers, but use the tiers I provided before for a better understanding of when to grab a guy early or sit and wait. Each draft is different and you can't pick straight off of a list. But here's your list anyway.
The List:
1 | Sidney Crosby | Pit | C |
2 | Steven Stamkos | TB | C |
3 | John Tavares | NYI | C |
4 | Claude Giroux | Phi | C,RW |
5 | Corey Perry | Anh | RW |
6 | Alex Ovechkin | Was | RW |
7 | Evgeni Malkin | Pit | C,RW |
8 | Tuukka Rask | Bos | G |
9 | Jonathan Quick | LA | G |
10 | Ryan Getzlaf | Anh | C |
11 | Patrick Kane | Chi | C,RW |
12 | Henrik Lundqvist | NYR | G |
13 | Anze Kopitar | LA | C |
14 | Phil Kessel | Tor | RW |
15 | Jamie Benn | Dal | LW |
16 | Carey Price | Mon | G |
17 | Jonathan Toews | Chi | C |
18 | Tyler Seguin | Dal | C,RW |
19 | Chris Kunitz | Pit | LW |
20 | Patrick Sharp | Chi | C,LW |
21 | Taylor Hall | Edm | C,LW |
22 | Erik Karlsson | Ott | D |
23 | Matt Duchene | Col | C,LW |
24 | Nicklas Backstrom | Was | C |
25 | Cory Schneider | NJ | G |
26 | P.K. Subban | Mon | D |
27 | Nathan MacKinnon | Col | C,RW |
28 | Joe Pavelski | SJ | C,LW |
29 | Zach Parise | Min | LW |
30 | Semyon Varlamov | Col | G |
31 | Patrick Marleau | SJ | C,LW |
32 | James Neal | Nsh | LW,RW |
33 | Corey Crawford | Chi | G |
34 | Martin St. Louis | NYR | RW |
35 | Marian Gaborik | LA | RW |
36 | Ryan Johansen | Cls | C,RW |
37 | Ben Bishop | TB | G |
38 | Marc-Andre Fleury | Pit | G |
39 | Jason Spezza | Dal | C |
40 | Pavel Datsyuk | Det | C,LW |
41 | Antti Niemi | SJ | G |
42 | Sergei Bobrovsky | Cls | G |
43 | Logan Couture | SJ | C,LW |
44 | Marian Hossa | Chi | RW |
45 | Shea Weber | Nsh | D |
46 | Henrik Zetterberg | Det | C,LW |
47 | Kari Lehtonen | Dal | G |
48 | Duncan Keith | Chi | D |
49 | Max Pacioretty | Mon | LW |
50 | Alex Pietrangelo | StL | D |
51 | Henrik Sedin | Van | C |
52 | Joe Thornton | SJ | C |
53 | Daniel Sedin | Van | LW |
54 | Pekka Rinne | Nsh | G |
55 | Keith Yandle | Ari | D |
56 | Eric Staal | Car | C |
57 | David Backes | StL | C,RW |
58 | Mike Smith | Ari | G |
59 | Dustin Byfuglien | Wpg | RW,D |
60 | Patrice Bergeron | Bos | C |
61 | Gabriel Landeskog | Col | LW |
62 | Brian Elliott | StL | G |
63 | Jordan Eberle | Edm | RW |
64 | Wayne Simmonds | Phi | RW |
65 | Roberto Luongo | Fla | G |
66 | Ryan Kesler | Anh | C,RW |
67 | T.J. Oshie | StL | C,RW |
68 | David Krejci | Bos | C |
69 | Brad Richards | Chi | C,LW |
70 | Kris Letang | Pit | D |
71 | Ryan Miller | Van | G |
72 | James van Riemsdyk | Tor | LW |
73 | Thomas Vanek | Min | LW,RW |
74 | Oliver Ekman-Larsson | Ari | D |
75 | Jarome Iginla | Col | RW |
76 | Jeff Carter | LA | C,RW |
77 | Alexander Steen | StL | C,LW |
78 | Drew Doughty | LA | D |
79 | Jimmy Howard | Det | G |
80 | Derek Stepan | NYR | C |
81 | Brandon Saad | Chi | LW,RW |
82 | Jeff Skinner | Car | LW,RW |
83 | Gustav Nyquist | Det | C,RW |
84 | Kyle Okposo | NYI | RW |
85 | Zdeno Chara | Bos | D |
86 | Victor Hedman | TB | D |
87 | Bryan Little | Wpg | C,RW |
88 | Rick Nash | NYR | LW,RW |
89 | Jaroslav Halak | NYI | G |
90 | Milan Lucic | Bos | LW |
91 | Ryan Suter | Min | D |
92 | Evander Kane | Wpg | LW |
93 | Paul Stastny | StL | C |
94 | Jason Pominville | Min | RW |
95 | Braden Holtby | Was | G |
96 | Steve Mason | Phi | G |
97 | Jakub Voracek | Phi | RW |
98 | Radim Vrbata | Van | RW |
99 | Jonathan Drouin | TB | LW |
100 | Frederik Andersen | Anh | G |
101 | John Gibson | Anh | G |
102 | Matt Niskanen | Was | D |
103 | Blake Wheeler | Wpg | RW |
104 | Nathan Horton | Cls | RW |
105 | Alex Tanguay | Col | LW,RW |
106 | Bobby Ryan | Ott | LW,RW |
107 | Jonathan Bernier | Tor | G |
108 | Scott Hartnell | Cls | LW |
109 | Loui Eriksson | Bos | LW,RW |
110 | Andrew Ladd | Wpg | LW |
111 | Niklas Kronwall | Det | D |
112 | Jaden Schwartz | StL | LW |
113 | Ryan O'Reilly | Col | C,LW |
114 | Torey Krug | Bos | D |
115 | Tyler Toffoli | LA | RW |
116 | Chris Kreider | NYR | LW |
117 | Kevin Shattenkirk | StL | D |
118 | Ryan McDonagh | NYR | D |
119 | Patric Hornqvist | Pit | RW |
120 | Tomas Hertl | SJ | LW |
121 | Valeri Nichushkin | Dal | RW |
122 | Mark Giordano | Cgy | D |
123 | Josh Bailey | NYI | LW |
124 | Pascal Dupuis | Pit | LW,RW |
125 | Alexander Semin | Car | LW,RW |
126 | James Wisniewski | Cls | D |
127 | Alex Goligoski | Dal | D |
128 | Anton Khudobin | Car | G |
129 | Christian Ehrhoff | Pit | D |
130 | Brandon Dubinsky | Cls | C,LW |
131 | Tyler Johnson | TB | C |
132 | Ryan Nugent-Hopkins | Edm | C |
133 | Jake Allen | StL | G |
134 | Dion Phaneuf | Tor | D |
135 | Reilly Smith | Bos | RW |
136 | Craig Anderson | Ott | G |
137 | Ales Hemsky | Dal | RW |
138 | Brent Burns | SJ | RW,D |
139 | Johan Franzen | Det | LW,RW |
140 | David Desharnais | Mon | C |
141 | Mike Ribeiro | Nsh | C |
142 | Kyle Turris | Ott | C |
143 | Mikko Koivu | Min | C |
144 | Mike Green | Was | D |
145 | David Perron | Edm | LW,RW |
146 | Ondrej Palat | TB | LW |
147 | Dan Boyle | NYR | D |
148 | Tyler Bozak | Tor | C |
149 | Brendan Gallagher | Mon | RW |
150 | Brayden Schenn | Phi | C,LW |
151 | Tyson Barrie | Col | D |
152 | Ondrej Pavelec | Wpg | G |
153 | Joffrey Lupul | Tor | LW,RW |
154 | Matt Moulson | Buf | LW |
155 | John Carlson | Was | D |
156 | Jaromir Jagr | NJ | RW |
157 | Brad Marchand | Bos | LW |
158 | Jonas Hiller | Cgy | G |
159 | Justin Faulk | Car | D |
160 | Nazem Kadri | Tor | C |
161 | Brent Seabrook | Chi | D |
162 | Roman Josi | Nsh | D |
163 | Ryan Callahan | TB | RW |
164 | Justin Williams | LA | RW |
165 | Andrei Markov | Mon | D |
166 | Mark Streit | Phi | D |
167 | Niklas Backstrom | Min | G |
168 | Colin Wilson | Nsh | C,LW |
169 | Dustin Brown | LA | LW,RW |
170 | Jakob Silfverberg | Anh | LW,RW |
171 | Curtis Glencross | Cgy | LW |
172 | Ben Scrivens | Edm | G |
173 | Mats Zuccarello | NYR | LW |
174 | Cam Fowler | Anh | D |
175 | Jiri Hudler | Cgy | LW,RW |
176 | Beau Bennett | Pit | LW,RW |
177 | Alex Killorn | TB | C,LW |
178 | Jason Garrison | TB | D |
179 | Brian Campbell | Fla | D |
180 | Jhonas Enroth | Buf | G |
181 | Alexander Edler | Van | D |
182 | Shane Doan | Ari | LW,RW |
183 | Jack Johnson | Cls | D |
184 | Jay Bouwmeester | StL | D |
185 | Valtteri Filppula | TB | C,LW |
186 | Michael Cammalleri | NJ | C,LW |
187 | Travis Zajac | NJ | C |
188 | Jake Muzzin | LA | D |
189 | Jason Demers | SJ | D |
190 | Patrik Elias | NJ | C,LW |
191 | Slava Voynov | LA | D |
192 | Justin Schultz | Edm | D |
193 | Adam Henrique | NJ | C |
194 | Jacob Trouba | Wpg | D |
195 | Carl Soderberg | Bos | C |
196 | Darcy Kuemper | Min | G |
197 | Erik Johnson | Col | D |
198 | Michael Frolik | Wpg | C,RW |
199 | Jussi Jokinen | Fla | C,LW |
200 | Robin Lehner | Ott | G |
201 | Derick Brassard | NYR | C |
202 | Jake Gardiner | Tor | D |
203 | Dougie Hamilton | Bos | D |
204 | Michael Del Zotto | Phi | D |
205 | Nick Bonino | Van | C |
206 | Tomas Plekanec | Mon | C |
207 | James Reimer | Tor | G |
208 | Cody Franson | Tor | D |
209 | Alec Martinez | LA | D |
210 | Mikael Granlund | Min | C |
211 | Aleksander Barkov | Fla | C |
212 | Jonathan Huberdeau | Fla | C,LW |
213 | Andrej Sekera | Car | D |
214 | Radko Gudas | TB | D |
215 | Olli Jokinen | Nsh | C |
216 | Viktor Fasth | Edm | G |
217 | Evgeny Kuznetsov | Was | C |
218 | Hampus Lindholm | Anh | D |
219 | Alex Galchenyuk | Mon | C,LW |
220 | Mark Scheifele | Wpg | C |
221 | Tobias Enstrom | Wpg | D |
222 | Marek Zidlicky | NJ | D |
223 | Paul Martin | Pit | D |
224 | P.A. Parenteau | Mon | RW |
225 | Cam Ward | Car | G |
226 | Dennis Wideman | Cgy | D |
227 | Kimmo Timonen | Phi | D |
228 | Lubomir Visnovsky | NYI | D |
229 | Cody Hodgson | Buf | C,RW |
230 | Mikael Backlund | Cgy | C |
231 | Kevin Bieksa | Van | D |
232 | Dan Hamhuis | Van | D |
233 | Craig Smith | Nsh | C,RW |
234 | Andrew Shaw | Chi | C |
235 | Olli Maatta | Pit | D |
236 | Brad Boyes | Fla | C,RW |
237 | Milan Michalek | Ott | LW,RW |
238 | Nick Leddy | Chi | D |
239 | Mika Zibanejad | Ott | C,RW |
240 | Charlie Coyle | Min | C,RW |
241 | Alex Stalock | SJ | G |
242 | Martin Jones | LA | G |
243 | Ryan Ellis | Nsh | D |
244 | Seth Jones | Nsh | D |
245 | Ryan Murray | Cls | D |
246 | Niklas Svedberg | Bos | G |
247 | Antti Raanta | Chi | G |
248 | Aaron Ekblad | Fla | D |
249 | Zach Bogosian | Wpg | D |
250 | Chad Johnson | NYI | G |
Despite the fact that I've already talked about much of this, let's review some of the big movers from my list to the Yahoo! provided list and some other important things to consider.
Bring on the Riser's:
I'm expecting big things from Cory Schneider this year. He's always had great peripheral numbers and the knock against him has always been a matter of playing time. The full time job in New Jersey is all his now that Martin Brodeur has left town. It's a risky ranking as it remains to be seen how he'll respond to the increased playing time. Will he be as effective? Will he be more prone to injuries? I don't know, but I'm willing to take a stab. If he plays healthy and doesn't lose too much effectiveness between the pipes, he's a tier one goalkeeper this year. I just can't rank him as such without some of these questions being answered first.
Marian Gaborik and Tyler Toffoli are coming off strong postseasons with the Kings. LA has always been a defensive team that struggles to score in the regular season, but maybe that will change with the addition of Gaborik and the maturing Toffoli on the top two lines. The postseason has me convinced that they can get the job done for your fantasy team this year.
I still cannot understand how Dustin Byfuglien is ranked so low in Yahoo!. The 27th ranked defensemen? Ranked 132 overall? He was ranked 40th over the regular season last year. That's ridiculous for a guy that has the rare forward/defensemen dual eligibility and is a major contributor in four of the six categories. Granted he'll hurt you with his negative rating, but that doesn't constitute a drop of 92 spots...
Brad Richards and Brandon Saad are a couple of my favourite buy low's this coming winter. Both should be cemented into the top two lines on Chicago which means ice time with Jonathon Toews, Patrick Kane, Patrick Sharp, and Marian Hossa. How can you go wrong? They'll likely be bumped to the second powerplay unit, but that's the only issue I see right now.
Derek Stepan, Nathan Horton, Alex Tanguay, Valeri Nichushkin, Josh Bailey, Pascal Dupuis, David Desharnais, Brendan Gallagher, and Tyler Bozak are all recipients of a higher ranking due to who they play with. Don't forget that fantasy sports isn't just about the player, but also about the situation. All of these guys are playing on top lines with highly skilled players. Don't forget about them.
It seems that some players grow older and get forgotten about. Or that they are perennially underrated and surprise everyone year in and year out. Paul Stastny and Jason Pominville fit this type. Finding consistency in the late rounds of drafts is every bit as key as finding high upside. Balance is everything.
I'm big on the duo of Frederik Andersen and John Gibson to provide significant value this year, but not as much on either one individually as it remains a true battle for the starting job. I've specifically placed them side by side and at the turn because I think together they will provide elite numbers. If you get one, you must get both and I wouldn't attempt this unless you're drafting at the turn or close to it and are sure that you'll get them both.
And the Faller's:
Ben Bishop is dealing with a return from wrist surgery and has only been a full time starter for one year. He had a great year, no doubt, but can you really rank him as the fourth goalkeeper off the board after the big three? That's what Yahoo! is saying. There is no way I can. I expect a bit of regression anyway and at his draft price you can't afford any regression from last year.
Marc-Andre Fleury, Ryan Miller, and Steve Mason are all being taken too highly as well in my opinion. Fleury deals with consistency issues that have been well documented over recent years. Last year was a good year, but what will we get this year? Miller has moved to Vancouver and my expectations of the Canucks aren't as high as other people. I also am of the belief that Miller's play has slipped since his Vezina year. Mason had a good year last year as well, but before last year Philly was where goalies went to die. Seriously, name a good starting goaltender with the Flyers in the last five years besides Mason last year. There are none. With their defense in shambles, I'm not expecting big things from him.
There are always players who are better in real life than in fantasy and receive too much love at the draft table. Drew Doughty and Brandon Dubinsky are examples of this. I'm especially scared of Doughty as Yahoo ranks him the fifth defensemen to come of the board, but he is sharing time on the blue line with Jake Muzzin, Slava Voynov, and Alec Martinez. He'll be good, just not that good. Dubinsky isn't a significant contributor in any stat other than penalty minutes and so I can't rank him in my top 100 like Yahoo! has. He's steady, but not that steady.
I'm bumping Jeff Skinner back due to his team situation and the fact that he can't secure a spot on the top line with Eric Staal. He has no one to help him on his line and I think he'll disappoint at 52nd overall. Anton Khudobin gets the same bump because of team situation and the fact that I don't believe his job is as secure as it needs to be to take him at his draft position.
Bobby Ryan and Kyle Turris have lost their all-star playmaker Jason Spezza and so I am far more pessimistic on them this year. Ottawa also seems to be a rather inconsistent team as a whole and I don't think they're going to have a very good year.
Rick Nash is in a state of decline since moving to the Rangers and they aren't exactly the most offensive team. He has the big name and the big contract so they'll keep plugging him out there, but don't expect to see him on any of my teams this year. Mike Green and Dan Boyle are similarly going to be having tough times this year. Their offense has been declining in recent years and their teams are starting to notice. Both are going from the top offensive contributor on their team to a secondary role. Green will be behind Niskanen and Boyle behind McDonagh. When the GM is taking note, so should you.
And all the Other Important Things to Consider:
Josh Harding was ranked 32nd in my goaltender list on Wednesday, but we have since learned that he will be out for a month or two with a broken foot. With the goaltending situation in flux in Minnesota, he is no longer relevant to me and has dropped off of my board altogether. While I had Darcy Kuemper the favourite to supplant Harding, I expected that to be through the season, not before it started. Kuemper remains an unsigned RFA and I think the team will be more comfortable having Niklas Backstrom to start the season instead. As such, Backstrom took a significant leap in my rankings today although it won't look like much when comparing to Yahoo!. Kuemper's value meanwhile doesn't change with the news. For now at least. Anyone can take this starting job and the team is giving their fourth goalie last year, Ilya Bryzgalov a look in training camp right now. It remains to be seen whether he'll make it out of training camp and sign on with the club for the season, but the longer Kuemper sits out, the more we have to look at Bryz. He might be in my next updated top 250 before the season starts.
Late edit: Kuemper signed a two year contract late last night. I'm not updating my rankings to reflect this right now due to lack of time, but consider Backstrom and Kuemper about equally valued around maybe a round or so earlier than where Kuemper currently is. Still giving Backstrom the slight edge and Harding and Bryzgalov remain off the board.
Ryan Johansen is another RFA in the middle of a contract dispute. And this one looks nasty with the Blue Jackets accusing Johansen and his agent of extortion and Johansen returning home to the Vancouver area as camp begins. The two sides are reportedly $3.5m apart in contract negotiations which is too bad as I am quite high on Johansen coming into this year. I've still ranked him at 36th overall which is a leap from Yahoo!'s 71st, but I will have to rethink that ranking if he misses much of camp. Early signs say that this could go a little while. His linemates Nathan Horton and Scott Hartnell would also take a hit in this scenario.
If you want a Microsoft Excel version of my rankings, here's the link: Consolidated Rankings 2014.
I'm new to the twitterverse, but I'd love to hear your feedback and questions. Follow me on Twitter @HockeyGauntlet for more of my thoughts and all of your fantasy hockey needs. And don't forget to sign up for the Fake Teams hockey leagues! #IsItOctoberYet