clock menu more-arrow no yes mobile

Filed under:

2021 Fantasy Football Rankings: Top 50 Running Backs

It’s time to rank running backs for the 2021 fantasy football season.

NFL: AFC Wild Card Round-Baltimore Ravens at Tennessee Titans Christopher Hanewinckel-USA TODAY Sports

QB Week is in the books. Rankings, strength of schedule analysis, staff targets, staff avoids, bold predictions, and late-round targets. And this week we’ll do it all over again, except with running backs!

What follows is our first pass at running back rankings for the coming NFL season. Be sure to shred us in the comments! And for this week and every other moving forward, assume 12 PPR is the default.

Top 50 Running Backs

NAME TEAM HEATH MARK SKYLER AVERAGE
NAME TEAM HEATH MARK SKYLER AVERAGE
Christian McCaffrey CAR 1 1 1 1.00
Derrick Henry TEN 3 2 2 2.33
Dalvin Cook MIN 2 5 3 3.33
Alvin Kamara NO 4 6 4 4.67
Ezekiel Elliott DAL 5 3 6 4.67
Nick Chubb CLE 7 4 5 5.33
Aaron Jones GB 6 7 8 7.00
Austin Ekeler LAC 8 8 9 8.33
Jonathan Taylor IND 9 12 7 9.33
Joe Mixon CIN 10 10 10 10.00
Saquon Barkley NYG 12 11 11 11.33
Clyde Edwards-Helaire KC 13 9 12 11.33
Najee Harris PIT 11 15 16 14.00
Antonio Gibson WAS 14 17 14 15.00
Chris Carson SEA 15 14 17 15.33
D'Andre Swift DET 16 23 13 17.33
J.K. Dobbins BAL 19 18 15 17.33
Josh Jacobs LV 20 13 19 17.33
Miles Sanders PHI 17 19 20 18.67
David Montgomery CHI 18 24 18 20.00
Kareem Hunt CLE 22 20 23 21.67
Travis Etienne JAX 24 21 26 23.67
Darrell Henderson LAR 21 30 21 24.00
Mike Davis ATL 23 25 25 24.33
Myles Gaskin MIA 26 26 22 24.67
Chase Edmonds ARI 27 27 24 26.00
Raheem Mostert SF 28 22 32 27.33
Javonte Williams DEN 29 29 27 28.33
James Robinson JAX 30 28 29 29.00
Ronald Jones TB 25 33 33 30.33
Melvin Gordon DEN 31 32 30 31.00
Trey Sermon SF 33 31 31 31.67
Damien Harris NE 32 41 28 33.67
Michael Carter NYJ 35 35 35 35.00
Leonard Fournette TB 37 34 34 35.00
David Johnson HOU 36 36 36 36.00
Kenyan Drake LV 34 39 37 36.67
James Conner ARI 39 38 38 38.33
Devin Singletary BUF 40 37 44 40.33
Latavius Murray NO 38 40 45 41.00
Jamaal Williams DET 43 45 41 43.00
Tony Pollard DAL 42 42 46 43.33
Gus Edwards BAL 46 44 40 43.33
Nyheim Hines IND 45 43 43 43.67
Zack Moss BUF 41 50 42 44.33
A.J. Dillon GB 52 39 45.50
Phillip Lindsay HOU 44 46 50 46.67
J.D. McKissic WAS 47 49 48 48.00
Tevin Coleman NYJ 48 49 48.50
James White NE 51 48 47 48.67
Alexander Mattison MIN 49 51 50.00
Chuba Hubbard CAR 53 47 52 50.67
Darrel Williams KC 50 55 52.50
Marlon Mack IND 54 54 54.00
Tarik Cohen CHI 55 53 54.00

Okay, so we went a little deeper than 50 runners...lucky you!