/cdn.vox-cdn.com/uploads/chorus_image/image/69654218/1330599231.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s,” but since we are a few games past the All-Star Break we can manually select games from one week past the All-Star Break to the end of season.
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. The fun part of this is while you may research which players were hot in April vs. June, what I did was take a culmination of each player’s game individually and then put a count on each one. So what you will see here is how each player fared between their 100th and 115th games over the last two years.
- Who might have struggled or been average through the first week of games and then really got a fire going after that? Obviously there are a lot of variables when looking at this data, including: rookies, injuries, Covid-related absences, and being scratched. So I noted any player who only had ONE year’s worth of data due to one of those situations (especially since 2020 only had around 60 games).
Hot over the last 2 weeks
(if more than 3 players are listed, there is a tie)
Top 3 Hits: Harrison Bader, Starling Marte, Freddie Freeman
Top 3 Runs: Freddie Freeman, Fernando Tatis Jr., Robbie Grossman, Tommy Pham, Mitch Haniger
Top 3 HRs: Joey Votto, Juan Soto, Austin Riley, Jorge Soler, Chris Taylor
Top 3 RBI: Juan Soto, Joey Votto, Will Smith, Austin Riley
Top 3 SB: Starling Marte, Bryce Harper, Greg Allen
Cold over the last 2 weeks
Cody Bellinger: 7 runs, 1 HR, 4 RBI, 0 SB; batting .128
Xander Bogaerts: 2 runs, 0 HR, 2 RBI, 0 SB; batting .188
DJ Lemahieu: 1 run, 0 HR, 3 RBI, 1 SB; batting .238
Eugenio Suarez: 3 runs, 1 HR, 4 RBI, 0 SB; batting .163
Trent Grisham: 4 runs, 0 HR, 3 RBI, 2 SB; batting .175
Giancarlo Stanton: 3 runs, 1 HR, 4 RBI, 0 SB; batting .186
Last 2 Years (games 100-115):
Hot Ice (games 100-115)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Ronald Acuña Jr. | 6 | 3 | 9 | 6 | One Year Blank |
Matt Olson | 8 | 8 | 3 | 6 | One Year Blank |
Eloy Jiménez | 3 | 15 | 5 | 8 | One Year Blank |
Gleyber Torres | 8 | 15 | 2 | 8 | One Year Blank |
George Springer | 5 | 20 | 3 | 9 | One Year Blank |
Juan Soto | 29 | 8 | 5 | 14 | One Year Blank |
Freddie Freeman | 14 | 3 | 31 | 16 | One Year Blank |
J.D. Martinez | 29 | 12 | 14 | 18 | One Year Blank |
Trey Mancini | 8 | 33 | 14 | 18 | One Year Blank |
Paul Goldschmidt | 29 | 20 | 9 | 19 | One Year Blank |
Brian Anderson | 21 | 33 | 5 | 20 | One Year Blank |
Michael Conforto | 6 | 46 | 9 | 20 | One Year Blank |
Carlos Santana | 11 | 20 | 31 | 21 | One Year Blank |
Yuli Gurriel | 3 | 46 | 14 | 21 | One Year Blank |
Oscar Mercado | 21 | 33 | 14 | 23 | One Year Blank |
José Ramírez | 11 | 46 | 14 | 24 | One Year Blank |
Mookie Betts | 29 | 12 | 31 | 24 | One Year Blank |
Randal Grichuk | 45 | 20 | 9 | 25 | One Year Blank |
Francisco Lindor | 29 | 33 | 14 | 25 | One Year Blank |
Anthony Rendon | 14 | 33 | 31 | 26 | One Year Blank |
Asdrúbal Cabrera | 2 | 46 | 31 | 26 | One Year Blank |
Javier Báez | 29 | 20 | 31 | 27 | One Year Blank |
Matt Chapman | 59 | 20 | 5 | 28 | One Year Blank |
Hanser Alberto | 45 | 15 | 31 | 30 | One Year Blank |
Josh Bell | 29 | 33 | 31 | 31 | One Year Blank |
In a nutshell:
Trust in: Juan Soto, Freddie Freeman
Possible Rebound/Upswing coming: Francisco Lindor
Keep an Eye on/be cautious about: Trent Grisham