/cdn.vox-cdn.com/uploads/chorus_image/image/69279636/1317350921.0.jpg)
Hot ice! I heat up...the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see Hot Ice, we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2’s.”
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. The fun part of this is while you may research which players were hot in April vs. June, what I did was take a culmination of each player’s game individually and then put a count on each one. So what you will see here are how each player fared between their 37th and 46th games over the last two years. Who might have struggled or been average through the first week of games and then really got a fire going after that? Obviously there are a lot of variables when looking at this including, rookies, injuries, Covid-related absences and being scratched—so I noted any player who only had ONE year’s worth of data due to one of those situations.
For now it’s just batters, but if the appetite is there I will start to add in pitchers as well.
Last 2 Weeks:
Hot (last 14 days)
*if more than three players are listed, there is a tie*
Top 3 Hits: Giancarlo Stanton, Yordan Alvarez, Trey Mancini, Trea Turner, Isiah Kiner-Falefa
Top 3 Runs: DJ LeMahieu, Trevor Story, Chris Taylor
Top 3 HR: Mitch Haniger, Joey Gallo, Ramon Laureano, Adolis Garcia, Alex Kirilloff, Andrew McCutchen, Jose Ramirez, Paul Goldschmidt, Yordan Alvarez, Brandon Belt, Mitch Garver, Marcell Ozuna, Xander Bogaerts, Josh Rojas, Jesus Aguilar
Top 3 RBI: Trey Mancini, Jorge Soler, Adolis Garcia, Jared Walsh, Matt Beaty
Top 3 SB: Raimel Tapia, Robbie Grossman, Byron Buxton, Niko Goodrum
Cold (last 14 days)
Bryce Harper: 6 runs, 1 HR, 1 RBI, 1 SB, batting .200
Randy Arozarena: 5 runs, 0 HR, 1 RBI, 1 SB, batting .154
Cavan Biggio: 3 runs, 1 HR, 4 RBI, 0 SB, batting .184
Matt Olson: 5 runs, 1 HR, 4 RBI, 0 SB, batting .167
Last 2 Years (games 37-46)
Hot Ice - Last 2 Years (Games 37-46)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Yordan Alvarez | 3 | 15 | 7 | 8 | One Year Blank |
C.J. Cron | 12 | 5 | 12 | 10 | One Year Blank |
Kris Bryant | 38 | 5 | 12 | 18 | One Year Blank |
George Springer | 54 | 12 | 6 | 24 | |
Michael Conforto | 17 | 38 | 19 | 25 | |
Lourdes Gurriel Jr. | 52 | 21 | 10 | 28 | |
Jorge Alfaro | 7 | 62 | 31 | 33 | One Year Blank |
Freddie Freeman | 40 | 46 | 15 | 34 | |
Mitch Garver | 38 | 36 | 31 | 35 | One Year Blank |
Howie Kendrick | 25 | 62 | 31 | 39 | One Year Blank |
Cameron Maybin | 38 | 15 | 77 | 43 | One Year Blank |
Shin-Soo Choo | 95 | 23 | 12 | 43 | One Year Blank |
Chad Pinder | 38 | 62 | 31 | 44 | One Year Blank |
Max Kepler | 72 | 22 | 48 | 47 | |
Kyle Lewis | 47 | 68 | 36 | 50 | One Year Blank |
Eugenio Suárez | 47 | 78 | 34 | 53 | |
Albert Almora Jr. | 67 | 62 | 31 | 53 | One Year Blank |
Aaron Judge | 67 | 23 | 77 | 56 | One Year Blank |
Juan Soto | 86 | 15 | 67 | 56 | |
Yoshi Tsutsugo | 94 | 42 | 36 | 57 | One Year Blank |
Roberto Pérez | 19 | 151 | 7 | 59 | One Year Blank |
Charlie Blackmon | 46 | 91 | 43 | 60 | |
AJ Pollock | 101 | 43 | 38 | 61 | |
Jake Cave | 119 | 36 | 31 | 62 | One Year Blank |
Trey Mancini | 67 | 98 | 31 | 65 | One Year Blank |
In a nutshell:
Trust in: Yordan Alvarez, Mitch Garver and Trey Mancini
Possible Rebound Upcoming: George Springer & Eugenio Suarez
Keep an Eye on/be cautious about: Cavan Biggio