It’s hard to believe positional weeks are almost at an end, and that baseball is just around the corner. But with The Great Fantasy Baseball Invitational in full swing and the RazzSlam beginning today, it’s very clear that it’s “go-time” in the fantasy baseball world.
As such, let’s jump right into the pitcher ranks for this week. As usual, haggle with us in the comments about where we were right or wrong!
Top 40 Starting Pitchers for 2021
| PLAYER NAME | TEAM | HEATH | MARK | ANDRES | GARRETT | Avg Rank |
|---|---|---|---|---|---|---|
| PLAYER NAME | TEAM | HEATH | MARK | ANDRES | GARRETT | Avg Rank |
| Jacob deGrom | NYM | 1 | 1 | 1 | 1 | 1 |
| Gerrit Cole | NYY | 2 | 3 | 2 | 2 | 2.25 |
| Shane Bieber | CLE | 3 | 2 | 3 | 3 | 2.75 |
| Lucas Giolito | CWS | 5 | 5 | 5 | 5 | 5 |
| Trevor Bauer | LAD | 4 | 9 | 7 | 4 | 6 |
| Yu Darvish | SDP | 6 | 10 | 6 | 7 | 7.25 |
| Luis Castillo | CIN | 9 | 8 | 4 | 10 | 7.75 |
| Aaron Nola | PHI | 8 | 12 | 8 | 6 | 8.5 |
| Walker Buehler | LAD | 7 | 4 | 10 | 14 | 8.75 |
| Max Scherzer | WAS | 12 | 6 | 9 | 8 | 8.75 |
| Clayton Kershaw | LAD | 11 | 7 | 11 | 11 | 10 |
| Jack Flaherty | STL | 10 | 11 | 14 | 12 | 11.75 |
| Brandon Woodruff | MLW | 14 | 17 | 15 | 9 | 13.75 |
| Zac Gallen | ARI | 13 | 18 | 13 | 13 | 14.25 |
| Kenta Maeda | MIN | 15 | 19 | 12 | 17 | 15.75 |
| Blake Snell | SDP | 16 | 15 | 16 | 18 | 16.25 |
| Max Fried | ATL | 23 | 14 | 18 | 24 | 19.75 |
| Tyler Glasnow | TAM | 17 | 20 | 19 | 22 | 19.5 |
| Corbin Burnes | MLW | 19 | 28 | 20 | 19 | 21.5 |
| Carlos Carrasco | CLE | 20 | 30 | 21 | 16 | 21.75 |
| Sonny Gray | CIN | 21 | 27 | 17 | 23 | 22 |
| Lance Lynn | TEX | 18 | 40 | 22 | 15 | 23.75 |
| Zach Plesac | CLE | 24 | 16 | 26 | 28 | 23.5 |
| Stephen Strasburg | WAS | 28 | 21 | 23 | 20 | 23 |
| Hyun Jin Ryu | TOR | 22 | 39 | 25 | 21 | 26.75 |
| Kyle Hendricks | CHC | 27 | 31 | 27 | 25 | 27.5 |
| Zack Wheeler | PHI | 26 | 22 | 24 | 33 | 26.25 |
| Jose Berrios | MIN | 25 | 29 | 32 | 27 | 28.25 |
| Sixto Sanchez | MIA | 41 | 24 | 33 | 35 | 33.25 |
| Jesus Luzardo | OAK | 33 | 33 | 28 | 30 | 31 |
| Chris Paddack | SDP | 29 | 32 | 30 | 31 | 30.5 |
| Joe Musgrove | SDP | 31 | 34 | 29 | 36 | 32.5 |
| Zack Greinke | HOU | 37 | 35 | 31 | 32 | 33.75 |
| Pablo Lopez | MIA | 38 | 23 | 34 | 39 | 33.5 |
| Lance McCullers Jr. | HOU | 40 | 25 | 35 | 38 | 34.5 |
| Dinelson Lamet | SDP | 35 | 48 | 41 | 26 | 37.5 |
| Dylan Bundy | LAA | 30 | 41 | 40 | 34 | 36.25 |
| Patrick Corbin | WAS | 42 | 26 | 47 | 42 | 39.25 |
| Ian Anderson | ATL | 34 | 51 | 36 | 29 | 37.5 |
| Charlie Morton | TB | 32 | 47 | 37 | 37 | 38.25 |
Loading comments...