It’s an entire week devoted to shortstops, so it’s sure to have some fireworks. We begin said week, as always, with a refreshed pass at our rankings for 2021 fantasy baseball.
There’s room for haggling in the comments—and we’ll be unpacking these guys all week—but one short story is that this is apparently not a site where we are fond of Adalberto Mondesi’s volatility...
Top 40 Shortstops for 2021
| RANK | PLAYER NAME | TEAM | HEATH | MARK | ANDRES | JOE | GARRETT | Avg Rank |
|---|---|---|---|---|---|---|---|---|
| RANK | PLAYER NAME | TEAM | HEATH | MARK | ANDRES | JOE | GARRETT | Avg Rank |
| 1 | Fernando Tatis Jr. | SDP | 1 | 4 | 1 | 1 | 1 | 1.6 |
| 2 | Trea Turner | WAS | 2 | 3 | 2 | 3 | 2 | 2.4 |
| 3 | Trevor Story | COL | 3 | 2 | 3 | 2 | 3 | 2.6 |
| 4 | Francisco Lindor | NYM | 5 | 1 | 4 | 4 | 4 | 3.6 |
| 5 | Xander Bogaerts | BOS | 6 | 5 | 5 | 5 | 7 | 5.6 |
| 6 | Corey Seager | LAD | 8 | 6 | 6 | 6 | 6 | 6.4 |
| 7 | Bo Bichette | TOR | 4 | 7 | 8 | 7 | 8 | 6.8 |
| 8 | Gleyber Torres | NYY | 10 | 8 | 7 | 8 | 10 | 8.6 |
| 9 | Tim Anderson | CWS | 7 | 11 | 11 | 13 | 5 | 9.4 |
| 10 | Carlos Correa | HOU | 13 | 9 | 9 | 9 | 12 | 10.4 |
| 11 | Javier Baez | CHC | 11 | 12 | 10 | 10 | 11 | 10.8 |
| 12 | Adalberto Mondesi | KC | 9 | 11 | 12 | 14 | 9 | 11 |
| 13 | Dansby Swanson | ATL | 12 | 13 | 13 | 15 | 13 | 13.2 |
| 14 | Tommy Edman | STL | 15 | 15 | 17 | 12 | 14 | 14.6 |
| 15 | Didi Gregorius | PHI | 16 | 14 | 14 | 21 | 15 | 16 |
| 16 | Marcus Semien | TOR | 14 | 17 | 16 | 20 | 16 | 16.6 |
| 17 | Jake Cronenworth | SD | 25 | 10 | 20 | 11 | 17 | 16.6 |
| 18 | Jorge Polanco | MIN | 20 | 18 | 18 | 17 | 20 | 18.6 |
| 19 | Chris Taylor | LAD | 19 | 21 | 19 | 24 | 19 | 20.4 |
| 20 | Paul DeJong | STL | 18 | 27 | 23 | 19 | 24 | 22.2 |
| 21 | Ha-seong Kim | SD | 26 | 34 | 15 | 16 | 21 | 22.4 |
| 22 | Andres Gimenez | CLE | 17 | 19 | 35 | 23 | 23 | 23.4 |
| 23 | David Fletcher | LAA | 21 | 22 | 24 | 26 | 28 | 24.2 |
| 24 | Willy Adames | TB | 22 | 23 | 22 | 22 | 32 | 24.2 |
| 25 | Amed Rosario | CLE | 29 | 24 | 21 | 18 | 33 | 25 |
| 26 | Jonathan Villar | NYM | 27 | 16 | 34 | 28 | 25 | 26 |
| 27 | Mauricio Dubon | SF | 23 | 26 | 25 | 33 | 29 | 27.2 |
| 28 | Willi Castro | DET | 28 | 30 | 26 | 35 | 22 | 28.2 |
| 29 | Wander Franco | TB | 40 | 20 | 38 | 32 | 18 | 29.6 |
| 30 | Isiah Kiner-Falefa | TEX | 24 | 36 | 27 | 36 | 27 | 30 |
| 31 | Joey Wendle | TB | 37 | 28 | 31 | 30 | 26 | 30.4 |
| 32 | Elvis Andrus | OAK | 30 | 29 | 29 | 34 | 35 | 31.4 |
| 33 | JP Crawford | SEA | 32 | 31 | 30 | 27 | 37 | 31.4 |
| 34 | Nico Hoerner | CHC | 41 | 25 | 32 | 25 | 39 | 32.4 |
| 35 | Luis Urias | MLW | 34 | 41 | 28 | 29 | 40 | 34.4 |
| 36 | Miguel Rojas | MIA | 33 | 35 | 33 | 41 | 31 | 34.6 |
| 37 | Andrelton Simmons | MIN | 35 | 37 | 36 | 31 | 34 | 34.6 |
| 38 | Niko Goodrum | DET | 31 | 39 | 37 | 38 | 30 | 35 |
| 39 | Nick Ahmed | ARI | 36 | 40 | 32 | 36 | 36 | |
| 40 | Jose Iglesias | LAA | 38 | 38 | 43 | 37 | 38 | 38.8 |
Loading comments...