With NFL Week 15 upon us, here are my quarterback fantasy football rankings.
Drew Brees’ availability will ultimately decide whether or not Aaron Rodgers steals the no. 1 spot from Patrick Mahomes.
After consecutive strong rushing performances, Lamar Jackson is back in the position’s top three.
Jalen Hurts has immediately rushed his way to a QB1 ranking.
Mitchell Trubisky is a mid-tier QB2 with a stellar match-up on his hands.
Early-season starters Matt Ryan and Cam Newton have entered no-go, QB3 territory.
Week 15’s Tiered Quarterback Rankings
| Rank | High-Floor/High-Ceiling QB2s | Team | Opponent | Breakdown |
|---|---|---|---|---|
| Rank | High-Floor/High-Ceiling QB2s | Team | Opponent | Breakdown |
| 1 | Patrick Mahomes | KC | at NO | Should NOLA QB Drew Brees be unable to return this week, Mahomes would drop to the No. 2 spot behind Aaron Rodgers. Brees would be able to push the pace more so than Taysom Hill can, increasing the scoring opportunity for both teams. |
| 2 | Aaron Rodgers | GB | CAR | Delicious match-up. Overall point scoring ability would be enhanced if RB Christian McCaffrey is able to return for Carolina. |
| 3 | Lamar Jackson | BAL | JAX | Jackson seems to have gotten his rushing-groove back in recent weeks. JAX's defense can't handle him. |
| 4 | Josh Allen | BUF | at DEN | Denver's injury-riddled and suspension-plagued defense doesn't stand a chance. |
| 5 | Ben Roethlisberger | PIT | at CIN | Pittsburgh's Week 10 demolition of Cincinnati resulted in Roethlisberger's season-best performance (27/46-333-4-0)*. The team continued passing at a high volume well into the 4th-quarter, opting to dump a resounding loss on the shoulders of their division "rival". The Bengals are now 2-10. |
| 6 | Kyler Murray | ARI | PHI | The Eagles' front-seven has been aggresively twerked on by rushing quarterbacks this year. |
| 7 | Russell Wilson | SEA | at WAS | Passing efficiency and rushing will be the key here. Tough match-up. |
| 8 | Deshaun Watson | HOU | at IND | Very tough match-up. Could get it done in the rushing column though. |
| 9 | Justin Herbert | LAC | at LV | Expect Herbert to have a decent outing against the division rival Raiders' poor defense. |
| 10 | Jalen Hurts | PHI | at ARI | Hurts proved his rushing bonafides against a far superior defense last week. Arizona's front-seven is notoriously banged up. |
| 11 | Jared Goff | LAR | NYJ | The match-up-based man gets a good one in Week 15. |
| 12 | Taysom Hill | NO | KC | KC can derail any passing game but rushing QBs have been getting it done against KC this year. |
| Rank | High-Floor/High-Ceiling QB1s | Team | Opponent | Breakdown |
| 13 | Ryan Tannehill | TEN | DET | With Matthew Stafford likely out, Tannehill could fail to reach his ceiling due to a Derrick Henry clock-killing performance. Great match-up against Detroit's terrible defense though. |
| 14 | Teddy Bridgewater | CAR | at GB | Bridgewater's cadre of pass catchers can go toe-to-toe with anyone. |
| 15 | Tom Brady | TB | at ATL | The injury to Ronald Jones may actually make the team throw more against this god-awful defense. |
| 16 | Philip Rivers | IND | HOU | Rivers' outrageously high floor continues to make him a great option for loaded teams. Good match-up. |
| 17 | Derek Carr | LV | LAC | Carr offers one of the widest ranges of outcomes on a weekly basis but the stars are aligning this week. |
| 18 | Baker Mayfeild | CLE | at NYG | Mayfield's been playing very well but the Giants' has proven itself as the real deal this year. |
| 19 | Mitchell Trubisky | CHI | at MIN | The wheels can always fall off but Minnesota's defense is really, really bad. |
| 20 | Alex Smith | WAS | SEA | Need clarity on his calf injury. good match-up though. |
| 21 | Andy Dalton | DAL | SF | Has the play-makers to return QB2 value. |
| 22 | Kirk Cousins | MIN | CHI | His floor has been as high as anyone's, for weeks now. Tough match-up but his pass catching corps is on fire. |
| 23 | Gardner Minshew | JAX | at BAL | Tough match-up but his play-makers can help him. |
| 24 | Daniel Jones | NYG | CLE | Decent match-up but Jones' erratic passing and injured hamstring do not instill confidence. |
| Rank | Low-Floor/Capped-Ceiling QB3s | Team | Opponent | Breakdown |
| 25 | Nick Mulles | SF | at DAL | Great match-up. |
| 26 | Matt Ryan | ATL | TB | Tough match-up and Julio's hamstring is worrisome. |
| 27 | Cam Newton | NE | at MIA | It's possible Newton rushes his way to fantasy success against Miami's lacking defensive front but the Dolphins' passing defense is far too strong to consider Newton against. |
| 28 | Tua Tagovailoa | MIA | NE | Likely a slow-paced slog. |
| 29 | Drew Lock | DEN | BUF | Bit of a tough match-up for the developing signal caller. |
| 30 | Chase Daniel | DET | at TEN | Great match-up but a terrible player. |
| 31 | Brandon Allen | CIN | PIT | Brutal match-up. |
| 32 | Sam Darnold | NYJ | at LAR | If the Jets' passing game can't get the job done against Seattle, they can't get it done against anyone. |
Loading comments...