NFL Week 11 is here and so are my tiered fantasy football rankings for running backs this week.
Nick Chubb proved he’s 100% healthy in an excellent Week 10 showing. He’s a top three back for Week 11’s match-up with the Philadelphia Eagles and backfield-mate Kareem Hunt isn’t far behind him. D’Andre Swift’s potential has finally been unlocked. Nyheim Hines’ usage is too good to ignore at this point. J.D. McKissic and Kalen Ballage are rock-solid RB2s. Buccaneers backs, Ronald Jones an Leonard Fournette, are as boom/bust as it gets. The Rams’ backfield is a total mess.
Week 11’s Tiered Quarterback Rankings
| Rank | High-Floor/High-Ceiling RB1s | Team | Opponent | Breakdown |
|---|---|---|---|---|
| Rank | High-Floor/High-Ceiling RB1s | Team | Opponent | Breakdown |
| 1 | Alvin Kamara | NO | ATL | Atlanta's allowance of passes to RBs helps Kamara's ceiling. |
| 2 | Dalvin Cook | MIN | DAL | A high-scoring affair on tap. |
| 3 | Nick Chubb | CLE | PHI | Leaving Chubb's choice to run out of bounds at the end of Week 10's contest behind, we can focus on his otherwise downright dominant performance. |
| 4 | Derrick Henry | TEN | at BAL | Bulletproof workload. |
| 5 | Miles Sanders | PHI | at CLE | Sanders got poached twice last week -- once by Corey Clement and once by the Giants' kryptonite, Boston Scott. |
| 6 | James Robinson | JAX | PIT | Very tough match-up but all Robinson does is produce double-digit .5PPR points. |
| 7 | D'Andre Swift | DET | CAR | Matt Patricia bucked his idiotic ways and gave Swift 73%* of the backfield snaps, en route to an overall RB5* .5PPR performance. Great match-up on tap here. |
| 8 | Aaron Jones | GB | at IND | Tough match-up. |
| 9 | Antonio Gibson | WAS | CIN | Gibson should build on his Week 10 performance with another strong match-up. |
| 10 | Kareem Hunt | CLE | PHI | The two backs are the heart of the Cleveland offense. |
| 11 | Nyheim Hines | IND | GB | Hines is crushing it and the Pack is allowing the 7th-most RB receptions per game (6)*. |
| 12 | James Conner | PIT | at JAX | Get-right match-up on tap here. |
| Rank | High-Floor/High-Ceiling RB2s | Team | Opponent | Breakdown |
| 13 | Josh Jacobs | LV | KC | Rushing usage gives him a wonderfully high floor. |
| 14 | Todd Gurley | ATL | at NO | Gurley's outrageous red zone usage* keeps him firmly in the Top 15 discussion. |
| 15 | Alex Collins | SEA | ARI | Carlos Hyde could throw a wrench into this if he's able to play. |
| 16 | Ezekiel Elliott | DAL | at MIN | Potential get-right spot against a bad defense and a competent QB (Andy Dalton) returning from injury. |
| 17 | Mike Davis | CAR | at DET | The downtick in targets* has kneecapped Davis' box score abilities. The fill-in starter is also seeing 8 defenders in the box at the league's sixth highest rate (31.52%)*. |
| 18 | Duke Johnson | HOU | NE | Good match-up. |
| 19 | J.D. McKissic | WAS | CIN | 14 and 15 targets over the last two weeks*. |
| 20 | Kalen Ballage | LAC | NYJ | Great match-up and this is Ballage's backfield for the time being. |
| Rank | High-Floor/Capped-Ceiling RB2s | Team | Opponent | Breakdown |
| 21 | Clyde Edwards-Helaire | KC | at LV | There's cause for concern with Le'Veon Bell's potential post-bye involvement. |
| 22 | Giovani Bernard | CIN | at WAS | Bernard should get another shot at lead back duties this week but Samaje Perine may now be a bit of a factor in the backfield. |
| 23 | Damien Harris | NE | at HOU | Outrageously strong floor. Great match-up. |
| 24 | Chase Edmonds | ARI | at SEA | Edmonds' pass catching prowess will be called upon in a likely shootout in Seattle. |
| Rank | Low-Floor/High-Ceiling RB3s | Team | Opponent | Breakdown |
| 25 | Ronald Jones II | TB | LAR | The Bucs consistently have one back that crushes it almost every week. Whether it's Jones or Leonard Fournette is a crapshoot. |
| 26 | Leonard Fournette | TB | LAR | The Bucs consistently have one back that crushes it almost every week. Whether it's Fournette or Ronald Jones is a crapshoot. |
| Rank | High-Floor/High-Ceiling RB3s | Team | Opponent | Breakdown |
| 27 | Salvon Ahmed | MIA | at DEN | Miami's lead back for the moment. |
| 28 | Kenyan Drake | ARI | at SEA | Just barely retained lead back duties in his return from injury (ankle) but sees very little passing game usage. |
| 29 | Le'Veon Bell | KC | at LV | Good match-up for the No. 2 back to get loose. |
| 30 | Melvin Gordon | DEN | MIA | Easy match-up but Gordon hasn't been playing well. |
| 31 | Rex Burkhead | NE | at HOU | Great match-up for the rotational back. |
| 32 | Malcolm Brown, Darrell Henderson Jr., and Cam Akers | LAR | at TB | Brutal match-up and it's a full-blown three-headed backfield committee in Los Angeles. Brown has the snaps, Henderson the past results, and Akers the Week 10 carry lead. |
| 33 | Jamaal Williams | GB | at IND | Tough match-up for the rotational backup. |
| 34 | La'Mical Perine | NYJ | LAC | Tough match-up and he's seeing less than 50% of the snaps. |
| 35 | J.K. Dobbins | BAL | TEN | The current backfield snap-leader in a decent match-up. |
| 36 | Jonathan Taylor | IND | GB | Just a role player at this point. |
Loading comments...