FanPost

MLB Dynasty League in Year 9 In Need of 3 Owners

I'm the commish in a deep 12 team dynasty league on CBS that is in year 9, and we have had three owners who have chosen not to return. We have a unique scoring system and set of rules in this head to head league, which we've worked as a league to tweak and perfect each year. The draft is Saturday March 9th at 2 pm. Here are the rules and keeper limits.

Roster:

28 MLB players (5 can be kept, plus 1 Class A and Class B (2 Keepers Must be an SP, only 1 of which can be Class A or Class B

-Class A and B include AB and IP limits, so you can keep and develop your ML players.

Player Classification
Minor Leaguer
-Hitter – 225 Ab’s or less.
-Starting Pitcher (at least 5 starts) – 65 IP or less.
-Relief Pitcher - 35 IP
-Owners are responsible for monitoring their minor leaguers AB or IP. Owners found to have an invalid player in their minor leagues will result in an invalid roster for 1 day and each day after it is not corrected.

Class A
-Hitter – 625 Ab’s or less.
-Starting Pitcher (at least 5 starts) – 180 IP or less
-Relief Pitcher - 100 IP

Class B
-Hitter – 1250 Ab’s or less.
-Starting Pitcher – 360 IP or less.
-Relief Pitcher - 170 IP


10 Minor League players (up to 10 can be kept)

Stat Categories:

BA, HR, KO, OBP, R, RBI, SB-CS

ERA, IP per start, K/9, WHIP, Saves, Holds, W Pct

Add/Drops can be made daily and are unlimited. Matchups are three per week. $115 fee and prizes divided between highest placement in division, and playoff winner.

If interested, please e-mail me for a complete set of rules to Thomas_Leo@hotmail.com

Here are the available rosters (these are pre-draft rosters, you can select keepers/trade prior to the draft):

Team 1

BATTERS
C J.T. Realmuto C | PHI
1B Matt Carpenter 1B,3B | STL
3B Anthony Rendon 3B | WAS
SS Elvis Andrus SS | TEX
OF Michael Brantley OF | HOU
OF Bryce Harper OF | WAS
OF Kyle Schwarber OF | CHC
U Justin Turner 3B | LAD
1B Miguel Cabrera 1B | DET
SS Scott Kingery SS | PHI
OF Byron Buxton OF | MIN
OF Yoenis Cespedes OF | NYM
U Nelson Cruz U | MIN
MINORS BATTERS
1B Nick Pratto 1B | KC
OF Daz Cameron OF | DET
OF Mickey Moniak OF | PHI
U Leody Taveras OF | TEX
PITCHERS
SP Madison Bumgarner SP | SF
SP Dallas Keuchel SP | HOU
SP Aaron Nola SP | PHI
SP Noah Syndergaard SP | NYM
RP Josh Hader RP | MIL
RP Raisel Iglesias RP | CIN
RP Kenley Jansen RP | LAD
MINORS PITCHERS
SP Beau Burrows SP | DET
SP Braxton Garrett SP | MIA
SP Jason Groome SP | BOS
SP Riley Pint SP | COL
SP Cal Quantrill SP | SD
RP Ryan Doolittle RP | OAK


Team 2

BATTERS
1B Matt Olson 1B | OAK
2B Dee Gordon 2B,OF | SEA
3B Eugenio Suarez 3B | CIN
SS Andrelton Simmons SS | LAA
OF Aaron Judge OF | NYY
OF Starling Marte OF | PIT
OF Wil Myers 3B,OF | SD
U Jake Bauers 1B,OF | CLE
C Salvador Perez C | KC
SS Tim Anderson SS | CHW
SS J.P. Crawford SS | SEA
MINORS BATTERS
C Zack Collins C | CHW
1B Pavin Smith 1B | ARI
2B Jahmai Jones 2B | LAA
OF Clint Frazier OF | NYY
PITCHERS
SP Cole Hamels SP | CHC
SP Clayton Kershaw SP | LAD
SP Shohei Ohtani DH,SP,U | LAA
SP Robbie Ray SP | ARI
SP Chris Sale SP | BOS
RP Seranthony Dominguez RP | PHI
RP Brandon Morrow RP | CHC
RP Roberto Osuna RP | HOU
SP Jimmy Nelson SP | MIL
SP David Price SP | BOS
RP Aroldis Chapman RP | NYY
MINORS PITCHERS
SP J.B. Bukauskas SP | HOU
SP Jon Duplantier SP | ARI
SP Alec Hansen SP | CHW
SP Tyler Kolek SP | MIA
SP Nate Pearson SP | TOR
SP A.J. Puk SP | OAK
SP Joey Wentz SP | ATL

Team 3

BATTERS
1B Yonder Alonso 1B | CHW
2B Rougned Odor 2B | TEX
3B Kris Bryant 3B,OF | CHC
SS Marcus Semien SS | OAK
OF Michael Conforto OF | NYM
OF Joey Gallo 1B,OF | TEX
OF Trey Mancini 1B,OF | BAL
U Joey Votto 1B | CIN
2B Ketel Marte 2B,SS | ARI
3B Yuli Gurriel 1B,2B,3B | HOU
OF Jackie Bradley OF | BOS
OF Billy Hamilton OF | KC
OF Eduardo Nunez OF,2B,3B | BOS
U Dansby Swanson SS | ATL
MINORS BATTERS
1B Peter Alonso 1B | NYM
1B Chad Spanberger 1B | COL
1B Matt Thaiss 1B | LAA
3B Elehuris Montero 3B | STL
SS Nick Gordon SS | MIN
SS Kevin Maitan SS,3B | LAA
SS Freudis Nova SS | HOU
SS Fernando Tatis SS | SD
OF Khalil Lee OF | KC
OF Jeisson Rosario OF | SD
PITCHERS
SP Shane Bieber SP | CLE
SP David Hess SP | BAL
SP Jacob deGrom SP | NYM
RP Craig Kimbrel RP | BOS
RP Carlos Martinez RP,SP | STL
RP Andrew Miller RP | STL
RP Dan Winkler RP | ATL
SP Felix Pena SP | LAA
SP Vince Velasquez SP | PHI
RP Jerry Blevins RP | NYM
RP Robert Gsellman RP | NYM
RP Pedro Strop RP | CHC
MINORS PITCHERS
SP Dakota Hudson SP,RP | STL

Trending Discussions