/cdn.vox-cdn.com/uploads/chorus_image/image/54963279/usa_today_10070669.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 1 | 0 | Mike Trout | LAA | OF | OF1 |
2 | 2 | 0 | Kris Bryant | CHC | 3B/OF | 3B1/OF2 |
3 | 3 | 0 | Bryce Harper | WAS | OF | OF3 |
4 | 4 | 0 | Paul Goldschmidt | ARI | 1B | 1B1 |
5 | 5 | 0 | Mookie Betts | BOS | OF | OF4 |
6 | 6 | 0 | Nolan Arenado | COL | 3B | 3B2 |
7 | 7 | 0 | Jose Altuve | HOU | 2B | 2B1 |
8 | 8 | 0 | Clayton Kershaw | LAD | SP | SP1 |
9 | 9 | 0 | Charlie Blackmon | COL | OF | OF5 |
10 | 10 | 0 | Max Scherzer | WAS | SP | SP2 |
11 | 12 | 1 | Chris Sale | BOS | SP | SP3 |
12 | 13 | 1 | Manny Machado | BAL | 3B/SS | 3B3/SS1 |
13 | 11 | -2 | Anthony Rizzo | CHC | 1B | 1B2 |
14 | 14 | 0 | Trea Turner | WAS | 2B/SS/OF | 2B2/SS2/OF6 |
15 | 15 | 0 | Joey Votto | CIN | 1B | 1B3 |
16 | 16 | 0 | Daniel Murphy | WAS | 2B/1B | 2B3/1B4 |
17 | 20 | 3 | Miguel Cabrera | DET | 1B | 1B5 |
18 | 17 | -1 | Corey Seager | LAD | SS | SS3 |
19 | 19 | 0 | Nelson Cruz | SEA | OF | OF7 |
20 | 18 | -2 | Francisco Lindor | CLE | SS | SS4 |
21 | 21 | 0 | George Springer | HOU | OF | OF8 |
22 | 23 | 1 | Wil Myers | SD | 1B | 1B6 |
23 | 24 | 1 | Xander Bogaerts | BOS | SS | SS5 |
24 | 25 | 1 | Carlos Correa | HOU | SS | SS6 |
25 | 26 | 1 | Robinson Cano | SEA | 2B | 2B4 |
26 | 22 | -4 | Josh Donaldson | TOR | 3B | 3B4 |
27 | 30 | 3 | Giancarlo Stanton | MIA | OF | OF9 |
28 | 31 | 3 | Edwin Encarnacion | CLE | 1B | 1B7 |
29 | 29 | 0 | Jacob deGrom | NYM | SP | SP4 |
30 | 34 | 4 | Stephen Strasburg | WAS | SP | SP5 |
31 | 35 | 4 | Yu Darvish | TEX | SP | SP6 |
32 | 27 | -5 | Corey Kluber | CLE | SP | SP7 |
33 | 33 | 0 | Jean Segura | SEA | 2B/SS | 2B5/SS7 |
34 | 36 | 2 | Chris Archer | TB | SP | SP8 |
35 | 28 | -7 | Ryan Braun | MIL | OF | OF10 |
36 | 32 | -4 | Johnny Cueto | SF | SP | SP9 |
37 | 78 | 41 | Zack Greinke | ARI | SP | SP10 |
38 | 38 | 0 | Jose Ramirez | CLE | 3B/2B/OF | 3B5/2B6/OF11 |
39 | 39 | 0 | Brian Dozier | MIN | 2B | 2B7 |
40 | 40 | 0 | Justin Verlander | DET | SP | SP11 |
41 | 42 | 1 | Jonathan Villar | MIL | SS/2B/3B | SS8/2B8/3B6 |
42 | 44 | 2 | Jake Arrieta | CHC | SP | SP12 |
43 | 43 | 0 | Carlos Carrasco | CLE | SP | SP13 |
44 | 49 | 5 | Jon Lester | CHC | SP | SP14 |
45 | 45 | 0 | Carlos Gonzalez | COL | OF | OF12 |
46 | 46 | 0 | A.J. Pollock | ARI | OF | OF13 |
47 | 47 | 0 | Kenley Jansen | LAD | RP | RP1 |
48 | 53 | 5 | Miguel Sano | MIN | 3B/OF | 3B7/OF14 |
49 | 91 | 42 | Michael Conforto | NYM | OF | OF15 |
50 | 48 | -2 | Carlos Martinez | STL | SP | SP15 |
51 | 50 | -1 | Kyle Hendricks | CHC | SP | SP16 |
52 | 54 | 2 | Buster Posey | SF | C | C1 |
53 | 41 | -12 | Kyle Seager | SEA | 3B | 3B8 |
54 | 55 | 1 | Hanley Ramirez | BOS | 1B | 1B8 |
55 | 56 | 1 | Carlos Santana | CLE | 1B | 1B9 |
56 | 57 | 1 | Ian Kinsler | DET | 2B | 2B9 |
57 | 58 | 1 | Dee Gordon | MIA | 2B | 2B10 |
58 | 59 | 1 | Wade Davis | CHC | RP | RP2 |
59 | 60 | 1 | Andrew Benintendi | BOS | OF | OF16 |
60 | 73 | 13 | J.D. Martinez | DET | OF | OF17 |
61 | 61 | 0 | Marcell Ozuna | MIA | OF | OF18 |
62 | 63 | 1 | Jose Abreu | CWS | 1B | 1B10 |
63 | 64 | 1 | Eric Thames | MIL | OF/1B | OF19/1B11 |
64 | 72 | 8 | Ian Desmond | COL | OF | OF20 |
65 | 74 | 9 | Billy Hamilton | CIN | OF | OF21 |
66 | 65 | -1 | Matt Carpenter | STL | 2B/1B/3B | 2B11/1B12/3B9 |
67 | 52 | -15 | Khris Davis | OAK | OF | OF22 |
68 | 66 | -2 | Adam Duvall | CIN | OF | OF23 |
69 | 67 | -2 | Evan Longoria | TB | 3B | 3B10 |
70 | 68 | -2 | Rougned Odor | TEX | 2B | 2B12 |
71 | 69 | -2 | Michael Brantley | CLE | OF | OF24 |
72 | 90 | 18 | Cody Bellinger | LAD | 1B/OF | 1B13/OF25 |
73 | 70 | -3 | Ryan Zimmerman | WAS | 1B | 1B14 |
74 | 51 | -23 | Yoenis Cespedes | NYM | OF | OF26 |
75 | 62 | -13 | Eric Hosmer | KC | 1B | 1B15 |
76 | 71 | -5 | Freddie Freeman | ATL | 1B | 1B16 |
77 | 37 | -40 | Christian Yelich | MIA | OF | OF27 |
78 | 77 | -1 | Gerrit Cole | PIT | SP | SP17 |
79 | 79 | 0 | Dallas Keuchel | HOU | SP | SP18 |
80 | 75 | -5 | Adam Jones | BAL | OF | OF28 |
81 | 95 | 14 | Lance McCullers Jr. | HOU | SP | SP19 |
82 | 76 | -6 | Justin Upton | DET | OF | OF29 |
83 | 84 | 1 | Adrian Beltre | TEX | 3B | 3B11 |
84 | 81 | -3 | Trevor Story | COL | SS | SS9 |
85 | 83 | -2 | Jonathan Lucroy | TEX | C | C2 |
86 | 85 | -1 | Matt Kemp | ATL | OF | OF30 |
87 | 86 | -1 | Mark Trumbo | BAL | OF | OF31 |
88 | 87 | -1 | Jay Bruce | NYM | OF | OF32 |
89 | 88 | -1 | Gary Sanchez | NYY | C | C3 |
90 | 89 | -1 | Aaron Judge | NYY | OF | OF33 |
91 | 96 | 5 | Jake Lamb | ARI | 3B | 3B12 |
92 | 165 | 73 | David Price | BOS | SP | SP20 |
93 | 98 | 5 | Jason Kipnis | CLE | 2B | 2B13 |
94 | 104 | 10 | Michael Fulmer | DET | SP | SP21 |
95 | 100 | 5 | Craig Kimbrel | BOS | RP | RP3 |
96 | 101 | 5 | Greg Holland | COL | RP | RP4 |
97 | 102 | 5 | Cody Allen | CLE | RP | RP5 |
98 | 103 | 5 | Ken Giles | HOU | RP | RP6 |
99 | 94 | -5 | Julio Teheran | ATL | SP | SP22 |
100 | 108 | 8 | Rick Porcello | BOS | SP | SP23 |
101 | 97 | -4 | Justin Turner | LAD | 3B | 3B13 |
102 | 99 | -3 | Alex Bregman | HOU | 3B | 3B14 |
103 | 80 | -23 | Jose Quintana | CWS | SP | SP24 |
104 | 82 | -22 | Masahiro Tanaka | NYY | SP | SP25 |
105 | 105 | 0 | Tanner Roark | WAS | SP | SP26 |
106 | 106 | 0 | Danny Salazar | CLE | SP | SP27 |
107 | 111 | 4 | Dellin Betances | NYY | RP | RP7 |
108 | 112 | 4 | Aroldis Chapman | NYY | RP | RP8 |
109 | 107 | -2 | Kelvin Herrera | KC | RP | RP9 |
110 | 109 | -1 | Mark Melancon | SF | RP | RP10 |
111 | 110 | -1 | Kyle Schwarber | CHC | OF | OF34 |
112 | 113 | 1 | Andrew Miller | CLE | RP | RP11 |
113 | 115 | 2 | Starlin Castro | NYY | 2B | 2B14 |
114 | 116 | 2 | Stephen Piscotty | STL | OF | OF35 |
115 | 117 | 2 | Jackie Bradley Jr. | BOS | OF | OF36 |
116 | 118 | 2 | Gregory Polanco | PIT | OF | OF37 |
117 | 119 | 2 | DJ LeMahieu | COL | 2B | 2B15 |
118 | 120 | 2 | Eugenio Suarez | CIN | 3B | 3B15 |
119 | 121 | 2 | Chris Davis | BAL | 1B | 1B17 |
120 | 122 | 2 | Anthony Rendon | WAS | 3B | 3B16 |
121 | 124 | 3 | Alex Colome | TB | RP | RP12 |
122 | 125 | 3 | Roberto Osuna | TOR | RP | RP13 |
123 | 146 | 23 | Danny Duffy | KC | SP/RP | SP28/RP14 |
124 | 130 | 6 | Elvis Andrus | TEX | SS | SS10 |
125 | 93 | -32 | Odubel Herrera | PHI | OF | OF38 |
126 | 126 | 0 | Seung-Hwan Oh | STL | RP | RP15 |
127 | 127 | 0 | John Lackey | CHC | SP | SP29 |
128 | 142 | 14 | Jake Odorizzi | TB | SP | SP30 |
129 | 128 | -1 | Brad Brach | BAL | RP | RP16 |
130 | 129 | -1 | Addison Reed | NYM | RP | RP17 |
131 | 147 | 16 | Raisel Iglesias | CIN | RP/SP | RP18/SP31 |
132 | 123 | -9 | Todd Frazier | CWS | 3B | 3B17 |
133 | 114 | -19 | Aledmys Diaz | STL | SS | SS11 |
134 | 143 | 9 | Chris Owings | ARI | SS/OF | SS12/OF39 |
136 | 135 | -1 | Marcus Stroman | TOR | SP | SP32 |
137 | 136 | -1 | Marco Estrada | TOR | SP | SP33 |
138 | 131 | -7 | Aaron Sanchez | TOR | SP | SP34 |
139 | 132 | -7 | Kenta Maeda | LAD | SP | SP35 |
140 | 92 | -48 | Andrew McCutchen | PIT | OF | OF40 |
140 | 133 | -7 | Lorenzo Cain | KC | OF | OF41 |
141 | 134 | -7 | J.T. Realmuto | MIA | C | C4 |
142 | 144 | 2 | Brandon Belt | SF | 1B/OF | 1B18/OF42 |
143 | 154 | 11 | Mitch Haniger | SEA | OF | OF43 |
144 | 138 | -6 | Nomar Mazara | TEX | OF | OF44 |
145 | 139 | -6 | Maikel Franco | PHI | 3B | 3B18 |
146 | 140 | -6 | Jonathan Schoop | BAL | 2B | 2B16 |
147 | 145 | -2 | Madison Bumgarner | SF | SP | SP36 |
148 | 148 | 0 | Edwin Diaz | SEA | RP | RP19 |
149 | 151 | 2 | Mike Moustakas | KC | 3B | 3B19 |
150 | 152 | 2 | Albert Pujols | LAA | 1B | 1B19 |
151 | 141 | -10 | Brian McCann | HOU | C | C5 |
152 | 158 | 6 | Salvador Perez | KC | C | C6 |
153 | 153 | 0 | Ender Inciarte | ATL | OF | OF45 |
154 | 155 | 1 | Travis Shaw | MIL | 3B/1B | 3B20/1B20 |
155 | 156 | 1 | Dexter Fowler | STL | OF | OF46 |
156 | 160 | 4 | Avisail Garcia | CWS | OF | OF47 |
157 | 163 | 6 | Brett Gardner | NYY | OF | OF48 |
158 | 167 | 9 | James Paxton | SEA | SP | SP37 |
159 | 157 | -2 | Randal Grichuk | STL | OF | OF49 |
160 | 150 | -10 | Nicholas Castellanos | DET | 3B | 3B21 |
161 | 149 | -12 | Dustin Pedroia | BOS | 2B | 2B17 |
162 | 159 | -3 | David Robertson | CWS | RP | RP20 |
163 | 176 | 13 | Javier Baez | CHC | 3B/2B/SS | 3B22/2B18/SS13 |
164 | 177 | 13 | Matt Shoemaker | LAA | SP | SP38 |
165 | 180 | 15 | Luis Severino | NYY | SP/RP | SP39/RP21 |
166 | 181 | 15 | Michael Pineda | NYY | SP | SP40 |
167 | 183 | 16 | Yasmani Grandal | LAD | C | C7 |
168 | 210 | 42 | Corey Dickerson | TB | OF | OF50 |
169 | 225 | 56 | Alex Wood | LAD | RP/SP | RP22/SP41 |
170 | 161 | -9 | Taijuan Walker | ARI | SP | SP42 |
171 | 162 | -9 | Willson Contreras | CHC | C/OF | C8/OF51 |
172 | 164 | -8 | Jacoby Ellsbury | NYY | OF | OF52 |
173 | 166 | -7 | Tony Watson | PIT | RP | RP23 |
174 | 137 | -37 | Addison Russell | CHC | SS | SS14 |
175 | 168 | -7 | Troy Tulowitzki | TOR | SS | SS15 |
176 | 169 | -7 | Max Kepler | MIN | OF | OF53 |
177 | 170 | -7 | Kendrys Morales | TOR | DH | DH1 |
178 | 171 | -7 | Eduardo Nunez | SF | 3B/SS/OF | 3B23/SS16/OF54 |
179 | 172 | -7 | Josh Harrison | PIT | 2B/3B | 2B19/3B24 |
180 | 174 | -6 | Jose Peraza | CIN | SS/2B/OF | SS17/2B20/OF55 |
181 | 175 | -6 | Brandon Crawford | SF | SS | SS18 |
182 | 178 | -4 | A.J. Ramos | MIA | RP | RP24 |
183 | 179 | -4 | Evan Gattis | HOU | C | C9 |
184 | 193 | 9 | Ervin Santana | MIN | SP | SP43 |
185 | 184 | -1 | Aaron Altherr | PHI | OF | OF56 |
186 | 185 | -1 | Yasmany Tomas | ARI | OF | OF57 |
187 | 186 | -1 | Manuel Margot | SD | OF | OF58 |
188 | 182 | -6 | Mike Leake | STL | SP | SP44 |
189 | 244 | 55 | Sonny Gray | OAK | SP | SP45 |
190 | NR | N/A | Jose Berrios | MIN | SP | SP46 |
191 | 187 | -4 | Cesar Hernandez | PHI | 2B | 2B21 |
192 | 188 | -4 | Mike Napoli | TEX | 1B | 1B21 |
193 | 189 | -4 | Mark Reynolds | COL | 1B | 1B22 |
194 | 190 | -4 | Yonder Alonso | OAK | 1B | 1B23 |
195 | 191 | -4 | Victor Martinez | DET | DH | DH2 |
196 | 192 | -4 | Brandon Phillips | ATL | 2B | 2B22 |
197 | 194 | -3 | Dylan Bundy | BAL | RP/SP | RP25/SP47 |
198 | 195 | -3 | Sean Manaea | OAK | SP | SP48 |
199 | 196 | -3 | Matt Wieters | WAS | C | C10 |
200 | 207 | 7 | Jeff Samardzija | SF | SP | SP49 |
201 | 208 | 7 | Ben Zobrist | CHC | 2B/OF | 2B23/OF59 |
202 | 209 | 7 | Brandon Drury | ARI | 3B/2B/OF | 3B25/2B24/OF60 |
203 | 211 | 8 | Keon Broxton | MIL | OF | OF61 |
204 | 212 | 8 | Ian Happ | CHC | OF | OF62 |
205 | 213 | 8 | Bradley Zimmer | CLE | OF | OF63 |
206 | 197 | -9 | Drew Pomeranz | BOS | SP | SP50 |
207 | 199 | -8 | Jerad Eickhoff | PHI | SP | SP51 |
208 | 200 | -8 | Gio Gonzalez | WAS | SP | SP52 |
209 | 201 | -8 | Matt Moore | SF | SP | SP53 |
210 | 202 | -8 | Jon Gray | COL | SP | SP54 |
211 | 241 | 30 | Didi Gregorius | NYY | SS | SS19 |
212 | 173 | -39 | Kole Calhoun | LAA | OF | OF64 |
213 | 204 | -9 | Hunter Pence | SF | OF | OF65 |
214 | NR | N/A | Justin Bour | MIA | 1B | 1B24 |
215 | 226 | 11 | Matt Bush | TEX | RP | RP26 |
216 | NR | N/A | Bud Norris | LAA | RP | RP27 |
217 | 227 | 10 | Corey Knebel | MIL | RP | RP28 |
218 | 214 | -4 | Rich Hill | LAD | SP | SP55 |
219 | 215 | -4 | Aaron Nola | PHI | SP | SP56 |
220 | 216 | -4 | Ivan Nova | PIT | SP | SP57 |
221 | 218 | -3 | Jedd Gyorko | STL | 2B/3B/SS | 2B25/3B26/SS20 |
222 | 217 | -5 | Jason Vargas | KC | SP | SP58 |
223 | 219 | -4 | Yuli Gurriel | HOU | 3B/1B | 3B27/1B25 |
224 | 220 | -4 | Joey Gallo | TEX | 3B | 3B28 |
225 | 221 | -4 | Neil Walker | NYM | 2B | 2B26 |
226 | 233 | 7 | Welington Castillo | BAL | C | C11 |
227 | 224 | -3 | Noah Syndergaard | NYM | SP | SP59 |
228 | 239 | 11 | Hunter Renfroe | SD | OF | OF66 |
229 | 228 | -1 | Kevin Kiermaier | TB | OF | OF67 |
230 | 229 | -1 | Andrew Triggs | OAK | SP/RP | SP60/RP29 |
231 | 249 | 18 | Devon Travis | TOR | 2B | 2B27 |
232 | 198 | -34 | Kevin Gausman | BAL | SP | SP61 |
233 | 230 | -3 | Chase Headley | NYY | 3B | 3B29 |
234 | 231 | -3 | Alex Cobb | TB | SP | SP62 |
235 | 232 | -3 | Steven Souza Jr. | TB | OF | OF68 |
236 | 237 | 1 | Zach Britton | BAL | RP | RP30 |
237 | 234 | -3 | Joc Pederson | LAD | OF | OF69 |
238 | 235 | -3 | Melky Cabrera | CWS | OF | OF70 |
239 | 236 | -3 | Justin Wilson | DET | RP | RP31 |
240 | 238 | -2 | Steven Matz | NYM | SP | SP63 |
241 | 240 | -1 | Julio Urias | LAD | SP | SP64 |
242 | 223 | -19 | Yadier Molina | STL | C | C12 |
243 | 243 | 0 | Yangervis Solarte | SD | 3B/2B | 3B30/2B28 |
244 | 203 | -41 | Matt Harvey | NYM | SP | SP65 |
245 | 245 | 0 | Vince Velasquez | PHI | SP | SP66 |
246 | 247 | 1 | Kendall Graveman | OAK | SP | SP67 |
247 | 248 | 1 | Matt Holliday | NYY | OF | OF71 |
248 | 205 | -43 | Yasiel Puig | LAD | OF | OF72 |
249 | 206 | -43 | Ryon Healy | OAK | 3B | 3B31 |
250 | 250 | 0 | Carlos Gomez | TEX | OF | OF73 |
Quick Hits
- Minor changes to the top 50 with 2 exceptions. Zack Greinke moves up over 40 spots for me and is now a top 10 SP. He has been phenomenal this year with a 2.82 ERA 0.97 WHIP and 10.5 K/9. His strikeout numbers match a career best and his FIP suggests this should continue for him. There’s little reason not to buy in. Michael Conforto is the other new member to the top 50. He has finally arrived and reach him potential so many experts have been waiting on for years. Since gaining everyday PAs, Conforto is hitting .333/.433/.683 with 11 HR 30 R and 26 RBI. That pace is a bit extreme but even if he only gets a quarter of that production, we are talking about a .300 hitter with 40 HR. Sign me up for top 50, easily.
- With new additions to the top 50 come subtractions from it. Kyle Seager falls in this rankings update. Seager has been as consistent as they come. He averages 25 HR 85 RBI 77 R and 8SB with a .266 batting average over the past 5 seasons. This year he’s gotten off to a slow start and could have his worse season to date. His track record prevents me from losing too much faith in him, but he needs to start hitting or he’s only going to keep falling. Christian Yelich was a mainstay among the top 50 in nearly all my top 250 updates throughout the offseason and this year. He’s coming off a career high 21 HR season and his ability to get on base consistently led me to believe a top 50 ranking of him was a safe approach. He currently sits as the #133 overall player in standard roto. He’s having a decent season, but he’s been passed by the likes of Conforto and Cody Bellinger who appear to have much higher ceilings.
- David Price is set to make his 2017 debut on Monday. With that, he moves up to SP #20. I was down on Price before the injury so this ranking may be surprising. That being said, the pitching landscape has been so dreadful this season, the 50/50 chance of Price returning to top 10 SP form has me buying in more than I’d like. I can’t imagine many leagues where he’s still available but keep an eye on his start. Even if the box score looks bad for him, health is the major takeaway. I expect him to be bad his first few outings. As long as he’s healthy, he should return to at least his 2016 form by mid-June. He was the #21 SP last year for the record.
- Andrew McCutchen. Where do I even begin? I’ve been low on him for most of the year but this is even worse than I imagined. The Pirates have sat McCutchen over the past 2 games. The Pirates are paying him a lot of money and they are still sitting McCutchen. The same Pirates who, unlike fantasy owners, don’t have a wealth of options on the waiver wire, yet they still sit Andrew McCutchen. I get it, they are trying to help him figure it out, but what if he doesn’t? I feel like I have to include him in my top 150 but I also see a scenario where he shouldn’t even be ranked. Don’t be surprised to see a big drop from him next week. I just don’t see this ending well.
- Hello, Jose Berrios! If only I spent a last round pick on him in an AL only league… oh wait, I did! Berrios has been incredible since his recent call up. After struggling, and I mean 8.02 ERA struggling, through 14 dreadful starts in 2016, Berrios is a new man in 2017. Through 3 outings, he has a 1.66 ERA 0.55 WHIP and 22 Ks in 21.2 innings. Control was his downfall in 2016, but he has been great with it so far this season. The upside alone jumps him into the top 50 SP. Let’s hope this continues!
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Andrew McCutchen (see above)
- Matt Harvey (walks are up, Ks are down, maybe next year?)
- Yasiel Puig (so good, and yet so bad)
Hello, Goodbye
The following players are new additions to the top 250:
- Jose Berrios (see above)
- Justin Bour (.413 AVG with 8 HR over past 2 weeks)
- Bud Norris (he’s not losing the closer’s role)
The following players are no longer in my top 250:
- Brad Miller
- Jeremy Hellickson
- Zach Davies
See you next week!