/cdn.vox-cdn.com/uploads/chorus_image/image/48805543/usa-today-8765553.0.jpg)
This post is pretty simple. It is just meant as a helpful guide to all the hitters that have lost at least one position of eligibility from the end of last season going into 2016. This is just a heads up that you will want to consider their new positions and not their old ones when determining their draft value. This also applies to keeper leagues, where your starting third baseman may no longer qualify and you need to scramble to find a new one (ahem, Pedro Alvarez, what am I supposed to do now?).
Kyle Schwarber losing catcher by one game really hurts. Other eligibility losses aren't that big of a deal, like Xander Bogaerts losing 3B since he's way more valuable at short anyway. Alex Rodriguez, Evan Gattis, Billy Butler, Kennys Vargas, the soon-to-be great Miguel Sano and Kendrys Morales are now DH-only. Good old HanRam is now OF-only, but at least he'll pick up 1B soon? I guess that really doesn't help. Delino Deshields and Chris Coghlan are outfielders that are waving goodbye to the middle infield.
Remember that these losses apply to leagues with 20 game minimums, as used by ESPN and CBS leagues. Yahoo is crazy and has a 5 game minimum. You get a position and you get a position and you get a position! Those in Yahoo leagues should just enjoy their generous positions and not rub it in the rest of our faces. Thanks.
Without further delay, here is the big list of hitters that are down one or more positions from the end of 2015 to this season. The list is in alphabetical order by first name. Tschus!
Name | Positions ( * = Losing Eligibility) |
---|---|
Adonis Garcia | OF*, 3B |
Alberto Callaspo | 1B*, 2B*, 3B |
Alex Rodriguez | DH, 3B* |
Alexi Amarista | 2B*, 3B*, SS, OF* |
Andres Blanco | 2B, 3B, SS* |
Andrew Romine | SS, 3B, 2B*, 1B* |
Asdrubal Cabrera | SS, 2B* |
Ben Paulsen | 1B, OF* |
Ben Zobrist | 2B, OF, SS* |
Billy Butler | 1B*, DH |
Brad Miller | SS, OF, 2B* |
Brandon Belt | 1B, OF* |
Brayan Pena | C, 1B* |
Brian McCann | C, 1B* |
Brock Holt | 2B, 3B, OF, SS* |
Carlos Santana | 1B, 3B* |
Casey McGehee | 3B. 1B* |
Cesar Hernandez | OF*, 3B*, SS*, 2B |
Chris Coghlan | OF, 2B* |
Christian Colon | SS, 2B* |
Cory Spangenberg | 2B, 3B* |
Daniel Murphy | 2B, 3B, 1B* |
Daniel Castro | 2B, SS* |
Daniel Descalso | 2B*, SS |
Danny Espinosa | 2B, 3B* |
Danny Santana | SS, OF* |
Danny Valencia | 1B*, 3B, OF |
Delino Deshields Jr. | OF, 2B* |
Derek Dietrich | 2B*, 3B, OF |
Derek Norris | C, 1B* |
Eddie Rosario | OF, 2B* |
Eduardo Escobar | SS, OF, 2B*, 3B* |
Eduardo Nunez | SS, 3B* |
Ehire Adrianza | SS, 2B* |
Elian Herrera | OF*, 2B, 3B |
Enrique Hernandez | 2B, OF, SS* |
Eric Campbell | 3B, OF* |
Eric Sogard | 2B, SS* |
Evan Gattis | DH, C*, OF* |
Gordon Beckham | 3B, 2B* |
Hanley Ramirez | OF, SS* |
Hector Gomez | SS*, 2B, 3B* |
Hernan Perez | 2B*, 3B |
Ivan De Jesus | 3B*, 2B, SS* |
Jace Peterson | 2B, SS* |
Jake Smolinski | 3B*, OF |
Jason Rogers | 3B*, 1B |
Jon Herrera | 2B, SS*, 3B* |
Jose Ramirez | 2B, SS, 3B* |
Kelby Tomlinson | 2B, SS* |
Kelly Johnson | 1B, 2B, 3B*, OF |
Kendrys Morales | DH, 1B* |
Kennys Vargas | DH, 1B* |
Kris Bryant | 3B, OF* |
Kristopher Negron | 3B*, SS, OF |
Kyle Schwarber | OF, C* |
Luis Sardinas | SS*, 2B |
Luis Valbuena | 1B, 3B, 2B* |
Manny Machado | 3B, SS* |
Marcus Semien | 2B*, 3B*, SS |
Martin Prado | 2B*, 3B |
Marwin Gonzalez | 1B, SS, 2B*, 3B*, OF* |
Matt Carpenter | 3B, 2B* |
Matt Duffy | 3B, 2B* |
Max Muncy | 1B, 3B* |
Michael Cuddyer | OF, 1B* |
Miguel Sano | DH, 3B* |
Mike Aviles | SS, 3B, OF, 2B* |
Mike Morse | 1B, OF* |
Nick Franklin | 2B, SS, 1B* |
Nick Swisher | 1B*, OF |
Odubel Herrera | OF, SS* |
Pedro Alvarez | 1B, 3B* |
Pedro Ciriaco | SS*, 3B |
Pete Kozma | SS, 2B*, 3B* |
Rafael Ynoa | 2B*, 3B*, OF |
Ruben Tejada | SS, 2B*, 3B* |
Ryan Zimmerman | 1B, 3B*, OF* |
Sean Rodriguez | 1B, OF, 2B* |
Shane Peterson | 1B*, OF |
Skip Schumaker | OF, 2B* |
Stephen Piscotty | OF, 1B, 3B* |
Travis Shaw | 1B, 3B* |
Trevor Plouffe | 3B, 1B* |
Victor Martinez | DH, 1B* |
Wilin Rosario | C*, 1B |
Xander Bogaerts | SS, 3B* |
Yangervis Solarte | 3B, 2B*, 1B |
Yunel Escobar | 3B, SS* |
Loading comments...