/cdn.vox-cdn.com/uploads/chorus_image/image/40997878/480961355.0.jpg)
This marks the last installment in our draft kit coverage. We have covered a lot of ground in our 2014 fantasy hockey draft kit and we now find our self in October, just two days from the start of the season. How exciting is that? Week one served as an introduction to the year, outlined our draft kit schedule, league setup details, and a list of important offseason changes. We kicked it up a notch in weeks two and three and provided rankings for each position - center, left wing, right wing, defense, and goalkeeper - as well as a consolidated rankings list for the upcoming season. The fourth week looked at the breakout, sleeper, and bust candidates to watch out for this year and last week prepared you for your drafts by looking at draft strategy and reviewing actual snake and auction draft results. If you missed anything, you can find it all here:
Fake Teams 2014 Fantasy Hockey Draft Kit
I'm not going to get into any detailed discussion in these updated rankings. Most of it should be pretty obvious given preseason roster moves, injuries, and line combinations. If you have any questions you can ask me in the comments or on twitter. Let's bring out the new and final preseason rankings:
1 | Sidney Crosby | Pit | C |
2 | Steven Stamkos | TB | C |
3 | John Tavares | NYI | C |
4 | Claude Giroux | Phi | C,RW |
5 | Corey Perry | Anh | RW |
6 | Alex Ovechkin | Was | RW |
7 | Evgeni Malkin | Pit | C,RW |
8 | Tuukka Rask | Bos | G |
9 | Jonathan Quick | LA | G |
10 | Ryan Getzlaf | Anh | C |
11 | Patrick Kane | Chi | C,RW |
12 | Henrik Lundqvist | NYR | G |
13 | Jamie Benn | Dal | LW |
14 | Phil Kessel | Tor | RW |
15 | Tyler Seguin | Dal | C,RW |
16 | Anze Kopitar | LA | C |
17 | Carey Price | Mon | G |
18 | Jonathan Toews | Chi | C |
19 | Chris Kunitz | Pit | LW |
20 | Taylor Hall | Edm | C,LW |
21 | Patrick Sharp | Chi | C,LW |
22 | Erik Karlsson | Ott | D |
23 | Nicklas Backstrom | Was | C |
24 | Nathan MacKinnon | Col | C,RW |
25 | Cory Schneider | NJ | G |
26 | Matt Duchene | Col | C,LW |
27 | P.K. Subban | Mon | D |
28 | Joe Pavelski | SJ | C,LW |
29 | Zach Parise | Min | LW |
30 | Semyon Varlamov | Col | G |
31 | Patrick Marleau | SJ | C,LW |
32 | James Neal | Nsh | LW,RW |
33 | Corey Crawford | Chi | G |
34 | Marian Gaborik | LA | RW |
35 | Ben Bishop | TB | G |
36 | Marc-Andre Fleury | Pit | G |
37 | Jason Spezza | Dal | C |
38 | Pavel Datsyuk | Det | C,LW |
39 | Sergei Bobrovsky | Cls | G |
40 | Logan Couture | SJ | C,LW |
41 | Marian Hossa | Chi | RW |
42 | Shea Weber | Nsh | D |
43 | Henrik Zetterberg | Det | C,LW |
44 | Kari Lehtonen | Dal | G |
45 | Duncan Keith | Chi | D |
46 | Max Pacioretty | Mon | LW |
47 | Alex Pietrangelo | StL | D |
48 | Gabriel Landeskog | Col | LW |
49 | Henrik Sedin | Van | C |
50 | Joe Thornton | SJ | C |
51 | Daniel Sedin | Van | LW |
52 | Pekka Rinne | Nsh | G |
53 | David Backes | StL | C,RW |
54 | Keith Yandle | Ari | D |
55 | Wayne Simmonds | Phi | RW |
56 | Antti Niemi | SJ | G |
57 | Eric Staal | Car | C |
58 | Mike Smith | Ari | G |
59 | Dustin Byfuglien | Wpg | RW,D |
60 | Patrice Bergeron | Bos | C |
61 | Brian Elliott | StL | G |
62 | Jordan Eberle | Edm | RW |
63 | Roberto Luongo | Fla | G |
64 | T.J. Oshie | StL | C,RW |
65 | Ryan Kesler | Anh | C,RW |
66 | David Krejci | Bos | C |
67 | Brad Richards | Chi | C,LW |
68 | Kris Letang | Pit | D |
69 | Ryan Miller | Van | G |
70 | Martin St. Louis | NYR | RW |
71 | Thomas Vanek | Min | LW,RW |
72 | Oliver Ekman-Larsson | Ari | D |
73 | Jarome Iginla | Col | RW |
74 | Alexander Steen | StL | C,LW |
75 | James van Riemsdyk | Tor | LW |
76 | Jeff Carter | LA | C,RW |
77 | Drew Doughty | LA | D |
78 | Jimmy Howard | Det | G |
79 | Brandon Saad | Chi | LW,RW |
80 | Gustav Nyquist | Det | C,RW |
81 | Kyle Okposo | NYI | RW |
82 | Jeff Skinner | Car | LW,RW |
83 | Victor Hedman | TB | D |
84 | Bryan Little | Wpg | C,RW |
85 | Rick Nash | NYR | LW,RW |
86 | Jaroslav Halak | NYI | G |
87 | Zdeno Chara | Bos | D |
88 | Ryan Johansen | Cls | C,RW |
89 | Milan Lucic | Bos | LW |
90 | Ryan Suter | Min | D |
91 | Evander Kane | Wpg | LW |
92 | Paul Stastny | StL | C |
93 | Jason Pominville | Min | RW |
94 | Braden Holtby | Was | G |
95 | Steve Mason | Phi | G |
96 | Jakub Voracek | Phi | RW |
97 | Radim Vrbata | Van | RW |
98 | Frederik Andersen | Anh | G |
99 | John Gibson | Anh | G |
100 | Matt Niskanen | Was | D |
101 | Blake Wheeler | Wpg | RW |
102 | Alex Tanguay | Col | LW,RW |
103 | Bobby Ryan | Ott | LW,RW |
104 | Jonathan Bernier | Tor | G |
105 | Jaden Schwartz | StL | LW |
106 | Scott Hartnell | Cls | LW |
107 | Loui Eriksson | Bos | LW,RW |
108 | Andrew Ladd | Wpg | LW |
109 | Niklas Kronwall | Det | D |
110 | Ryan O'Reilly | Col | C,LW |
111 | Kevin Shattenkirk | StL | D |
112 | Tyler Toffoli | LA | RW |
113 | Torey Krug | Bos | D |
114 | Ryan McDonagh | NYR | D |
115 | Tomas Hertl | SJ | LW |
116 | Valeri Nichushkin | Dal | RW |
117 | Alex Goligoski | Dal | D |
118 | Jonathan Drouin | TB | LW |
119 | Patric Hornqvist | Pit | RW |
120 | Mark Giordano | Cgy | D |
121 | Pascal Dupuis | Pit | LW,RW |
122 | Chris Kreider | NYR | LW |
123 | Alexander Semin | Car | LW,RW |
124 | James Wisniewski | Cls | D |
125 | Anton Khudobin | Car | G |
126 | Joffrey Lupul | Tor | LW,RW |
127 | Christian Ehrhoff | Pit | D |
128 | Brandon Dubinsky | Cls | C,LW |
129 | Tyler Johnson | TB | C |
130 | Ryan Nugent-Hopkins | Edm | C |
131 | Jake Allen | StL | G |
132 | Evgeny Kuznetsov | Was | C |
133 | Derek Stepan | NYR | C |
134 | Dion Phaneuf | Tor | D |
135 | Alex Stalock | SJ | G |
136 | Reilly Smith | Bos | RW |
137 | Craig Anderson | Ott | G |
138 | Ales Hemsky | Dal | RW |
139 | Brent Burns | SJ | RW,D |
140 | Johan Franzen | Det | LW,RW |
141 | Mike Ribeiro | Nsh | C |
142 | Kyle Turris | Ott | C |
143 | Mikko Koivu | Min | C |
144 | David Perron | Edm | LW,RW |
145 | Mark Scheifele | Wpg | C |
146 | David Desharnais | Mon | C |
147 | Ondrej Palat | TB | LW |
148 | Tyler Bozak | Tor | C |
149 | Brendan Gallagher | Mon | RW |
150 | Brayden Schenn | Phi | C,LW |
151 | Tyson Barrie | Col | D |
152 | Nathan Horton | Cls | RW |
153 | Ondrej Pavelec | Wpg | G |
154 | Matt Moulson | Buf | LW |
155 | John Carlson | Was | D |
156 | Jaromir Jagr | NJ | RW |
157 | Brad Marchand | Bos | LW |
158 | Jonas Hiller | Cgy | G |
159 | Justin Faulk | Car | D |
160 | Nazem Kadri | Tor | C |
161 | Brent Seabrook | Chi | D |
162 | Roman Josi | Nsh | D |
163 | Ryan Callahan | TB | RW |
164 | Nick Leddy | NYI | D |
165 | Mike Green | Was | D |
166 | Dan Boyle | NYR | D |
167 | Justin Williams | LA | RW |
168 | Andrei Markov | Mon | D |
169 | Mark Streit | Phi | D |
170 | Niklas Backstrom | Min | G |
171 | Dustin Brown | LA | LW,RW |
172 | Jakob Silfverberg | Anh | LW,RW |
173 | Curtis Glencross | Cgy | LW |
174 | Ben Scrivens | Edm | G |
175 | Mats Zuccarello | NYR | LW |
176 | Cam Fowler | Anh | D |
177 | Jiri Hudler | Cgy | LW,RW |
178 | Colin Wilson | Nsh | C,LW |
179 | Alex Killorn | TB | C,LW |
180 | Jason Garrison | TB | D |
181 | Brian Campbell | Fla | D |
182 | Jhonas Enroth | Buf | G |
183 | Alexander Edler | Van | D |
184 | Shane Doan | Ari | LW,RW |
185 | Jack Johnson | Cls | D |
186 | Jay Bouwmeester | StL | D |
187 | Valtteri Filppula | TB | C,LW |
188 | Michael Cammalleri | NJ | C,LW |
189 | Travis Zajac | NJ | C |
190 | Jake Muzzin | LA | D |
191 | Jason Demers | SJ | D |
192 | Patrik Elias | NJ | C,LW |
193 | Slava Voynov | LA | D |
194 | Mikael Granlund | Min | C |
195 | Justin Schultz | Edm | D |
196 | Adam Henrique | NJ | C |
197 | Carl Soderberg | Bos | C |
198 | Darcy Kuemper | Min | G |
199 | Robin Lehner | Ott | G |
200 | Tomas Plekanec | Mon | C |
Attached you can find the full Microsoft Excel version of my rankings and lists this year: Fantasy Hockey Rankings 2014.
So that's it I guess. Our 2014 fantasy hockey preseason draft kit is now complete. I hope you've enjoyed our coverage and I hope that it can help lead you to fantasy success this year. Don't forget that the draft is only the first step on the journey through the season and that you must appropriately manage your team through the year in order to make it a championship season. As such, I plan to be back each week through the season to try and help you out. I will provide some potential targets to acquire and answer fantasy hockey questions that you may have. Hopefully together we can bring home the title this year.
Good luck this year fantasy players! Let's enjoy the season!
I'm new to the twitterverse, but I'd love to hear your feedback and questions. Follow me on Twitter @HockeyGauntlet for more of my thoughts and all of your fantasy hockey needs.