About 400 years ago this week, the Mayflower set sail from England. And with Week 1 behind us, we have set sail for the 2021 fantasy football season. There were a number of noteworthy performances last week, and some very lackluster ones—which probably cost a number of fantasy football managers a “W.”
A few notes for Week 2
- Expect significant bounce-backs from Ezekiel Elliott and Aaron Jones
- Injuries to Saquon Barkley and Raheem Mostert (out) have their stock trending down
- A gut feeling tells me Pittsburgh, Washington, and Seattle go run-heavy in Week 2
- We should see some tandem work with Devin Singletary/Zack Moss and Ronald Jones II/Leonard Fournette moving forward
2021 Running Back Rankings Week 2
| Rank | Player | Team | Opponent | Notes |
|---|---|---|---|---|
| Rank | Player | Team | Opponent | Notes |
| 1 | Nick Chubb | Cle | Hou | Browns are using their RBs heavily |
| 2 | Dalvin Cook | Min | @Ari | Minnesota is not shy about using him generously |
| 3 | Ezekiel Elliott | Dal | @LAC | I see a redemption game |
| 4 | Derrick Henry | Ten | @Sea | Not overtly concerned with one rough week from Henry |
| 5 | Najee Harris | Pit | LV | Expecting big things from him this week |
| 6 | Aaron Jones | GB | Det | Much like Zeke, I see Jones bouncing back |
| 7 | Alvin Kamara | NO | @Car | Carolina's defense was locked in against the Jets |
| 8 | Christian McCaffrey | Car | NO | NO shut GB DOWN last week |
| 9 | Antonio Gibson | Was | NYG | Gibson was just shy of 100 yards, faces a weak Giants rush defense |
| 10 | Joe Mixon | Cin | @Chi | Mixon was used heavily last week by Bengals |
| 11 | Jonathan Taylor | Ind | LAR | A so-so game from Taylor last week |
| 12 | Chase Edmonds | Ari | Min | 12 attempts for 63 yards is not bad at all |
| 13 | D'Andre Swift | Det | @GB | Swift is clearly more involved in their passing game then running |
| 14 | Miles Sanders | Phi | SF | Miles should excel vs. 49ers defense |
| 15 | Clyde Edwards-Helaire | KC | @Bal | Mahomes didn't use Edwards-Helaire much, will that change? |
| 16 | Damien Harris | NE | @NYJ | Damien will be used in Cam's absence |
| 17 | Saquon Barkley | NYG | was | Long term optimistic but he needs to get healthy |
| 18 | Austin Ekeler | LAC | Dal | TB didn't get far on the ground last week vs. Dallas |
| 19 | Chris Carson | Sea | Ten | Tennessee's defense didn't look too troublesome |
| 20 | Josh Jacobs | LV | @Pit | Week 1 was very TD dependent for Jacobs |
| 21 | Kareem Hunt | Cle | Hou | Kareem is being used but at 60-70% of Chubb |
| 22 | David Montgomery | Chi | Cin | Bengals defense is solid against run |
| 23 | James Robinson | Jax | Den | Denver's defensive line is solid |
| 24 | Darrell Henderson Jr. | LAR | @Ind | Henderson had a solid week 1 |
| 25 | Melvin Gordon III | Den | @Jax | Denver is splitting Melvin and Javonte |
| 26 | Javonte Williams | Den | @Jax | Denver is splitting Melvin and Javonte |
| 27 | Myles Gaskin | Mia | Buf | Only 9 attempts from Myles last week |
| 28 | Trey Sermon | SF | @Phi | Mostert out - is it Trey time?? |
| 29 | Leonard Fournette | TB | Atl | Tom Brady hardly utilized his run game last week |
| 30 | Mike Davis | Atl | @TB | Tough matchup for Mike |
| 31 | Ty'Son Williams | Bal | KC | Looks like Ty'Son is the targeted back for Baltimore? |
| 32 | David Johnson | Hou | @Cle | Only a few carries but he got a receiving TD |
| 33 | Kenyan Drake | LV | @Pit | Handcuff |
| 34 | Ronald Jones II | TB | Atl | Tom Brady hardly utilized his run game last week |
| 35 | James Conner | Ari | Min | Handcuff |
| 36 | Sony Michel | LAR | @Ind | Handcuff |
| 37 | Phillip Lindsay | Hou | @Cle | Tough matchup |
| 38 | Devin Singletary | Buf | @Mia | Devin got most of the carries |
| 39 | Michael Carter | NYJ | NE | 4 carries? Yikes |
| 40 | Jamaal Williams | Det | @GB | Handcuff |
| 41 | Nyheim Hines | Ind | LAR | Handcuff |
| 42 | Zack Moss | Buf | @Mia | Surprise inactive for Moss last week |
| 43 | AJ Dillon | GB | Det | Handcuff |
| 44 | James White | NE | @NYJ | Handcuff |
| 45 | J.D. McKissic | Was | NYG | Handcuff |
| 46 | Latavius Murray | NO | KC | Handcuff |
| 47 | Le'Veon Bell | BAL | KC | Flex play |
| 48 | Tony Pollard | Dal | @LAC | Handcuff |
| 49 | Alexander Mattison | Min | @Ari | Handcuff |
Loading comments...