/cdn.vox-cdn.com/uploads/chorus_image/image/69148717/forecaster_copy.0.jpg)
Welcome to my weekly Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% rostered ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays the easiest DFS schedule for the week
Top 3 Waiver Wire Adds
- Luguentz Dort (42% rostered) — Dort has struggled with injury over the last month but he’s played in four of the Thunder’s last five games. In those games he’s averaging 28 PPG/5.5 RPG/2 APG/2.8 StPG.
- Cole Anthony (27% rostered) — The Magic’s rookie has played in Orlando’s last seven games after missing extended time with injury and started their last two games. In that span, Anthony is averaging 12.9 PPG/4.9 RPG/5.6 APG/1 StPG.
- Nerlens Noel (26% rostered) — If you need defense and rebounding, Noel is a must-add. In the month of April, Noel is averaging 6.2 points, 7.4 boards, and 2.6 blocks per game.
Stats Leaders (Last 7 Days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Steph Curry | 100% | 43.8 | - | - | - | - |
Joel Embiid | 100% | 37.0 | - | - | - | - |
Julius Randle | 99% | 35.8 | - | - | - | - |
De'Aaron Fox | 99% | 33.3 | - | - | - | - |
Bradley Beal | 100% | 33.0 | - | - | - | - |
Clint Capela | 99% | - | 20.3 | - | - | 2.0 |
Rudy Gobert | 99% | - | 16.3 | - | - | 3.7 |
Russell Westbrook | 100% | - | 14.5 | 11.3 | - | - |
Isaiah Stewart | 14% | - | 13.7 | - | - | - |
Domantas Sabonis | 99% | - | 13.0 | - | - | - |
Draymond Green | 96% | - | - | 10.3 | 2.8 | - |
Trae Young | 100% | - | - | 10.0 | - | - |
Terry Rozier | 98% | - | - | 9.3 | - | - |
Luka Doncic | 100% | - | - | 9.0 | - | - |
Gary Trent Jr | 46% | - | - | - | 3.5 | - |
Killian Hayes | 11% | - | - | - | 3.0 | - |
Jimmy Butler | 99% | - | - | - | 2.7 | - |
Luguentz Dort | 42% | - | - | - | 2.7 | - |
Nerlens Noel | 26% | - | - | - | - | 2.3 |
Daniel Gafford | 7% | - | - | - | - | 2.3 |
Nicolas Batum | 35% | - | - | - | - | 2.0 |
DFS Strength of Schedule
A very cushy schedule for the Los Angeles Clippers playing against the easiest schedule this week, while a tough stretch for the Milwaukee Bucks, having to play the Phoenix Suns, Atlanta Hawks, and Philadelphia 76ers twice.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22454014/Screen_Shot_2021_04_19_at_8.25.17_AM.png)