clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: February 8th - 14th

A good week to go Wild!

USA Today/Pete Rogers Illustrations

`Welcome to my weekly Fantasy Hockey Forecaster! In here you’ll find:

  • Top 3 waiver wire adds (among all players under 50% rostered ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

Ready? Let’s Begin:

Hockey Forecaster Feb 8th - 14th

Rank Teams Games Goalie (31 Best, 1 Worst) Forward (31 Best, 1 Worst) PK (31 Best, 1 Worst) PP (31 Best, 1 Worst)
Rank Teams Games Goalie (31 Best, 1 Worst) Forward (31 Best, 1 Worst) PK (31 Best, 1 Worst) PP (31 Best, 1 Worst)
1 Minnesota Wild 3 11 24 27 23
2 Edmonton Oilers 3 24 9 22 27
3 Nashville Predators 4 31 3 28 20
4 Philadelphia Flyers 4 12 22 24 24
5 Pittsburgh Penguins 3 27 8 18 26
6 Winnipeg Jets 3 27 6 20 25
7 Detroit Red Wings 3 16 18 12 31
8 Florida Panthers 3 30 4 25 15
9 Tampa Bay Lightning 4 14 20 10 30
10 Chicago Blackhawks 3 20 14 19 21
11 New Jersey Devils 3 21 12 11 29
12 Anaheim Ducks 2 5 27 31 6
13 Arizona Coyotes 4 6 27 21 14
14 Los Angeles Kings 3 19 17 28 2
15 St. Louis Blues 4 25 7 30 3
16 Ottawa Senators 4 8 26 8 22
17 Toronto Maple Leafs 3 10 23 12 18
18 Colorado Avalanche 3 13 21 23 5
19 Montreal Canadiens 3 4 30 1 27
20 Boston Bruins 4 23 11 17 8
21 Washington Capitals 4 17 15 9 17
22 New York Islanders 3 26 9 15 7
23 Vancouver Canucks 3 21 13 4 19
24 Carolina Hurricanes 3 7 27 5 16
25 Dallas Stars 3 15 19 6 13
26 San Jose Sharks 3 29 5 14 4
27 New York Rangers 4 18 16 7 10
28 Columbus Blue Jackets 3 9 25 3 10
29 Buffalo Sabres 3 3 31 2 9
30 Calgary Flames 3 1 1 15 12
31 Vegas Golden Knights 4 1 1 26 1

Top 3 Waiver Wire Adds (under 50% rostered)

  1. Tim Stuetzle OTT, LW (32% rostered) — The rookie who tore up world juniors for Germany this summer has five points including three goals in his last four games.
  2. Tanner Pearson Van, C (20% rostered) — Tanner has been consistently producing this season. He has two goals across his last three games and 13 shots on goal (SOG)
  3. Chris Driedger FLA, G (35% rostered) — Move over Bob, Chris is coming in strong! His last two starts have seen two wins, three TOTAL goals allowed and 59 saves.

Top 3 players gone cold (over 50% rostered)

  1. Teuvo Teravainen CAR, LW/RW (92% rostered) — Granted it’s just two games but across six shots, he had no points and just one hit.
  2. Travis Konecny PHI, RW (91% rostered) — Travis has been held off the score sheet the last four games. What might worry me even more is that he has just three total SOG across his last SIX games!
  3. Carter Hart PHI, G (98% rostered) — The hopeful Flyers future goaltender has hit a slump with just two wins across his last six starts. In each of those four losses he allowed four goals and had his SV% is now below .900.

Hockey Forecaster Detail Feb 8th - 14th

Teams Weekly Avgs Mon, Feb 8, Tue, Feb 9, Wed, Feb 10 Thu, Feb 11 Fri, Feb 12 Sat, Feb 13 Sun, Feb 14
Teams Weekly Avgs Mon, Feb 8, Tue, Feb 9, Wed, Feb 10 Thu, Feb 11 Fri, Feb 12 Sat, Feb 13 Sun, Feb 14
Anaheim Ducks 0 @ Vegas Golden Knights 0 @ Vegas Golden Knights 0 0 0
Home Games 0
Away Games 2
Goalie SoS 6 0 6 0 6 0 0 0
Forward SoS 24 0 24 0 24 0 0 0
PK SoS 25 0 25 0 25 0 0 0
PP SoS 11 0 11 0 11 0 0 0
Arizona Coyotes @ St. Louis Blues @ Colorado Avalanche 0 @ Colorado Avalanche 0 vs. St. Louis Blues 0
Home Games 1
Away Games 3
Goalie SoS 6 15 4 0 4 0 2 0
Forward SoS 24 16 25 0 25 0 30 0
PK SoS 19 28 9 0 9 0 28 0
PP SoS 15 28 1 0 1 0 28 0
Boston Bruins vs. Buffalo Sabres 0 @ New York Rangers 0 @ New York Rangers @ New York Islanders 0
Home Games 1
Away Games 3
Goalie SoS 19 12 0 18 0 18 27 0
Forward SoS 12 20 0 12 0 12 4 0
PK SoS 17 7 0 21 0 21 20 0
PP SoS 13 9 0 10 0 10 21 0
Buffalo Sabres @ Boston Bruins 0 0 vs. Washington Capitals 0 vs. Washington Capitals 0
Home Games 2
Away Games 1
Goalie SoS 4 7 0 0 3 0 3 0
Forward SoS 28 26 0 0 29 0 29 0
PK SoS 5 6 0 0 5 0 5 0
PP SoS 13 2 0 0 18 0 18 0
Carolina Hurricanes @ Columbus Blue Jackets 0 0 @ Dallas Stars 0 @ Dallas Stars 0
Home Games 0
Away Games 3
Goalie SoS 7 19 0 0 1 0 1 0
Forward SoS 24 12 0 0 30 0 30 0
PK SoS 9 26 0 0 1 0 1 0
PP SoS 17 20 0 0 15 0 15 0
Calgary Flames 0 vs. Winnipeg Jets 0 @ Vancouver Canucks 0 @ Vancouver Canucks 0
Home Games 1
Away Games 2
Goalie SoS 3 0 0 0 3 0 3 0
Forward SoS 28 0 0 0 28 0 28 0
PK SoS 17 0 15 0 18 0 18 0
PP SoS 14 0 13 0 14 0 14 0
Chicago Blackhawks 0 @ Dallas Stars 0 vs. Columbus Blue Jackets 0 vs. Columbus Blue Jackets 0
Home Games 2
Away Games 1
Goalie SoS 18 0 1 0 27 0 27 0
Forward SoS 13 0 30 0 5 0 5 0
PK SoS 18 0 1 0 26 0 26 0
PP SoS 18 0 15 0 20 0 20 0
Columbus Blue Jackets vs. Carolina Hurricanes 0 0 @ Chicago Blackhawks 0 @ Chicago Blackhawks 0
Home Games 1
Away Games 2
Goalie SoS 9 9 0 0 9 0 9 0
Forward SoS 22 23 0 0 22 0 22 0
PK SoS 6 13 0 0 3 0 3 0
PP SoS 13 15 0 0 12 0 12 0
Colorado Avalanche 0 vs. Arizona Coyotes 0 vs. Arizona Coyotes 0 0 @ Vegas Golden Knights
Home Games 2
Away Games 1
Goalie SoS 11 0 14 0 14 0 0 6
Forward SoS 19 0 17 0 17 0 0 24
PK SoS 19 0 16 0 16 0 0 25
PP SoS 8 0 7 0 7 0 0 11
Dallas Stars 0 vs. Chicago Blackhawks 0 vs. Carolina Hurricanes 0 vs. Carolina Hurricanes 0
Home Games 3
Away Games 0
Goalie SoS 15 0 26 0 9 0 9 0
Forward SoS 17 0 6 0 23 0 23 0
PK SoS 10 0 3 0 13 0 13 0
PP SoS 14 0 12 0 15 0 15 0
Detroit Red Wings 0 @ Florida Panthers 0 @ Nashville Predators 0 @ Nashville Predators 0
Home Games 0
Away Games 3
Goalie SoS 16 0 5 0 21 0 21 0
Forward SoS 15 0 26 0 10 0 10 0
PK SoS 15 0 4 0 21 0 21 0
PP SoS 28 0 22 0 31 0 31 0
Edmonton Oilers @ Ottawa Senators @ Ottawa Senators 0 @ Montreal Canadiens 0 0 0
Home Games 0
Away Games 3
Goalie SoS 19 22 22 0 13 0 0 0
Forward SoS 12 9 9 0 17 0 0 0
PK SoS 19 21 21 0 14 0 0 0
PP SoS 24 26 26 0 19 0 0 0
Florida Panthers 0 vs. Detroit Red Wings 0 vs. Tampa Bay Lightning 0 vs. Tampa Bay Lightning 0
Home Games 3
Away Games 0
Goalie SoS 30 0 31 0 29 0 29 0
Forward SoS 2 0 1 0 3 0 3 0
PK SoS 21 0 29 0 17 0 17 0
PP SoS 15 0 28 0 8 0 8 0
Vegas Golden Knights 0 vs. Anaheim Ducks 0 vs. Anaheim Ducks 0 @ San Jose Sharks vs. Colorado Avalanche
Home Games 3
Away Games 1
Goalie SoS 23 0 28 0 28 0 0 13
Forward SoS 9 0 4 0 4 0 0 19
PK SoS 22 0 30 0 30 0 19 9
PP SoS 4 0 5 0 5 0 6 1
Los Angeles Kings 0 vs. San Jose Sharks 0 vs. San Jose Sharks 0 vs. Minnesota Wild 0
Home Games 3
Away Games 0
Goalie SoS 18 0 17 0 17 0 20 0
Forward SoS 15 0 16 0 16 0 12 0
PK SoS 23 0 19 0 19 0 31 0
PP SoS 5 0 6 0 6 0 4 0
Minnesota Wild 0 vs. St. Louis Blues 0 vs. St. Louis Blues 0 @ Los Angeles Kings 0
Home Games 2
Away Games 1
Goalie SoS 10 0 2 0 2 0 26 0
Forward SoS 22 0 30 0 30 0 5 0
PK SoS 22 0 28 0 28 0 11 0
PP SoS 20 0 28 0 28 0 3 0
Montreal Canadiens 0 0 vs. Toronto Maple Leafs vs. Edmonton Oilers 0 @ Toronto Maple Leafs 0
Home Games 2
Away Games 1
Goalie SoS 5 0 0 3 5 0 8 0
Forward SoS 25 0 0 28 24 0 23 0
PK SoS 3 0 0 1 8 0 1 0
PP SoS 24 0 0 23 25 0 23 0
New Jersey Devils 0 vs. Pittsburgh Penguins 0 @ Philadelphia Flyers 0 @ Philadelphia Flyers 0
Home Games 1
Away Games 2
Goalie SoS 19 0 22 0 17 0 17 0
Forward SoS 13 0 10 0 14 0 14 0
PK SoS 15 0 24 0 10 0 10 0
PP SoS 26 0 24 0 27 0 27 0
Nashville Predators vs. Tampa Bay Lightning vs. Tampa Bay Lightning 0 vs. Detroit Red Wings 0 vs. Detroit Red Wings 0
Home Games 4
Away Games 0
Goalie SoS 30 29 29 0 31 0 31 0
Forward SoS 2 3 3 0 1 0 1 0
PK SoS 23 17 17 0 29 0 29 0
PP SoS 18 8 8 0 28 0 28 0
New York Islanders @ New York Rangers 0 0 vs. Pittsburgh Penguins 0 vs. Boston Bruins 0
Home Games 2
Away Games 1
Goalie SoS 20 18 0 0 22 0 19 0
Forward SoS 12 12 0 0 10 0 13 0
PK SoS 17 21 0 0 24 0 6 0
PP SoS 12 10 0 0 24 0 2 0
New York Rangers vs. New York Islanders 0 vs. Boston Bruins 0 vs. Boston Bruins 0 vs. Philadelphia Flyers
Home Games 4
Away Games 0
Goalie SoS 17 25 0 19 0 19 0 6
Forward SoS 14 6 0 13 0 13 0 24
PK SoS 11 20 0 6 0 6 0 10
PP SoS 13 21 0 2 0 2 0 27
Ottawa Senators vs. Edmonton Oilers vs. Edmonton Oilers 0 @ Winnipeg Jets 0 @ Winnipeg Jets 0
Home Games 2
Away Games 2
Goalie SoS 8 5 5 0 10 0 10 0
Forward SoS 23 24 24 0 21 0 21 0
PK SoS 12 8 8 0 15 0 15 0
PP SoS 19 25 25 0 13 0 13 0
Philadelphia Flyers 0 @ Washington Capitals 0 vs. New Jersey Devils 0 vs. New Jersey Devils @ New York Rangers
Home Games 2
Away Games 2
Goalie SoS 11 0 12 0 6 0 6 18
Forward SoS 20 0 20 0 24 0 24 12
PK SoS 20 0 5 0 27 0 27 21
PP SoS 22 0 18 0 30 0 30 10
Pittsburgh Penguins 0 @ New Jersey Devils 0 @ New York Islanders 0 0 vs. Washington Capitals
Home Games 1
Away Games 2
Goalie SoS 20 0 30 0 27 0 0 3
Forward SoS 11 0 1 0 4 0 0 29
PK SoS 17 0 27 0 20 0 0 5
PP SoS 23 0 30 0 21 0 0 18
San Jose Sharks 0 @ Los Angeles Kings 0 @ Los Angeles Kings 0 vs. Vegas Golden Knights 0
Home Games 1
Away Games 2
Goalie SoS 27 0 26 0 26 0 30 0
Forward SoS 4 0 5 0 5 0 1 0
PK SoS 16 0 11 0 11 0 25 0
PP SoS 6 0 3 0 3 0 11 0
St. Louis Blues vs. Arizona Coyotes @ Minnesota Wild 0 @ Minnesota Wild 0 @ Arizona Coyotes 0
Home Games 1
Away Games 3
Goalie SoS 19 14 20 0 20 0 23 0
Forward SoS 11 17 11 0 11 0 6 0
PK SoS 24 16 31 0 31 0 16 0
PP SoS 6 7 4 0 4 0 7 0
Tampa Bay Lightning @ Nashville Predators @ Nashville Predators 0 @ Florida Panthers 0 @ Florida Panthers 0
Home Games 0
Away Games 4
Goalie SoS 13 21 21 0 5 0 5 0
Forward SoS 18 10 10 0 26 0 26 0
PK SoS 13 21 21 0 4 0 4 0
PP SoS 27 31 31 0 22 0 22 0
Toronto Maple Leafs vs. Vancouver Canucks 0 @ Montreal Canadiens 0 0 vs. Montreal Canadiens 0
Home Games 2
Away Games 1
Goalie SoS 10 15 0 13 0 0 1 0
Forward SoS 21 15 0 17 0 0 31 0
PK SoS 15 18 0 14 0 0 14 0
PP SoS 17 14 0 19 0 0 19 0
Vancouver Canucks @ Toronto Maple Leafs 0 0 vs. Calgary Flames 0 vs. Calgary Flames 0
Home Games 2
Away Games 1
Goalie SoS 19 8 0 0 24 0 24 0
Forward SoS 13 23 0 0 8 0 8 0
PK SoS 8 1 0 0 12 0 12 0
PP SoS 18 23 0 0 15 0 15 0
Washington Capitals 0 vs. Philadelphia Flyers 0 @ Buffalo Sabres 0 @ Buffalo Sabres @ Pittsburgh Penguins
Home Games 1
Away Games 3
Goalie SoS 17 0 6 0 24 0 24 14
Forward SoS 14 0 24 0 6 0 6 18
PK SoS 12 0 10 0 7 0 7 24
PP SoS 17 0 27 0 9 0 9 24
Winnipeg Jets 0 @ Calgary Flames 0 vs. Ottawa Senators 0 vs. Ottawa Senators 0
Home Games 2
Away Games 1
Goalie SoS 20 0 16 0 22 0 22 0
Forward SoS 11 0 14 0 9 0 9 0
PK SoS 18 0 12 0 21 0 21 0
PP SoS 22 0 15 0 26 0 26 0