Welcome to my weekly Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% rostered ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays the easiest DFS schedule for the week
Top 3 Waiver Wire Adds
- Hamidou Diallo (42% rostered) — Diallo has started three of the last four games for the Thunder and in those games is averaging 14.3 points, 10.3 boards, 3.0 assists, and 2.1 stocks. That is elite fantasy production.
- Josh Jackson (30% rostered) — Jackson’s breakout season continues in Detroit as over the last week, he is averaging 16.5 PPG/5.0 RPG/2.3 APG/1.8 StPG on 26 minutes. He’s also starting to shoot the ball better from deep, shooting 41% from 3 in his last five games.
- T.J. McConnell (27% rostered) — There are very few players on your waiver wire who are getting you assists like McConnell. In the month of February, McConnell is averaging 9.0 assists per game, including three double-digit assist games.
Stat Leaders (Last 7 Days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Luka Doncic | 100% | 36.0 | - | - | - | - |
Zach LaVine | 99% | 35.7 | - | - | - | - |
Kawhi Leonard | 100% | 34.5 | - | - | 2.0 | - |
Stephen Curry | 100% | 32.8 | - | - | - | - |
Giannis Antetokounmpo | 100% | 32.5 | 13.0 | - | - | 2.0 |
Jonas Valanciunas | 94% | - | 14.0 | - | - | - |
Rudy Gobert | 99% | - | 12.0 | - | - | 3.3 |
Nikola Jokic | 99% | - | 11.8 | - | - | - |
Nikola Vucevic | 99% | - | 11.8 | - | - | - |
James Harden | 100% | - | - | 11.0 | - | - |
Trae Young | 99% | - | - | 10.7 | - | - |
Shai Gilgeous-Alexander | 99% | - | - | 10.0 | - | - |
Ja Morant | 99% | - | - | 10.0 | - | - |
Draymond Green | 88% | - | - | 10.0 | - | - |
Dejounte Murray | 94% | - | - | - | 2.8 | - |
Kendrick Nunn | 38% | - | - | - | 2.7 | - |
Nicolas Batum | 55% | - | - | - | 2.3 | - |
LaMelo Ball | 98% | - | - | - | 2.3 | - |
Jakob Poeltl | 20% | - | - | - | - | 3.3 |
Nerlens Noel | 15% | - | - | - | - | 2.7 |
Chris Boucher | 92% | - | - | - | - | 2.3 |
Strength of Schedule
The Luka Doncic train is going to keep rolling as the Dallas Mavericks have the easiest schedule this week facing just the Pistons and Rockets. Brutal week for Trae Young and the Atlanta Hawks as they only take on top 10 teams, playing the Knicks, Celtics twice, and Nuggets.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22304670/Screen_Shot_2021_02_15_at_7.48.54_AM.png)