clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: October 25th - 31st

As the new captain, Boone Jenner is making a splash.

NHL: Arizona Coyotes at Columbus Blue Jackets Aaron Doster-USA TODAY Sports

Welcome to my weekly Fantasy Hockey Forecaster! In here you’ll find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season.

Top 3 Waiver Wire Adds (under 50% rostered)

  • Boone Jenner (C, LW, CBJ) 14% owned. Currently on the top line with Patrick Laine and Jakob Voracek – he has 4 goals in five games.
  • Evan Rodrigues (C, RW, Pit) 5% owned. Currently on the top line with Jake Guentzel and Kasperi Kapanen, he has three goals and two assists in five games.
  • Adin Hill (G, SJ) 49% owned. Through four starts he has three wins and is currently sporting a 2.00 GAA and a .922 Sv%.

Top 3 Players Gone Cold (over 50% rostered)

  • Mitchell Marner (RW, Tor) 100% owned. Through six games he has just one assist and no goals across 16 shots.
  • Alex Pietrangelo (D, LVG) 97% owned. Through four games he has no registered points despite having taken 11 shots.
  • Marc-Andre Fleury (G, Chi) 94% owned. He has three starts with no wins and 4 goals allowed in each start. He also registered his worst sv% in a game of his career (min 10 saves) against Pittsburgh.

Fantasy Hockey Forecaster October 25th - 31st

Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
1 Edmonton Oilers 2 26 6 27 31
2 New York Islanders 1 23 5 30 32
3 Calgary Flames 4 10 23 20 30
4 Washington Capitals 3 28 3 28 21
5 New Jersey Devils 3 25 7 22 24
6 San Jose Sharks 3 11 21 17 27
7 Pittsburgh Penguins 3 15 16 24 21
8 Columbus Blue Jackets 3 23 8 19 26
9 Dallas Stars 3 12 20 29 10
10 Winnipeg Jets 3 29 2 31 8
11 Los Angeles Kings 4 12 19 9 29
12 Tampa Bay Lightning 3 15 16 10 27
13 Nashville Predators 2 30 1 31 6
14 Vancouver Canucks 3 7 25 15 19
15 Colorado Avalanche 3 8 24 23 11
16 Toronto Maple Leafs 3 18 14 14 19
17 Philadelphia Flyers 3 17 15 15 18
18 Detroit Red Wings 3 1 32 8 23
19 Vegas Golden Knights 3 9 22 17 15
20 Chicago Blackhawks 3 6 26 6 24
21 Carolina Hurricanes 4 19 13 12 17
22 Buffalo Sabres 3 27 4 26 4
23 Anaheim Ducks 4 5 27 13 14
24 Florida Panthers 4 21 8 21 5
25 Boston Bruins 3 2 30 6 16
26 St. Louis Blues 3 20 12 11 11
27 Minnesota Wild 3 22 29 1 1
28 Ottawa Senators 2 2 31 4 11
29 Seattle Kraken 3 2 31 4 11
30 New York Rangers 3 32 11 1 1
31 Arizona Coyotes 4 4 27 5 7
32 Montreal Canadiens 4 31 8 1 1

Fantasy Hockey Forecaster Detail October 25th - 31st

Teams Weekly Avgs 10/25/2021 10/26/2021 10/27/2021 10/28/2021 10/29/2021 10/30/2021 10/31/2021
Teams Weekly Avgs 10/25/2021 10/26/2021 10/27/2021 10/28/2021 10/29/2021 10/30/2021 10/31/2021
Anaheim Ducks 0 vs. Winnipeg Jets 0 vs. Buffalo Sabres @ Vegas Golden Knights 0 vs. Montreal Canadiens
Home Games 3
Away Games 1
Goalie SoS 11 0 5 0 19 4 0 14
Forward SoS 22 0 27 0 13 28 0 18
PK SoS 14 0 4 0 13 21 0 17
PP SoS 15 0 13 0 24 2 0 19
Arizona Coyotes @ Florida Panthers 0 0 @ Tampa Bay Lightning @ Washington Capitals 0 @ Carolina Hurricanes
Home Games 0
Away Games 4
Goalie SoS 10 12 0 0 5 14 0 10
Forward SoS 22 19 0 0 27 18 0 22
PK SoS 6 12 0 0 6 3 0 2
PP SoS 9 22 0 0 5 7 0 3
Boston Bruins 0 0 @ Florida Panthers @ Carolina Hurricanes 0 vs. Florida Panthers 0
Home Games 1
Away Games 2
Goalie SoS 8 0 0 12 10 0 2 0
Forward SoS 24 0 0 19 22 0 30 0
PK SoS 9 0 0 12 2 0 12 0
PP SoS 16 0 0 22 3 0 22 0
Buffalo Sabres vs. Tampa Bay Lightning 0 0 @ Anaheim Ducks 0 0 @ Los Angeles Kings
Home Games 1
Away Games 2
Goalie SoS 22 9 0 0 31 0 0 25
Forward SoS 10 23 0 0 1 0 0 7
PK SoS 18 6 0 0 31 0 0 18
PP SoS 8 5 0 0 16 0 0 4
Carolina Hurricanes vs. Toronto Maple Leafs 0 0 vs. Boston Bruins vs. Chicago Blackhawks 0 vs. Arizona Coyotes
Home Games 4
Away Games 0
Goalie SoS 18 4 0 0 22 27 0 17
Forward SoS 14 28 0 0 9 5 0 15
PK SoS 13 15 0 0 11 10 0 15
PP SoS 16 26 0 0 1 26 0 12
Calgary Flames @ New York Rangers @ New Jersey Devils 0 @ Pittsburgh Penguins 0 vs. Philadelphia Flyers 0
Home Games 1
Away Games 3
Goalie SoS 13 6 28 0 2 0 15 0
Forward SoS 19 26 4 0 30 0 17 0
PK SoS 17 14 28 0 5 0 19 0
PP SoS 24 8 31 0 25 0 30 0
Chicago Blackhawks 0 0 vs. Toronto Maple Leafs 0 @ Carolina Hurricanes @ St. Louis Blues 0
Home Games 1
Away Games 2
Goalie SoS 11 0 0 4 0 10 18 0
Forward SoS 21 0 0 28 0 22 13 0
PK SoS 9 0 0 15 0 2 9 0
PP SoS 19 0 0 26 0 3 28 0
Columbus Blue Jackets vs. Dallas Stars 0 0 0 @ New York Rangers 0 @ New Jersey Devils
Home Games 1
Away Games 2
Goalie SoS 20 26 0 0 0 6 0 28
Forward SoS 12 6 0 0 0 26 0 4
PK SoS 16 7 0 0 0 14 0 28
PP SoS 19 19 0 0 0 8 0 31
Colorado Avalanche 0 vs. Vegas Golden Knights 0 @ St. Louis Blues 0 vs. Minnesota Wild 0
Home Games 2
Away Games 1
Goalie SoS 12 0 6 0 18 0 13 0
Forward SoS 19 0 26 0 13 0 19 0
PK SoS 18 0 21 0 9 0 23 0
PP SoS 13 0 2 0 28 0 9 0
Dallas Stars @ Columbus Blue Jackets 0 vs. Vegas Golden Knights 0 vs. Ottawa Senators 0 0
Home Games 2
Away Games 1
Goalie SoS 14 19 0 6 0 17 0 0
Forward SoS 18 14 0 26 0 14 0 0
PK SoS 25 27 0 21 0 26 0 0
PP SoS 12 17 0 2 0 18 0 0
Detroit Red Wings 0 0 @ Washington Capitals 0 vs. Florida Panthers @ Toronto Maple Leafs 0
Home Games 1
Away Games 2
Goalie SoS 8 0 0 14 0 2 7 0
Forward SoS 24 0 0 18 0 30 25 0
PK SoS 10 0 0 3 0 12 15 0
PP SoS 18 0 0 7 0 22 26 0
Edmonton Oilers 0 0 vs. Philadelphia Flyers 0 0 @ Vancouver Canucks 0
Home Games 1
Away Games 1
Goalie SoS 21 0 0 15 0 0 26 0
Forward SoS 12 0 0 17 0 0 6 0
PK SoS 21 0 0 19 0 0 22 0
PP SoS 27 0 0 30 0 0 23 0
Florida Panthers vs. Arizona Coyotes 0 vs. Boston Bruins 0 @ Detroit Red Wings @ Boston Bruins 0
Home Games 2
Away Games 2
Goalie SoS 20 17 0 22 0 29 10 0
Forward SoS 12 15 0 9 0 3 21 0
PK SoS 17 15 0 11 0 30 11 0
PP SoS 9 12 0 1 0 21 1 0
Vegas Golden Knights 0 @ Colorado Avalanche @ Dallas Stars 0 vs. Anaheim Ducks 0 0
Home Games 1
Away Games 2
Goalie SoS 13 0 1 15 0 22 0 0
Forward SoS 19 0 31 17 0 9 0 0
PK SoS 15 0 8 7 0 31 0 0
PP SoS 15 0 9 19 0 16 0 0
Los Angeles Kings @ St. Louis Blues 0 0 vs. Winnipeg Jets 0 vs. Montreal Canadiens vs. Buffalo Sabres
Home Games 3
Away Games 1
Goalie SoS 14 18 0 0 5 0 14 19
Forward SoS 18 13 0 0 27 0 18 13
PK SoS 11 9 0 0 4 0 17 13
PP SoS 21 28 0 0 13 0 19 24
Minnesota Wild 0 @ Vancouver Canucks 0 @ Seattle Kraken 0 @ Colorado Avalanche 0
Home Games 0
Away Games 3
Goalie SoS 20 0 26 0 32 0 1 0
Forward SoS 23 0 6 0 32 0 31 0
PK SoS 15 0 22 0 0 0 8 0
PP SoS 16 0 23 0 0 0 9 0
Montreal Canadiens 0 @ Seattle Kraken 0 @ San Jose Sharks 0 @ Los Angeles Kings @ Anaheim Ducks
Home Games 0
Away Games 4
Goalie SoS 28 0 32 0 23 0 25 31
Forward SoS 12 0 32 0 8 0 7 1
PK SoS 26 0 0 0 29 0 18 31
PP SoS 11 0 0 0 13 0 4 16
New Jersey Devils 0 vs. Calgary Flames 0 0 0 @ Pittsburgh Penguins vs. Columbus Blue Jackets
Home Games 2
Away Games 1
Goalie SoS 20 0 28 0 0 0 2 31
Forward SoS 12 0 4 0 0 0 30 1
PK SoS 17 0 20 0 0 0 5 27
PP SoS 19 0 15 0 0 0 25 17
Nashville Predators 0 vs. San Jose Sharks 0 0 0 vs. New York Islanders 0
Home Games 2
Away Games 0
Goalie SoS 28 0 25 0 0 0 30 0
Forward SoS 5 0 7 0 0 0 2 0
PK SoS 26 0 29 0 0 0 23 0
PP SoS 9 0 13 0 0 0 5 0
New York Islanders 0 0 0 0 0 @ Nashville Predators 0
Home Games 0
Away Games 1
Goalie SoS 20 0 0 0 0 0 20 0
Forward SoS 11 0 0 0 0 0 11 0
PK SoS 25 0 0 0 0 0 25 0
PP SoS 29 0 0 0 0 0 29 0
New York Rangers vs. Calgary Flames 0 0 0 vs. Columbus Blue Jackets 0 @ Seattle Kraken
Home Games 2
Away Games 1
Goalie SoS 30 28 0 0 0 31 0 32
Forward SoS 12 4 0 0 0 1 0 32
PK SoS 24 20 0 0 0 27 0 0
PP SoS 16 15 0 0 0 17 0 0
Ottawa Senators vs. Washington Capitals 0 0 0 @ Dallas Stars 0 0
Home Games 1
Away Games 1
Goalie SoS 8 1 0 0 0 15 0 0
Forward SoS 24 31 0 0 0 17 0 0
PK SoS 5 3 0 0 0 7 0 0
PP SoS 13 7 0 0 0 19 0 0
Philadelphia Flyers 0 0 @ Edmonton Oilers @ Vancouver Canucks 0 @ Calgary Flames 0
Home Games 0
Away Games 3
Goalie SoS 17 0 0 8 26 0 16 0
Forward SoS 15 0 0 24 6 0 16 0
PK SoS 14 0 0 1 22 0 20 0
PP SoS 16 0 0 11 23 0 15 0
Pittsburgh Penguins 0 vs. Tampa Bay Lightning 0 vs. Calgary Flames 0 vs. New Jersey Devils 0
Home Games 3
Away Games 0
Goalie SoS 16 0 9 0 28 0 12 0
Forward SoS 16 0 23 0 4 0 20 0
PK SoS 18 0 6 0 20 0 28 0
PP SoS 17 0 5 0 15 0 31 0
San Jose Sharks 0 @ Nashville Predators 0 vs. Montreal Canadiens 0 vs. Winnipeg Jets 0
Home Games 2
Away Games 1
Goalie SoS 13 0 20 0 14 0 5 0
Forward SoS 19 0 11 0 18 0 27 0
PK SoS 15 0 25 0 17 0 4 0
PP SoS 20 0 29 0 19 0 13 0
Seattle Kraken 0 vs. Montreal Canadiens 0 vs. Minnesota Wild 0 0 vs. New York Rangers
Home Games 3
Away Games 0
Goalie SoS 14 0 14 0 13 0 0 16
Forward SoS 18 0 18 0 19 0 0 16
PK SoS 18 0 17 0 23 0 0 14
PP SoS 12 0 19 0 9 0 0 8
St. Louis Blues vs. Los Angeles Kings 0 0 vs. Colorado Avalanche 0 vs. Chicago Blackhawks 0
Home Games 3
Away Games 0
Goalie SoS 18 19 0 0 7 0 27 0
Forward SoS 13 12 0 0 23 0 5 0
PK SoS 12 18 0 0 8 0 10 0
PP SoS 13 4 0 0 9 0 26 0
Tampa Bay Lightning @ Buffalo Sabres @ Pittsburgh Penguins 0 vs. Arizona Coyotes 0 0 0
Home Games 1
Away Games 2
Goalie SoS 16 30 2 0 17 0 0 0
Forward SoS 16 2 30 0 15 0 0 0
PK SoS 11 13 5 0 15 0 0 0
PP SoS 20 24 25 0 12 0 0 0
Toronto Maple Leafs @ Carolina Hurricanes 0 @ Chicago Blackhawks 0 0 vs. Detroit Red Wings 0
Home Games 1
Away Games 2
Goalie SoS 17 10 0 13 0 0 29 0
Forward SoS 15 22 0 19 0 0 3 0
PK SoS 14 2 0 10 0 0 30 0
PP SoS 17 3 0 26 0 0 21 0
Vancouver Canucks 0 vs. Minnesota Wild 0 vs. Philadelphia Flyers 0 vs. Edmonton Oilers 0
Home Games 3
Away Games 0
Goalie SoS 12 0 13 0 15 0 7 0
Forward SoS 20 0 19 0 17 0 23 0
PK SoS 14 0 23 0 19 0 1 0
PP SoS 17 0 9 0 30 0 11 0
Washington Capitals @ Ottawa Senators 0 vs. Detroit Red Wings 0 vs. Arizona Coyotes 0 0
Home Games 2
Away Games 1
Goalie SoS 22 20 0 29 0 17 0 0
Forward SoS 10 11 0 3 0 15 0 0
PK SoS 24 26 0 30 0 15 0 0
PP SoS 17 18 0 21 0 12 0 0
Winnipeg Jets 0 @ Anaheim Ducks 0 @ Los Angeles Kings 0 @ San Jose Sharks 0
Home Games 0
Away Games 3
Goalie SoS 26 0 31 0 25 0 23 0
Forward SoS 5 0 1 0 7 0 8 0
PK SoS 26 0 31 0 18 0 29 0
PP SoS 11 0 16 0 4 0 13 0