clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: October 18th - 24th

Pick up Jared McCann!

Seattle Kraken v Calgary Flames Photo by Derek Leung/Getty Images

Welcome to my weekly Fantasy Hockey Forecaster! In here you’ll find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

Top 3 Waiver Wire Adds (under 50% rostered)

Jacob Silfverberg, ANA, RW (3% rostered)

He’s a star from a year back and has already registered 3 points in two games. This is a deep pickup as he’s on their third line currently, but he looks like he’s back to prime form.

Jared McCann, SEA, C (32% rostered)

He’s on the top line for the Kraken and just you wait—they are going to come into a really solid stride soon.

Chris Driedger, SEA, G (33% rostered)

I’m going to be shouting to pick up Kraken while you can before they start to really excel. Driedger is a backup, but a very solid player.

Top 3 players gone cold (over 50% rostered)

I'll give it another week before weighing in here.

Fantasy Hockey Forecaster Oct 18th - 24th

Rank Teams Games Goalie (31 Best, 1 Worst) Forward (31 Best, 1 Worst) PK (31 Best, 1 Worst) PP (31 Best, 1 Worst)
Rank Teams Games Goalie (31 Best, 1 Worst) Forward (31 Best, 1 Worst) PK (31 Best, 1 Worst) PP (31 Best, 1 Worst)
1 Chicago Blackhawks 3 31 2 31 21
2 New York Rangers 3 7 20 27 30
3 Winnipeg Jets 3 13 16 32 22
4 Carolina Hurricanes 2 32 1 27 22
5 Boston Bruins 3 28 4 22 28
6 Minnesota Wild 3 15 14 21 27
7 Detroit Red Wings 4 29 3 19 26
8 Buffalo Sabres 3 19 11 22 24
9 Los Angeles Kings 3 22 10 12 31
10 Washington Capitals 3 24 7 20 24
11 Calgary Flames 3 16 14 25 14
12 Ottawa Senators 2 23 9 26 8
13 Edmonton Oilers 3 19 11 29 7
14 San Jose Sharks 4 18 13 15 20
15 Montreal Canadiens 3 25 8 22 11
16 Pittsburgh Penguins 2 10 21 6 29
17 Seattle Kraken 3 23 9 26 8
18 Toronto Maple Leafs 3 7 23 14 18
19 New York Islanders 4 6 25 17 12
20 Tampa Bay Lightning 2 1 32 5 19
21 Columbus Blue Jackets 3 27 5 18 6
22 Vancouver Canucks 3 29 24 1 1
23 Dallas Stars 2 3 28 10 13
24 Philadelphia Flyers 3 21 30 1 1
25 Anaheim Ducks 4 9 22 11 10
26 Florida Panthers 3 2 29 6 14
27 St. Louis Blues 3 14 16 16 4
28 New Jersey Devils 3 16 31 1 1
29 Vegas Golden Knights 3 11 18 6 14
30 Arizona Coyotes 3 11 18 6 14
31 Nashville Predators 4 5 25 13 5
Colorado Avalanche 3 4 27 4 9

Fantasy Hockey Forecaster Detail Oct 18th - 24th

Teams Weekly Avgs Mon, May 10 Tue, May 11 Wed, May 12 Thu, May 13 Fri, May 14 Sat, May 15 Sun, May 16
Teams Weekly Avgs Mon, May 10 Tue, May 11 Wed, May 12 Thu, May 13 Fri, May 14 Sat, May 15 Sun, May 16
Anaheim Ducks @ Calgary Flames @ Edmonton Oilers 0 @ Winnipeg Jets 0 vs. Minnesota Wild 0
Home Games 0
Away Games 4
Goalie SoS 15 16 8 0 22 0 13 0
Forward SoS 17 16 24 0 10 0 19 0
PK SoS 12 20 1 0 4 0 23 0
PP SoS 12 15 11 0 13 0 9 0
Arizona Coyotes vs. St. Louis Blues 0 0 vs. Edmonton Oilers 0 vs. New York Islanders 0
Home Games 2
Away Games 1
Goalie SoS 16 11 0 0 7 0 30 0
Forward SoS 15 21 0 0 23 0 2 0
PK SoS 11 9 0 0 1 0 23 0
PP SoS 15 28 0 0 11 0 5 0
Boston Bruins 0 0 @ Philadelphia Flyers 0 @ Buffalo Sabres 0 vs. San Jose Sharks
Home Games 0
Away Games 3
Goalie SoS 24 0 0 17 0 30 0 25
Forward SoS 8 0 0 14 0 2 0 7
PK SoS 20 0 0 19 0 13 0 29
PP SoS 22 0 0 30 0 24 0 13
Buffalo Sabres 0 vs. Vancouver Canucks 0 0 vs. Boston Bruins vs. New Jersey Devils 0
Home Games 2
Away Games 1
Goalie SoS 18 0 21 0 0 22 12 0
Forward SoS 13 0 11 0 0 9 20 0
PK SoS 20 0 22 0 0 11 28 0
PP SoS 18 0 23 0 0 1 31 0
Carolina Hurricanes 0 0 0 @ Montreal Canadiens 0 vs. Columbus Blue Jackets 0
Home Games 0
Away Games 2
Goalie SoS 28 0 0 0 24 0 31 0
Forward SoS 5 0 0 0 8 0 1 0
PK SoS 22 0 0 0 17 0 27 0
PP SoS 18 0 0 0 19 0 17 0
Calgary Flames vs. Anaheim Ducks 0 0 @ Detroit Red Wings 0 vs. Washington Capitals 0
Home Games 1
Away Games 2
Goalie SoS 17 22 0 0 29 0 1 0
Forward SoS 14 9 0 0 3 0 31 0
PK SoS 21 31 0 0 30 0 3 0
PP SoS 15 16 0 0 21 0 7 0
Chicago Blackhawks 0 vs. New York Islanders 0 vs. Vancouver Canucks 0 0 vs. Detroit Red Wings
Home Games 2
Away Games 1
Goalie SoS 27 0 30 0 21 0 0 29
Forward SoS 5 0 2 0 11 0 0 3
PK SoS 25 0 23 0 22 0 0 30
PP SoS 16 0 5 0 23 0 0 21
Columbus Blue Jackets 0 @ Detroit Red Wings 0 vs. New York Islanders 0 vs. Carolina Hurricanes 0
Home Games 1
Away Games 2
Goalie SoS 23 0 29 0 30 0 10 0
Forward SoS 9 0 3 0 2 0 22 0
PK SoS 18 0 30 0 23 0 2 0
PP SoS 10 0 21 0 5 0 3 0
Colorado Avalanche 0 @ Washington Capitals 0 @ Florida Panthers 0 vs. Tampa Bay Lightning 0
Home Games 0
Away Games 3
Goalie SoS 12 0 14 0 12 0 9 0
Forward SoS 20 0 18 0 19 0 23 0
PK SoS 7 0 3 0 12 0 6 0
PP SoS 11 0 7 0 22 0 5 0
Dallas Stars 0 @ Pittsburgh Penguins 0 0 vs. Los Angeles Kings 0 0
Home Games 0
Away Games 2
Goalie SoS 11 0 2 0 0 19 0 0
Forward SoS 21 0 30 0 0 12 0 0
PK SoS 12 0 5 0 0 18 0 0
PP SoS 15 0 25 0 0 4 0 0
Detroit Red Wings 0 vs. Columbus Blue Jackets 0 vs. Calgary Flames 0 vs. Montreal Canadiens vs. Chicago Blackhawks
Home Games 2
Away Games 2
Goalie SoS 25 0 31 0 28 0 14 27
Forward SoS 7 0 1 0 4 0 18 5
PK SoS 19 0 27 0 20 0 17 10
PP SoS 19 0 17 0 15 0 19 26
Edmonton Oilers 0 vs. Anaheim Ducks 0 @ Arizona Coyotes vs. Vegas Golden Knights 0 0
Home Games 1
Away Games 2
Goalie SoS 18 0 22 0 27 6 0 0
Forward SoS 13 0 9 0 5 26 0 0
PK SoS 22 0 31 0 15 21 0 0
PP SoS 10 0 16 0 12 2 0 0
Florida Panthers 0 @ Tampa Bay Lightning 0 vs. Colorado Avalanche 0 vs. Philadelphia Flyers 0
Home Games 1
Away Games 2
Goalie SoS 9 0 5 0 7 0 15 0
Forward SoS 22 0 27 0 23 0 17 0
PK SoS 11 0 6 0 8 0 19 0
PP SoS 15 0 5 0 9 0 30 0
Vegas Golden Knights 0 0 vs. St. Louis Blues 0 vs. Edmonton Oilers 0 vs. New York Islanders
Home Games 1
Away Games 2
Goalie SoS 16 0 0 11 0 7 0 30
Forward SoS 15 0 0 21 0 23 0 2
PK SoS 11 0 0 9 0 1 0 23
PP SoS 15 0 0 28 0 11 0 5
Los Angeles Kings 0 @ Nashville Predators 0 0 vs. Dallas Stars vs. St. Louis Blues 0
Home Games 0
Away Games 3
Goalie SoS 19 0 20 0 0 26 11 0
Forward SoS 13 0 11 0 0 6 21 0
PK SoS 14 0 25 0 0 7 9 0
PP SoS 25 0 29 0 0 19 28 0
Minnesota Wild 0 vs. Winnipeg Jets 0 0 0 vs. Anaheim Ducks vs. Nashville Predators
Home Games 1
Away Games 2
Goalie SoS 17 0 5 0 0 0 22 24
Forward SoS 14 0 27 0 0 0 9 7
PK SoS 20 0 4 0 0 0 31 25
PP SoS 19 0 13 0 0 0 16 29
Montreal Canadiens 0 vs. San Jose Sharks 0 vs. Carolina Hurricanes 0 vs. Detroit Red Wings 0
Home Games 2
Away Games 1
Goalie SoS 21 0 25 0 10 0 29 0
Forward SoS 11 0 7 0 22 0 3 0
PK SoS 20 0 29 0 2 0 30 0
PP SoS 12 0 13 0 3 0 21 0
New Jersey Devils 0 vs. Seattle Kraken 0 vs. Washington Capitals 0 vs. Buffalo Sabres 0
Home Games 2
Away Games 1
Goalie SoS 17 0 32 0 1 0 19 0
Forward SoS 25 0 32 0 31 0 13 0
PK SoS 8 0 0 0 3 0 13 0
PP SoS 16 0 0 0 7 0 24 0
Nashville Predators 0 vs. Los Angeles Kings 0 vs. New York Rangers 0 vs. Winnipeg Jets vs. Minnesota Wild
Home Games 2
Away Games 2
Goalie SoS 13 0 19 0 16 0 5 13
Forward SoS 19 0 12 0 16 0 27 19
PK SoS 15 0 18 0 14 0 4 23
PP SoS 9 0 4 0 8 0 13 9
New York Islanders 0 @ Chicago Blackhawks 0 @ Columbus Blue Jackets 0 vs. Arizona Coyotes vs. Vegas Golden Knights
Home Games 0
Away Games 4
Goalie SoS 14 0 13 0 19 0 17 6
Forward SoS 19 0 19 0 14 0 15 26
PK SoS 18 0 10 0 27 0 15 21
PP SoS 14 0 26 0 17 0 12 2
New York Rangers @ Toronto Maple Leafs 0 0 @ Nashville Predators 0 vs. Ottawa Senators 0
Home Games 0
Away Games 3
Goalie SoS 15 7 0 0 20 0 17 0
Forward SoS 17 25 0 0 11 0 14 0
PK SoS 22 15 0 0 25 0 26 0
PP SoS 24 26 0 0 29 0 18 0
Ottawa Senators 0 0 0 vs. San Jose Sharks 0 vs. New York Rangers 0
Home Games 1
Away Games 1
Goalie SoS 21 0 0 0 25 0 16 0
Forward SoS 12 0 0 0 7 0 16 0
PK SoS 22 0 0 0 29 0 14 0
PP SoS 11 0 0 0 13 0 8 0
Philadelphia Flyers vs. Seattle Kraken 0 vs. Boston Bruins 0 0 vs. Florida Panthers 0
Home Games 2
Away Games 1
Goalie SoS 19 32 0 22 0 0 2 0
Forward SoS 24 32 0 9 0 0 30 0
PK SoS 12 0 0 11 0 0 12 0
PP SoS 12 0 0 1 0 0 22 0
Pittsburgh Penguins 0 vs. Dallas Stars 0 0 0 vs. Toronto Maple Leafs 0
Home Games 1
Away Games 1
Goalie SoS 15 0 26 0 0 0 4 0
Forward SoS 17 0 6 0 0 0 28 0
PK SoS 11 0 7 0 0 0 15 0
PP SoS 23 0 19 0 0 0 26 0
San Jose Sharks 0 @ Montreal Canadiens 0 @ Ottawa Senators vs. Toronto Maple Leafs 0 vs. Boston Bruins
Home Games 0
Away Games 4
Goalie SoS 18 0 24 0 20 4 0 22
Forward SoS 14 0 8 0 11 28 0 9
PK SoS 17 0 17 0 26 15 0 11
PP SoS 16 0 19 0 18 26 0 1
Seattle Kraken @ Philadelphia Flyers @ New Jersey Devils 0 0 0 vs. Vancouver Canucks 0
Home Games 0
Away Games 3
Goalie SoS 22 17 28 0 0 0 21 0
Forward SoS 10 14 4 0 0 0 11 0
PK SoS 23 19 28 0 0 0 22 0
PP SoS 28 30 31 0 0 0 23 0
St. Louis Blues @ Arizona Coyotes 0 @ Vegas Golden Knights 0 0 vs. Los Angeles Kings 0
Home Games 0
Away Games 3
Goalie SoS 17 27 0 4 0 0 19 0
Forward SoS 15 5 0 28 0 0 12 0
PK SoS 18 15 0 21 0 0 18 0
PP SoS 6 12 0 2 0 0 4 0
Tampa Bay Lightning 0 vs. Florida Panthers 0 0 0 vs. Colorado Avalanche 0
Home Games 1
Away Games 1
Goalie SoS 5 0 2 0 0 0 7 0
Forward SoS 27 0 30 0 0 0 23 0
PK SoS 10 0 12 0 0 0 8 0
PP SoS 16 0 22 0 0 0 9 0
Toronto Maple Leafs vs. New York Rangers 0 0 0 vs. San Jose Sharks vs. Pittsburgh Penguins 0
Home Games 1
Away Games 2
Goalie SoS 15 16 0 0 0 25 3 0
Forward SoS 17 16 0 0 0 7 29 0
PK SoS 16 14 0 0 0 29 5 0
PP SoS 15 8 0 0 0 13 25 0
Vancouver Canucks 0 @ Buffalo Sabres 0 @ Chicago Blackhawks 0 vs. Seattle Kraken 0
Home Games 0
Away Games 3
Goalie SoS 25 0 30 0 13 0 32 0
Forward SoS 18 0 2 0 19 0 32 0
PK SoS 12 0 13 0 10 0 0 0
PP SoS 25 0 24 0 26 0 0 0
Washington Capitals 0 vs. Colorado Avalanche 0 @ New Jersey Devils 0 vs. Calgary Flames 0
Home Games 1
Away Games 2
Goalie SoS 21 0 7 0 28 0 28 0
Forward SoS 10 0 23 0 4 0 4 0
PK SoS 19 0 8 0 28 0 20 0
PP SoS 18 0 9 0 31 0 15 0
Winnipeg Jets 0 @ Minnesota Wild 0 vs. Anaheim Ducks 0 vs. Nashville Predators 0
Home Games 1
Away Games 2
Goalie SoS 16 0 3 0 22 0 24 0
Forward SoS 15 0 29 0 9 0 7 0
PK SoS 26 0 23 0 31 0 25 0
PP SoS 18 0 9 0 16 0 29 0