Welcome to my weekly Fantasy Basketball Forecaster! In here you’ll find:
- Top 3 waiver wire adds (among all players under 50% rostered ESPN)
- Leaders in each stat category over the last week
- Each team’s schedule ranking, based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season
Top 3 Waiver Targets
- Keldon Johnson (37% rostered) — In the last week, Johnson is averaging 18.3 PPG/6.7 RPG/2.0 APG/1.6 StPG on 29 minutes. He’s scored more than 20 points in each of his last two games for the Spurs.
- Josh Jackson (30% rostered) — Things have started clicking for Jackson in Detroit as the 23-year-old is averaging 17.0/4.5/2.0/1.7 to start the year. He is day-to-day with an ankle injury but that shouldn’t stop you from adding him.
- Justin Holiday (6.5% rostered) — With TJ Warren out, Holiday isn’t a bad streaming option as he scored 12 points, shooting 4/5 from three in the Pacers first game without Warren. On the year, Holiday is averaging 9.2/2.7/1.0/1.7.
Stat Leaders (Last 7 Days)
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Player | % Rostered | PPG | RPG | APG | SPG | BPG |
Steph Curry | 99% | 39.7 | - | - | - | - |
James Harden | 99% | 33.5 | - | - | - | - |
Kevin Durant | 99% | 29.7 | - | - | - | - |
Jaylen Brown | 98% | 29.5 | - | - | - | - |
Jamal Murray | 98% | 29.3 | - | - | - | - |
Andre Drummond | 99% | - | 13.7 | - | - | 2.3 |
Joel Embiid | 99% | - | 13.0 | - | - | - |
Rudy Gobert | 99% | - | 12.3 | - | - | 3.0 |
Clint Capela | 84% | - | 12.0 | - | - | - |
Mason Plumlee | 72% | - | 11.8 | - | - | - |
Nikola Jokic | 100% | - | - | 13.3 | - | - |
Russell Westbrook | 99% | - | - | 10.7 | - | - |
Ben Simmons | 99% | - | - | 8.7 | - | - |
Trae Young | 99% | - | - | 8.5 | - | - |
Giannis Antetokounmpo | 100% | - | - | 8.0 | 2.7 | - |
Larry Nance Jr. | 73% | - | - | - | 3.0 | - |
Jrue Holiday | 99% | - | - | - | 2.7 | - |
De'Aaron Fox | 97% | - | - | - | 2.7 | - |
Paul George | 99% | - | - | - | 2.5 | - |
Christian Wood | 95% | - | - | - | - | 2.7 |
Andrew Wiggins | 86% | - | - | - | - | 2.3 |
Miles Bridges | 64% | - | - | - | - | 2.3 |
Strength of Schedule
Things are looking very nice for Kawhi Leonard, Paul George, and the rest of the Clippers this week while it’s going to be tough sailing for the Hornets and Pistons.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22214977/Screen_Shot_2021_01_05_at_9.57.39_AM.png)