clock menu more-arrow no yes mobile

Filed under:

Fantasy Hockey Forecaster: February 7th – 13th

Matt Murray is on fire!

Carolina Hurricanes v Ottawa Senators Photo by Chris Tanouye/Getty Images

Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

Top 3 Waiver Wire Adds (under 50% rostered)

Tyler Ennis (RW, Ott) 6% owned. Tyler is on Ottawa’s top line with Brady Tkachuk and Tim Stutzle. After scoring a hat trick against his former team on January 25th, he went on to score an additional goal and assist across the next four games.

Viktor Arvidsson (RW, LA) 44% owned. The Kings’ second line of Trevor Moore, Phillip Danault, and Viktor Arvidsson has been formidable. Viktor now has four goals and one assist across his last six games, this include a ppp and a LOT of SOG (32 across that time).

Matt Murray (G, Ott) 18% owned. The Senators won five of their last 11 games and Murray was in net for four of those five wins. He has two wins in his last three starts, allowing two goals or less in each game. Over the last two weeks he has a 1.27 GAA and a .960 SV% including 1 SO.

Top 3 Players Gone Cold (over 50% rostered)

Mark Stone (RW, LVG) 93% owned. Stone finally got on the board just before the All-Star break with a goal and an assist. He had been held pointless in his prior four straight games.

Ondrej Palat (LW, TB) 86% owned. Ondrej has just one assist across his last three games and just four total shots on goal across that time.

Connor Hellebuyck (G, WPG) 98% owned. Connor has now lost seven consecutive games, allowing three goals or more in five of those seven games. Over the last two weeks he has a 3.44 GAA and a .899 SV%.

Fantasy Hockey Forecaster Feb 7th - 13th

Teams Weekly Avgs 2/7/2022 2/8/2022 2/9/2022 2/10/2022 2/11/2022 2/12/2022 2/13/2022
Teams Weekly Avgs 2/7/2022 2/8/2022 2/9/2022 2/10/2022 2/11/2022 2/12/2022 2/13/2022
Anaheim Ducks 0 0 0 0 vs. Seattle Kraken 0 0
Home Games 1
Away Games 0
Goalie SoS 23 0 0 0 0 23 0 0
Forward SoS 8 0 0 0 0 8 0 0
PK SoS 27 0 0 0 0 27 0 0
PP SoS 24 0 0 0 0 24 0 0
Arizona Coyotes 0 @ Vancouver Canucks @ Seattle Kraken 0 vs. Tampa Bay Lightning 0 0
Home Games 1
Away Games 2
Goalie SoS 20 0 32 25 0 3 0 0
Forward SoS 13 0 1 8 0 30 0 0
PK SoS 21 0 20 27 0 15 0 0
PP SoS 23 0 32 24 0 13 0 0
Boston Bruins 0 vs. Pittsburgh Penguins 0 vs. Carolina Hurricanes 0 @ Ottawa Senators 0
Home Games 2
Away Games 1
Goalie SoS 13 0 5 0 7 0 26 0
Forward SoS 20 0 27 0 26 0 7 0
PK SoS 14 0 11 0 8 0 22 0
PP SoS 5 0 2 0 1 0 13 0
Buffalo Sabres 0 0 0 vs. Columbus Blue Jackets 0 0 @ Montreal Canadiens
Home Games 1
Away Games 1
Goalie SoS 23 0 0 0 15 0 0 31
Forward SoS 10 0 0 0 18 0 0 2
PK SoS 31 0 0 0 30 0 0 31
PP SoS 23 0 0 0 16 0 0 29
Carolina Hurricanes @ Toronto Maple Leafs @ Ottawa Senators 0 @ Boston Bruins 0 @ Minnesota Wild 0
Home Games 0
Away Games 4
Goalie SoS 14 7 26 0 21 0 2 0
Forward SoS 19 26 7 0 12 0 31 0
PK SoS 11 1 22 0 4 0 17 0
PP SoS 10 3 13 0 8 0 15 0
Calgary Flames 0 0 vs. Vegas Golden Knights vs. Toronto Maple Leafs 0 vs. New York Islanders 0
Home Games 3
Away Games 0
Goalie SoS 12 0 0 9 2 0 26 0
Forward SoS 21 0 0 24 31 0 7 0
PK SoS 13 0 0 16 1 0 23 0
PP SoS 10 0 0 17 3 0 9 0
Chicago Blackhawks 0 0 @ Edmonton Oilers 0 0 @ St. Louis Blues 0
Home Games 0
Away Games 2
Goalie SoS 7 0 0 10 0 0 4 0
Forward SoS 26 0 0 22 0 0 29 0
PK SoS 3 0 0 3 0 0 2 0
PP SoS 12 0 0 21 0 0 3 0
Columbus Blue Jackets 0 @ Washington Capitals 0 @ Buffalo Sabres 0 @ Montreal Canadiens 0
Home Games 0
Away Games 3
Goalie SoS 23 0 15 0 24 0 31 0
Forward SoS 10 0 18 0 9 0 2 0
PK SoS 25 0 28 0 17 0 31 0
PP SoS 24 0 18 0 26 0 29 0
Colorado Avalanche 0 0 0 vs. Tampa Bay Lightning 0 0 @ Dallas Stars
Home Games 1
Away Games 1
Goalie SoS 5 0 0 0 3 0 0 6
Forward SoS 29 0 0 0 30 0 0 27
PK SoS 11 0 0 0 15 0 0 6
PP SoS 19 0 0 0 13 0 0 25
Dallas Stars 0 0 vs. Nashville Predators 0 vs. Winnipeg Jets 0 vs. Colorado Avalanche
Home Games 3
Away Games 0
Goalie SoS 13 0 0 13 0 25 0 1
Forward SoS 20 0 0 19 0 8 0 32
PK SoS 10 0 0 7 0 14 0 8
PP SoS 21 0 0 11 0 28 0 23
Detroit Red Wings 0 0 @ Philadelphia Flyers 0 0 vs. Philadelphia Flyers 0
Home Games 1
Away Games 1
Goalie SoS 27 0 0 22 0 0 31 0
Forward SoS 6 0 0 11 0 0 1 0
PK SoS 29 0 0 29 0 0 29 0
PP SoS 20 0 0 20 0 0 20 0
Edmonton Oilers 0 vs. Vegas Golden Knights vs. Chicago Blackhawks 0 vs. New York Islanders 0 0
Home Games 3
Away Games 0
Goalie SoS 19 0 9 23 0 26 0 0
Forward SoS 14 0 24 10 0 7 0 0
PK SoS 19 0 16 19 0 23 0 0
PP SoS 18 0 17 27 0 9 0 0
Florida Panthers 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Vegas Golden Knights 0 @ Edmonton Oilers @ Calgary Flames 0 0 0 0
Home Games 0
Away Games 2
Goalie SoS 17 0 10 23 0 0 0 0
Forward SoS 16 0 22 10 0 0 0 0
PK SoS 8 0 3 12 0 0 0 0
PP SoS 12 0 21 3 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Minnesota Wild 0 @ Winnipeg Jets 0 0 0 vs. Carolina Hurricanes 0
Home Games 1
Away Games 1
Goalie SoS 8 0 9 0 0 0 7 0
Forward SoS 25 0 24 0 0 0 26 0
PK SoS 11 0 14 0 0 0 8 0
PP SoS 15 0 28 0 0 0 1 0
Montreal Canadiens 0 vs. New Jersey Devils 0 vs. Washington Capitals 0 vs. Columbus Blue Jackets vs. Buffalo Sabres
Home Games 4
Away Games 0
Goalie SoS 19 0 22 0 10 0 15 28
Forward SoS 14 0 11 0 22 0 18 5
PK SoS 25 0 24 0 28 0 30 17
PP SoS 18 0 12 0 18 0 16 26
New Jersey Devils @ Ottawa Senators @ Montreal Canadiens 0 @ St. Louis Blues 0 0 vs. Pittsburgh Penguins
Home Games 1
Away Games 3
Goalie SoS 17 26 31 0 4 0 0 5
Forward SoS 16 7 2 0 29 0 0 27
PK SoS 17 22 31 0 2 0 0 11
PP SoS 12 13 29 0 3 0 0 2
Nashville Predators 0 0 @ Dallas Stars 0 0 vs. Winnipeg Jets 0
Home Games 1
Away Games 1
Goalie SoS 16 0 0 6 0 0 25 0
Forward SoS 18 0 0 27 0 0 8 0
PK SoS 10 0 0 6 0 0 14 0
PP SoS 27 0 0 25 0 0 28 0
New York Islanders 0 0 @ Vancouver Canucks 0 @ Edmonton Oilers @ Calgary Flames 0
Home Games 0
Away Games 3
Goalie SoS 22 0 0 32 0 10 23 0
Forward SoS 11 0 0 1 0 22 10 0
PK SoS 12 0 0 20 0 3 12 0
PP SoS 19 0 0 32 0 21 3 0
New York Rangers 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Ottawa Senators vs. New Jersey Devils vs. Carolina Hurricanes 0 vs. Pittsburgh Penguins 0 vs. Boston Bruins @ Washington Capitals
Home Games 4
Away Games 1
Goalie SoS 12 22 7 0 5 0 12 15
Forward SoS 21 11 26 0 27 0 21 18
PK SoS 15 24 8 0 11 0 4 28
PP SoS 8 12 1 0 2 0 8 18
Philadelphia Flyers 0 0 vs. Detroit Red Wings 0 0 @ Detroit Red Wings 0
Home Games 1
Away Games 1
Goalie SoS 23 0 0 29 0 0 16 0
Forward SoS 10 0 0 4 0 0 16 0
PK SoS 26 0 0 26 0 0 26 0
PP SoS 22 0 0 22 0 0 22 0
Pittsburgh Penguins 0 @ Boston Bruins 0 @ Ottawa Senators 0 0 @ New Jersey Devils
Home Games 0
Away Games 3
Goalie SoS 22 0 21 0 26 0 0 20
Forward SoS 11 0 12 0 7 0 0 13
PK SoS 17 0 4 0 22 0 0 24
PP SoS 11 0 8 0 13 0 0 12
San Jose Sharks 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Seattle Kraken 0 0 vs. Arizona Coyotes 0 @ Anaheim Ducks 0 0
Home Games 1
Away Games 1
Goalie SoS 25 0 0 32 0 18 0 0
Forward SoS 8 0 0 1 0 14 0 0
PK SoS 20 0 0 32 0 8 0 0
PP SoS 19 0 0 31 0 6 0 0
St. Louis Blues 0 0 0 vs. New Jersey Devils 0 vs. Chicago Blackhawks 0
Home Games 2
Away Games 0
Goalie SoS 23 0 0 0 22 0 23 0
Forward SoS 11 0 0 0 11 0 10 0
PK SoS 22 0 0 0 24 0 19 0
PP SoS 20 0 0 0 12 0 27 0
Tampa Bay Lightning 0 0 0 @ Colorado Avalanche @ Arizona Coyotes 0 0
Home Games 0
Away Games 2
Goalie SoS 16 0 0 0 3 29 0 0
Forward SoS 17 0 0 0 30 4 0 0
PK SoS 20 0 0 0 8 32 0 0
PP SoS 27 0 0 0 23 31 0 0
Toronto Maple Leafs vs. Carolina Hurricanes 0 0 @ Calgary Flames 0 @ Vancouver Canucks 0
Home Games 1
Away Games 2
Goalie SoS 21 7 0 0 23 0 32 0
Forward SoS 12 26 0 0 10 0 1 0
PK SoS 13 8 0 0 12 0 20 0
PP SoS 12 1 0 0 3 0 32 0
Vancouver Canucks 0 vs. Arizona Coyotes vs. New York Islanders 0 0 vs. Toronto Maple Leafs 0
Home Games 3
Away Games 0
Goalie SoS 20 0 32 26 0 0 2 0
Forward SoS 13 0 1 7 0 0 31 0
PK SoS 19 0 32 23 0 0 1 0
PP SoS 14 0 31 9 0 0 3 0
Washington Capitals 0 vs. Columbus Blue Jackets 0 @ Montreal Canadiens 0 0 vs. Ottawa Senators
Home Games 2
Away Games 1
Goalie SoS 21 0 15 0 31 0 0 18
Forward SoS 12 0 18 0 2 0 0 15
PK SoS 28 0 30 0 31 0 0 22
PP SoS 19 0 16 0 29 0 0 13
Winnipeg Jets 0 vs. Minnesota Wild 0 0 @ Dallas Stars @ Nashville Predators 0
Home Games 1
Away Games 2
Goalie SoS 9 0 8 0 0 6 14 0
Forward SoS 23 0 24 0 0 27 19 0
PK SoS 10 0 17 0 0 6 7 0
PP SoS 17 0 15 0 0 25 11 0

Fantasy Hockey Forecaster Detail Feb 7th - 13th

Teams Weekly Avgs 2/7/2022 2/8/2022 2/9/2022 2/10/2022 2/11/2022 2/12/2022 2/13/2022
Teams Weekly Avgs 2/7/2022 2/8/2022 2/9/2022 2/10/2022 2/11/2022 2/12/2022 2/13/2022
Anaheim Ducks 0 0 0 0 vs. Seattle Kraken 0 0
Home Games 1
Away Games 0
Goalie SoS 23 0 0 0 0 23 0 0
Forward SoS 8 0 0 0 0 8 0 0
PK SoS 27 0 0 0 0 27 0 0
PP SoS 24 0 0 0 0 24 0 0
Arizona Coyotes 0 @ Vancouver Canucks @ Seattle Kraken 0 vs. Tampa Bay Lightning 0 0
Home Games 1
Away Games 2
Goalie SoS 20 0 32 25 0 3 0 0
Forward SoS 13 0 1 8 0 30 0 0
PK SoS 21 0 20 27 0 15 0 0
PP SoS 23 0 32 24 0 13 0 0
Boston Bruins 0 vs. Pittsburgh Penguins 0 vs. Carolina Hurricanes 0 @ Ottawa Senators 0
Home Games 2
Away Games 1
Goalie SoS 13 0 5 0 7 0 26 0
Forward SoS 20 0 27 0 26 0 7 0
PK SoS 14 0 11 0 8 0 22 0
PP SoS 5 0 2 0 1 0 13 0
Buffalo Sabres 0 0 0 vs. Columbus Blue Jackets 0 0 @ Montreal Canadiens
Home Games 1
Away Games 1
Goalie SoS 23 0 0 0 15 0 0 31
Forward SoS 10 0 0 0 18 0 0 2
PK SoS 31 0 0 0 30 0 0 31
PP SoS 23 0 0 0 16 0 0 29
Carolina Hurricanes @ Toronto Maple Leafs @ Ottawa Senators 0 @ Boston Bruins 0 @ Minnesota Wild 0
Home Games 0
Away Games 4
Goalie SoS 14 7 26 0 21 0 2 0
Forward SoS 19 26 7 0 12 0 31 0
PK SoS 11 1 22 0 4 0 17 0
PP SoS 10 3 13 0 8 0 15 0
Calgary Flames 0 0 vs. Vegas Golden Knights vs. Toronto Maple Leafs 0 vs. New York Islanders 0
Home Games 3
Away Games 0
Goalie SoS 12 0 0 9 2 0 26 0
Forward SoS 21 0 0 24 31 0 7 0
PK SoS 13 0 0 16 1 0 23 0
PP SoS 10 0 0 17 3 0 9 0
Chicago Blackhawks 0 0 @ Edmonton Oilers 0 0 @ St. Louis Blues 0
Home Games 0
Away Games 2
Goalie SoS 7 0 0 10 0 0 4 0
Forward SoS 26 0 0 22 0 0 29 0
PK SoS 3 0 0 3 0 0 2 0
PP SoS 12 0 0 21 0 0 3 0
Columbus Blue Jackets 0 @ Washington Capitals 0 @ Buffalo Sabres 0 @ Montreal Canadiens 0
Home Games 0
Away Games 3
Goalie SoS 23 0 15 0 24 0 31 0
Forward SoS 10 0 18 0 9 0 2 0
PK SoS 25 0 28 0 17 0 31 0
PP SoS 24 0 18 0 26 0 29 0
Colorado Avalanche 0 0 0 vs. Tampa Bay Lightning 0 0 @ Dallas Stars
Home Games 1
Away Games 1
Goalie SoS 5 0 0 0 3 0 0 6
Forward SoS 29 0 0 0 30 0 0 27
PK SoS 11 0 0 0 15 0 0 6
PP SoS 19 0 0 0 13 0 0 25
Dallas Stars 0 0 vs. Nashville Predators 0 vs. Winnipeg Jets 0 vs. Colorado Avalanche
Home Games 3
Away Games 0
Goalie SoS 13 0 0 13 0 25 0 1
Forward SoS 20 0 0 19 0 8 0 32
PK SoS 10 0 0 7 0 14 0 8
PP SoS 21 0 0 11 0 28 0 23
Detroit Red Wings 0 0 @ Philadelphia Flyers 0 0 vs. Philadelphia Flyers 0
Home Games 1
Away Games 1
Goalie SoS 27 0 0 22 0 0 31 0
Forward SoS 6 0 0 11 0 0 1 0
PK SoS 29 0 0 29 0 0 29 0
PP SoS 20 0 0 20 0 0 20 0
Edmonton Oilers 0 vs. Vegas Golden Knights vs. Chicago Blackhawks 0 vs. New York Islanders 0 0
Home Games 3
Away Games 0
Goalie SoS 19 0 9 23 0 26 0 0
Forward SoS 14 0 24 10 0 7 0 0
PK SoS 19 0 16 19 0 23 0 0
PP SoS 18 0 17 27 0 9 0 0
Florida Panthers 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Vegas Golden Knights 0 @ Edmonton Oilers @ Calgary Flames 0 0 0 0
Home Games 0
Away Games 2
Goalie SoS 17 0 10 23 0 0 0 0
Forward SoS 16 0 22 10 0 0 0 0
PK SoS 8 0 3 12 0 0 0 0
PP SoS 12 0 21 3 0 0 0 0
Los Angeles Kings 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Minnesota Wild 0 @ Winnipeg Jets 0 0 0 vs. Carolina Hurricanes 0
Home Games 1
Away Games 1
Goalie SoS 8 0 9 0 0 0 7 0
Forward SoS 25 0 24 0 0 0 26 0
PK SoS 11 0 14 0 0 0 8 0
PP SoS 15 0 28 0 0 0 1 0
Montreal Canadiens 0 vs. New Jersey Devils 0 vs. Washington Capitals 0 vs. Columbus Blue Jackets vs. Buffalo Sabres
Home Games 4
Away Games 0
Goalie SoS 19 0 22 0 10 0 15 28
Forward SoS 14 0 11 0 22 0 18 5
PK SoS 25 0 24 0 28 0 30 17
PP SoS 18 0 12 0 18 0 16 26
New Jersey Devils @ Ottawa Senators @ Montreal Canadiens 0 @ St. Louis Blues 0 0 vs. Pittsburgh Penguins
Home Games 1
Away Games 3
Goalie SoS 17 26 31 0 4 0 0 5
Forward SoS 16 7 2 0 29 0 0 27
PK SoS 17 22 31 0 2 0 0 11
PP SoS 12 13 29 0 3 0 0 2
Nashville Predators 0 0 @ Dallas Stars 0 0 vs. Winnipeg Jets 0
Home Games 1
Away Games 1
Goalie SoS 16 0 0 6 0 0 25 0
Forward SoS 18 0 0 27 0 0 8 0
PK SoS 10 0 0 6 0 0 14 0
PP SoS 27 0 0 25 0 0 28 0
New York Islanders 0 0 @ Vancouver Canucks 0 @ Edmonton Oilers @ Calgary Flames 0
Home Games 0
Away Games 3
Goalie SoS 22 0 0 32 0 10 23 0
Forward SoS 11 0 0 1 0 22 10 0
PK SoS 12 0 0 20 0 3 12 0
PP SoS 19 0 0 32 0 21 3 0
New York Rangers 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Ottawa Senators vs. New Jersey Devils vs. Carolina Hurricanes 0 vs. Pittsburgh Penguins 0 vs. Boston Bruins @ Washington Capitals
Home Games 4
Away Games 1
Goalie SoS 12 22 7 0 5 0 12 15
Forward SoS 21 11 26 0 27 0 21 18
PK SoS 15 24 8 0 11 0 4 28
PP SoS 8 12 1 0 2 0 8 18
Philadelphia Flyers 0 0 vs. Detroit Red Wings 0 0 @ Detroit Red Wings 0
Home Games 1
Away Games 1
Goalie SoS 23 0 0 29 0 0 16 0
Forward SoS 10 0 0 4 0 0 16 0
PK SoS 26 0 0 26 0 0 26 0
PP SoS 22 0 0 22 0 0 22 0
Pittsburgh Penguins 0 @ Boston Bruins 0 @ Ottawa Senators 0 0 @ New Jersey Devils
Home Games 0
Away Games 3
Goalie SoS 22 0 21 0 26 0 0 20
Forward SoS 11 0 12 0 7 0 0 13
PK SoS 17 0 4 0 22 0 0 24
PP SoS 11 0 8 0 13 0 0 12
San Jose Sharks 0 0 0 0 0 0 0
Home Games 0
Away Games 0
Goalie SoS #DIV/0! 0 0 0 0 0 0 0
Forward SoS #DIV/0! 0 0 0 0 0 0 0
PK SoS #DIV/0! 0 0 0 0 0 0 0
PP SoS #DIV/0! 0 0 0 0 0 0 0
Seattle Kraken 0 0 vs. Arizona Coyotes 0 @ Anaheim Ducks 0 0
Home Games 1
Away Games 1
Goalie SoS 25 0 0 32 0 18 0 0
Forward SoS 8 0 0 1 0 14 0 0
PK SoS 20 0 0 32 0 8 0 0
PP SoS 19 0 0 31 0 6 0 0
St. Louis Blues 0 0 0 vs. New Jersey Devils 0 vs. Chicago Blackhawks 0
Home Games 2
Away Games 0
Goalie SoS 23 0 0 0 22 0 23 0
Forward SoS 11 0 0 0 11 0 10 0
PK SoS 22 0 0 0 24 0 19 0
PP SoS 20 0 0 0 12 0 27 0
Tampa Bay Lightning 0 0 0 @ Colorado Avalanche @ Arizona Coyotes 0 0
Home Games 0
Away Games 2
Goalie SoS 16 0 0 0 3 29 0 0
Forward SoS 17 0 0 0 30 4 0 0
PK SoS 20 0 0 0 8 32 0 0
PP SoS 27 0 0 0 23 31 0 0
Toronto Maple Leafs vs. Carolina Hurricanes 0 0 @ Calgary Flames 0 @ Vancouver Canucks 0
Home Games 1
Away Games 2
Goalie SoS 21 7 0 0 23 0 32 0
Forward SoS 12 26 0 0 10 0 1 0
PK SoS 13 8 0 0 12 0 20 0
PP SoS 12 1 0 0 3 0 32 0
Vancouver Canucks 0 vs. Arizona Coyotes vs. New York Islanders 0 0 vs. Toronto Maple Leafs 0
Home Games 3
Away Games 0
Goalie SoS 20 0 32 26 0 0 2 0
Forward SoS 13 0 1 7 0 0 31 0
PK SoS 19 0 32 23 0 0 1 0
PP SoS 14 0 31 9 0 0 3 0
Washington Capitals 0 vs. Columbus Blue Jackets 0 @ Montreal Canadiens 0 0 vs. Ottawa Senators
Home Games 2
Away Games 1
Goalie SoS 21 0 15 0 31 0 0 18
Forward SoS 12 0 18 0 2 0 0 15
PK SoS 28 0 30 0 31 0 0 22
PP SoS 19 0 16 0 29 0 0 13
Winnipeg Jets 0 vs. Minnesota Wild 0 0 @ Dallas Stars @ Nashville Predators 0
Home Games 1
Away Games 2
Goalie SoS 9 0 8 0 0 6 14 0
Forward SoS 23 0 24 0 0 27 19 0
PK SoS 10 0 17 0 0 6 7 0
PP SoS 17 0 15 0 0 25 11 0