/cdn.vox-cdn.com/uploads/chorus_image/image/70561148/1238791723.0.jpg)
Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:
- Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
- Top 3 players who have gone “cold”
- Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season
Top 3 Waiver Wire Adds (under 50% rostered)
- Michael Bunting (LW, Tor) 37% owned. As a rookie Bunting is currently second in points behind only Lucas Raymond. He’s first in goals and a good component of that is him being on the Maple Leafs’ top line with Auston Mathews and Mitch Marner.
- Matt Boldy (LW, Min) 33% owned. Matt now has eight points in his last seven games (four goals and four assists). He’s meshed well on Minnesota’s second line with Kevin Fiala and Frederick Gaudreau.
- Sam Montembeault (G, Mon) 8% owned. Sam has three straight wins, allowing 2 goals or less in each start (and accumulating one SO in the process).
Top 3 Players Gone Cold (over 50% rostered)
- Adam Fox (D, NYR) 99% owned. The talented defenseman has two assists in his last five games and he has not scored in his last nine games.
- Evgeny Kuznetsov (C, Was) 95% owned. Evgeny has just two points (both assists) in his last five games. He has been held scoreless on his last 14 shots on goal.
- Cam Talbot (G, Min) 92% owned. Cam has lost three straight games allowing at least four goals in each one of those games. Over the last two weeks his stat line is 0-3; 4.49 GAA and .87 SV%.
Fantasy Hockey Forecaster Feb 28th - Mar 6th
Rank | Teams | Games | Goalie (32 Best, 1 Worst) | Forward (32 Best, 1 Worst) | PK (32 Best, 1 Worst) | PP (32 Best, 1 Worst) |
---|---|---|---|---|---|---|
Rank | Teams | Games | Goalie (32 Best, 1 Worst) | Forward (32 Best, 1 Worst) | PK (32 Best, 1 Worst) | PP (32 Best, 1 Worst) |
1 | Edmonton Oilers | 3 | 32 | 1 | 31 | 32 |
2 | Toronto Maple Leafs | 3 | 28 | 5 | 25 | 30 |
3 | Florida Panthers | 2 | 27 | 4 | 32 | 23 |
4 | Calgary Flames | 3 | 9 | 26 | 21 | 29 |
5 | Carolina Hurricanes | 4 | 20 | 13 | 29 | 22 |
6 | Ottawa Senators | 4 | 16 | 17 | 27 | 23 |
7 | Seattle Kraken | 3 | 16 | 17 | 27 | 23 |
8 | Dallas Stars | 3 | 5 | 26 | 19 | 30 |
9 | Chicago Blackhawks | 3 | 3 | 30 | 20 | 25 |
10 | Nashville Predators | 2 | 30 | 3 | 30 | 13 |
11 | Arizona Coyotes | 2 | 2 | 31 | 24 | 17 |
12 | Tampa Bay Lightning | 4 | 26 | 7 | 26 | 15 |
13 | Boston Bruins | 4 | 17 | 15 | 22 | 18 |
14 | Minnesota Wild | 4 | 24 | 9 | 18 | 21 |
15 | Colorado Avalanche | 3 | 24 | 8 | 28 | 11 |
16 | Columbus Blue Jackets | 3 | 22 | 12 | 23 | 14 |
17 | Winnipeg Jets | 3 | 31 | 2 | 12 | 25 |
18 | Philadelphia Flyers | 3 | 13 | 21 | 4 | 28 |
19 | Buffalo Sabres | 3 | 10 | 24 | 9 | 19 |
20 | Los Angeles Kings | 4 | 14 | 20 | 11 | 15 |
21 | New York Islanders | 3 | 10 | 22 | 2 | 25 |
22 | St. Louis Blues | 3 | 29 | 6 | 16 | 3 |
23 | Anaheim Ducks | 3 | 17 | 14 | 16 | 5 |
24 | Montreal Canadiens | 3 | 4 | 28 | 1 | 19 |
25 | Vegas Golden Knights | 4 | 21 | 11 | 14 | 4 |
26 | Vancouver Canucks | 3 | 23 | 10 | 15 | 2 |
27 | New York Rangers | 3 | 12 | 19 | 8 | 9 |
28 | New Jersey Devils | 4 | 15 | 18 | 3 | 12 |
29 | Detroit Red Wings | 3 | 1 | 32 | 10 | 5 |
30 | San Jose Sharks | 3 | 17 | 15 | 4 | 10 |
31 | Washington Capitals | 3 | 7 | 22 | 6 | 7 |
32 | Pittsburgh Penguins | 2 | 5 | 29 | 7 | 1 |
Fantasy Hockey Forecaster Detail Feb 28th - Mar 6th
Teams | Weekly Avgs | 2/28/2022 | 3/1/2022 | 3/2/2022 | 3/3/2022 | 3/4/2022 | 3/5/2022 | 3/6/2022 |
---|---|---|---|---|---|---|---|---|
Teams | Weekly Avgs | 2/28/2022 | 3/1/2022 | 3/2/2022 | 3/3/2022 | 3/4/2022 | 3/5/2022 | 3/6/2022 |
Anaheim Ducks | 0 | vs. Boston Bruins | 0 | 0 | vs. Vegas Golden Knights | 0 | vs. San Jose Sharks | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 15 | 0 | 15 | 0 | 0 | 11 | 0 | 19 |
Forward SoS | 17 | 0 | 18 | 0 | 0 | 21 | 0 | 12 |
PK SoS | 16 | 0 | 7 | 0 | 0 | 20 | 0 | 21 |
PP SoS | 10 | 0 | 10 | 0 | 0 | 16 | 0 | 4 |
Arizona Coyotes | 0 | 0 | 0 | vs. Colorado Avalanche | 0 | vs. Ottawa Senators | 0 | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 9 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
Forward SoS | 24 | 0 | 0 | 0 | 32 | 0 | 15 | 0 |
PK SoS | 19 | 0 | 0 | 0 | 10 | 0 | 27 | 0 |
PP SoS | 17 | 0 | 0 | 0 | 21 | 0 | 13 | 0 |
Boston Bruins | @ Los Angeles Kings | @ Anaheim Ducks | 0 | @ Vegas Golden Knights | 0 | @ Columbus Blue Jackets | 0 | |
Home Games | 0 | |||||||
Away Games | 4 | |||||||
Goalie SoS | 15 | 20 | 19 | 0 | 12 | 0 | 9 | 0 |
Forward SoS | 18 | 13 | 14 | 0 | 21 | 0 | 24 | 0 |
PK SoS | 18 | 25 | 5 | 0 | 20 | 0 | 23 | 0 |
PP SoS | 17 | 29 | 10 | 0 | 16 | 0 | 14 | 0 |
Buffalo Sabres | 0 | 0 | @ Toronto Maple Leafs | 0 | vs. Minnesota Wild | 0 | vs. Los Angeles Kings | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 12 | 0 | 0 | 6 | 0 | 9 | 0 | 21 |
Forward SoS | 21 | 0 | 0 | 27 | 0 | 24 | 0 | 12 |
PK SoS | 13 | 0 | 0 | 1 | 0 | 13 | 0 | 25 |
PP SoS | 17 | 0 | 0 | 5 | 0 | 18 | 0 | 29 |
Carolina Hurricanes | 0 | @ Detroit Red Wings | 0 | @ Washington Capitals | vs. Pittsburgh Penguins | 0 | vs. Seattle Kraken | |
Home Games | 2 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 16 | 0 | 14 | 0 | 15 | 10 | 0 | 24 |
Forward SoS | 16 | 0 | 19 | 0 | 16 | 23 | 0 | 6 |
PK SoS | 24 | 0 | 26 | 0 | 28 | 12 | 0 | 29 |
PP SoS | 18 | 0 | 25 | 0 | 19 | 2 | 0 | 26 |
Calgary Flames | 0 | @ Minnesota Wild | 0 | vs. Montreal Canadiens | 0 | @ Colorado Avalanche | 0 | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 12 | 0 | 2 | 0 | 30 | 0 | 3 | 0 |
Forward SoS | 21 | 0 | 31 | 0 | 3 | 0 | 30 | 0 |
PK SoS | 18 | 0 | 13 | 0 | 31 | 0 | 10 | 0 |
PP SoS | 23 | 0 | 18 | 0 | 30 | 0 | 21 | 0 |
Chicago Blackhawks | 0 | 0 | 0 | vs. Edmonton Oilers | 0 | @ Philadelphia Flyers | vs. Tampa Bay Lightning | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 9 | 0 | 0 | 0 | 4 | 0 | 21 | 2 |
Forward SoS | 23 | 0 | 0 | 0 | 27 | 0 | 11 | 31 |
PK SoS | 18 | 0 | 0 | 0 | 4 | 0 | 30 | 19 |
PP SoS | 19 | 0 | 0 | 0 | 22 | 0 | 24 | 12 |
Columbus Blue Jackets | 0 | vs. New Jersey Devils | 0 | 0 | vs. Los Angeles Kings | vs. Boston Bruins | 0 | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 17 | 0 | 16 | 0 | 0 | 21 | 15 | 0 |
Forward SoS | 15 | 0 | 15 | 0 | 0 | 12 | 18 | 0 |
PK SoS | 18 | 0 | 23 | 0 | 0 | 25 | 7 | 0 |
PP SoS | 15 | 0 | 7 | 0 | 0 | 29 | 10 | 0 |
Colorado Avalanche | 0 | vs. New York Islanders | 0 | @ Arizona Coyotes | 0 | vs. Calgary Flames | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 20 | 0 | 24 | 0 | 29 | 0 | 7 | 0 |
Forward SoS | 12 | 0 | 8 | 0 | 3 | 0 | 25 | 0 |
PK SoS | 22 | 0 | 22 | 0 | 32 | 0 | 11 | 0 |
PP SoS | 14 | 0 | 9 | 0 | 31 | 0 | 3 | 0 |
Dallas Stars | 0 | 0 | vs. Los Angeles Kings | 0 | @ Winnipeg Jets | 0 | @ Minnesota Wild | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 11 | 0 | 0 | 21 | 0 | 10 | 0 | 2 |
Forward SoS | 21 | 0 | 0 | 12 | 0 | 21 | 0 | 31 |
PK SoS | 17 | 0 | 0 | 25 | 0 | 13 | 0 | 13 |
PP SoS | 25 | 0 | 0 | 29 | 0 | 27 | 0 | 18 |
Detroit Red Wings | 0 | vs. Carolina Hurricanes | 0 | 0 | @ Tampa Bay Lightning | @ Florida Panthers | 0 | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 8 | 0 | 7 | 0 | 0 | 17 | 1 | 0 |
Forward SoS | 25 | 0 | 26 | 0 | 0 | 17 | 32 | 0 |
PK SoS | 13 | 0 | 6 | 0 | 0 | 19 | 15 | 0 |
PP SoS | 10 | 0 | 1 | 0 | 0 | 12 | 17 | 0 |
Edmonton Oilers | 0 | @ Philadelphia Flyers | 0 | @ Chicago Blackhawks | 0 | vs. Montreal Canadiens | 0 | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 27 | 0 | 21 | 0 | 31 | 0 | 30 | 0 |
Forward SoS | 5 | 0 | 11 | 0 | 2 | 0 | 3 | 0 |
PK SoS | 26 | 0 | 30 | 0 | 17 | 0 | 31 | 0 |
PP SoS | 27 | 0 | 24 | 0 | 27 | 0 | 30 | 0 |
Florida Panthers | 0 | 0 | 0 | vs. Ottawa Senators | 0 | vs. Detroit Red Wings | 0 | |
Home Games | 2 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 22 | 0 | 0 | 0 | 16 | 0 | 27 | 0 |
Forward SoS | 11 | 0 | 0 | 0 | 15 | 0 | 6 | 0 |
PK SoS | 27 | 0 | 0 | 0 | 27 | 0 | 26 | 0 |
PP SoS | 19 | 0 | 0 | 0 | 13 | 0 | 25 | 0 |
Vegas Golden Knights | 0 | vs. San Jose Sharks | 0 | vs. Boston Bruins | @ Anaheim Ducks | 0 | vs. Ottawa Senators | |
Home Games | 3 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 17 | 0 | 19 | 0 | 15 | 19 | 0 | 16 |
Forward SoS | 15 | 0 | 12 | 0 | 18 | 14 | 0 | 15 |
PK SoS | 15 | 0 | 21 | 0 | 7 | 5 | 0 | 27 |
PP SoS | 9 | 0 | 4 | 0 | 10 | 10 | 0 | 13 |
Los Angeles Kings | vs. Boston Bruins | 0 | @ Dallas Stars | 0 | @ Columbus Blue Jackets | 0 | @ Buffalo Sabres | |
Home Games | 1 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 14 | 15 | 0 | 8 | 0 | 9 | 0 | 23 |
Forward SoS | 19 | 18 | 0 | 25 | 0 | 24 | 0 | 10 |
PK SoS | 14 | 7 | 0 | 8 | 0 | 23 | 0 | 16 |
PP SoS | 17 | 10 | 0 | 20 | 0 | 14 | 0 | 23 |
Minnesota Wild | 0 | vs. Calgary Flames | 0 | @ Philadelphia Flyers | @ Buffalo Sabres | 0 | vs. Dallas Stars | |
Home Games | 2 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 20 | 0 | 7 | 0 | 21 | 23 | 0 | 29 |
Forward SoS | 13 | 0 | 25 | 0 | 11 | 10 | 0 | 4 |
PK SoS | 16 | 0 | 11 | 0 | 30 | 16 | 0 | 8 |
PP SoS | 18 | 0 | 3 | 0 | 24 | 23 | 0 | 20 |
Montreal Canadiens | 0 | @ Winnipeg Jets | 0 | @ Calgary Flames | 0 | @ Edmonton Oilers | 0 | |
Home Games | 0 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 10 | 0 | 10 | 0 | 7 | 0 | 13 | 0 |
Forward SoS | 22 | 0 | 21 | 0 | 26 | 0 | 20 | 0 |
PK SoS | 9 | 0 | 13 | 0 | 11 | 0 | 4 | 0 |
PP SoS | 17 | 0 | 27 | 0 | 3 | 0 | 22 | 0 |
New Jersey Devils | vs. Vancouver Canucks | @ Columbus Blue Jackets | 0 | 0 | @ New York Rangers | 0 | vs. St. Louis Blues | |
Home Games | 2 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 14 | 22 | 9 | 0 | 0 | 15 | 0 | 11 |
Forward SoS | 19 | 11 | 24 | 0 | 0 | 18 | 0 | 21 |
PK SoS | 11 | 17 | 23 | 0 | 0 | 3 | 0 | 2 |
PP SoS | 15 | 32 | 14 | 0 | 0 | 8 | 0 | 5 |
Nashville Predators | 0 | 0 | @ Seattle Kraken | 0 | 0 | @ San Jose Sharks | 0 | |
Home Games | 0 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 26 | 0 | 0 | 25 | 0 | 0 | 26 | 0 |
Forward SoS | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 |
PK SoS | 25 | 0 | 0 | 29 | 0 | 0 | 21 | 0 |
PP SoS | 15 | 0 | 0 | 26 | 0 | 0 | 4 | 0 |
New York Islanders | 0 | @ Colorado Avalanche | 0 | vs. Vancouver Canucks | 0 | vs. St. Louis Blues | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 12 | 0 | 3 | 0 | 22 | 0 | 11 | 0 |
Forward SoS | 21 | 0 | 30 | 0 | 11 | 0 | 21 | 0 |
PK SoS | 10 | 0 | 10 | 0 | 17 | 0 | 2 | 0 |
PP SoS | 19 | 0 | 21 | 0 | 32 | 0 | 5 | 0 |
New York Rangers | 0 | 0 | vs. St. Louis Blues | 0 | vs. New Jersey Devils | 0 | @ Winnipeg Jets | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 12 | 0 | 0 | 11 | 0 | 16 | 0 | 10 |
Forward SoS | 19 | 0 | 0 | 21 | 0 | 15 | 0 | 21 |
PK SoS | 13 | 0 | 0 | 2 | 0 | 23 | 0 | 13 |
PP SoS | 13 | 0 | 0 | 5 | 0 | 7 | 0 | 27 |
Ottawa Senators | 0 | @ Tampa Bay Lightning | 0 | @ Florida Panthers | 0 | @ Arizona Coyotes | @ Vegas Golden Knights | |
Home Games | 0 | |||||||
Away Games | 4 | |||||||
Goalie SoS | 15 | 0 | 17 | 0 | 1 | 0 | 29 | 12 |
Forward SoS | 18 | 0 | 17 | 0 | 32 | 0 | 3 | 21 |
PK SoS | 22 | 0 | 19 | 0 | 15 | 0 | 32 | 20 |
PP SoS | 19 | 0 | 12 | 0 | 17 | 0 | 31 | 16 |
Philadelphia Flyers | 0 | vs. Edmonton Oilers | 0 | vs. Minnesota Wild | 0 | vs. Chicago Blackhawks | 0 | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 13 | 0 | 4 | 0 | 9 | 0 | 26 | 0 |
Forward SoS | 20 | 0 | 27 | 0 | 24 | 0 | 8 | 0 |
PK SoS | 11 | 0 | 4 | 0 | 13 | 0 | 17 | 0 |
PP SoS | 22 | 0 | 22 | 0 | 18 | 0 | 27 | 0 |
Pittsburgh Penguins | 0 | 0 | 0 | @ Tampa Bay Lightning | @ Carolina Hurricanes | 0 | 0 | |
Home Games | 0 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 11 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
Forward SoS | 23 | 0 | 0 | 0 | 17 | 28 | 0 | 0 |
PK SoS | 13 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
PP SoS | 7 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
San Jose Sharks | 0 | @ Vegas Golden Knights | 0 | 0 | 0 | vs. Nashville Predators | @ Anaheim Ducks | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 15 | 0 | 12 | 0 | 0 | 0 | 14 | 19 |
Forward SoS | 18 | 0 | 21 | 0 | 0 | 0 | 19 | 14 |
PK SoS | 11 | 0 | 20 | 0 | 0 | 0 | 9 | 5 |
PP SoS | 14 | 0 | 16 | 0 | 0 | 0 | 15 | 10 |
Seattle Kraken | 0 | 0 | vs. Nashville Predators | 0 | 0 | @ Washington Capitals | @ Carolina Hurricanes | |
Home Games | 1 | |||||||
Away Games | 2 | |||||||
Goalie SoS | 11 | 0 | 0 | 14 | 0 | 0 | 15 | 5 |
Forward SoS | 21 | 0 | 0 | 19 | 0 | 0 | 16 | 28 |
PK SoS | 14 | 0 | 0 | 9 | 0 | 0 | 28 | 6 |
PP SoS | 12 | 0 | 0 | 15 | 0 | 0 | 19 | 1 |
St. Louis Blues | 0 | 0 | @ New York Rangers | 0 | 0 | @ New York Islanders | @ New Jersey Devils | |
Home Games | 0 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 22 | 0 | 0 | 15 | 0 | 0 | 30 | 21 |
Forward SoS | 11 | 0 | 0 | 18 | 0 | 0 | 4 | 11 |
PK SoS | 16 | 0 | 0 | 3 | 0 | 0 | 22 | 23 |
PP SoS | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 7 |
Tampa Bay Lightning | 0 | vs. Ottawa Senators | 0 | vs. Pittsburgh Penguins | vs. Detroit Red Wings | 0 | @ Chicago Blackhawks | |
Home Games | 3 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 21 | 0 | 16 | 0 | 10 | 27 | 0 | 31 |
Forward SoS | 12 | 0 | 15 | 0 | 23 | 6 | 0 | 2 |
PK SoS | 21 | 0 | 27 | 0 | 12 | 26 | 0 | 17 |
PP SoS | 17 | 0 | 13 | 0 | 2 | 25 | 0 | 27 |
Toronto Maple Leafs | @ Washington Capitals | 0 | vs. Buffalo Sabres | 0 | 0 | vs. Vancouver Canucks | 0 | |
Home Games | 2 | |||||||
Away Games | 1 | |||||||
Goalie SoS | 22 | 15 | 0 | 28 | 0 | 0 | 22 | 0 |
Forward SoS | 11 | 16 | 0 | 5 | 0 | 0 | 11 | 0 |
PK SoS | 20 | 28 | 0 | 16 | 0 | 0 | 17 | 0 |
PP SoS | 25 | 19 | 0 | 23 | 0 | 0 | 32 | 0 |
Vancouver Canucks | @ New Jersey Devils | 0 | 0 | @ New York Islanders | 0 | @ Toronto Maple Leafs | 0 | |
Home Games | 0 | |||||||
Away Games | 3 | |||||||
Goalie SoS | 19 | 21 | 0 | 0 | 30 | 0 | 6 | 0 |
Forward SoS | 14 | 11 | 0 | 0 | 4 | 0 | 27 | 0 |
PK SoS | 15 | 23 | 0 | 0 | 22 | 0 | 1 | 0 |
PP SoS | 7 | 7 | 0 | 0 | 9 | 0 | 5 | 0 |
Washington Capitals | vs. Toronto Maple Leafs | 0 | 0 | vs. Carolina Hurricanes | 0 | vs. Seattle Kraken | 0 | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 11 | 3 | 0 | 0 | 7 | 0 | 24 | 0 |
Forward SoS | 21 | 30 | 0 | 0 | 26 | 0 | 6 | 0 |
PK SoS | 12 | 1 | 0 | 0 | 6 | 0 | 29 | 0 |
PP SoS | 11 | 5 | 0 | 0 | 1 | 0 | 26 | 0 |
Winnipeg Jets | 0 | vs. Montreal Canadiens | 0 | 0 | vs. Dallas Stars | 0 | vs. New York Rangers | |
Home Games | 3 | |||||||
Away Games | 0 | |||||||
Goalie SoS | 26 | 0 | 30 | 0 | 0 | 29 | 0 | 18 |
Forward SoS | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 14 |
PK SoS | 14 | 0 | 31 | 0 | 0 | 8 | 0 | 3 |
PP SoS | 19 | 0 | 30 | 0 | 0 | 20 | 0 | 8 |
Loading comments...